Michelle Mossop
- Registration
- 129188743
- Gender
- F
- Year of Birth
- 2008
- Club
- SCAR
Swimming Standards for Female | Age 18
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 ⬇ | OAG |
|---|---|---|---|---|---|
| 50 BK | 35.09 | 2026 Central Region Division 2 Championships | 38.93 | 34.26 | |
| 100 BK | 1:14.59 | 2026 Central Region Division 1 Championships | 1:24.27 | 1:14.16 | |
| 200 BK | 2:50.63 | 2026 Central Region Division 2 Championships | 2:56.46 | 2:38.08 | |
| 50 BR | - | 43.48 | 38.26 | ||
| 100 BR | - | 1:36.14 | 1:24.60 | ||
| 200 BR | - | 3:22.14 | 3:01.09 | ||
| 50 FL | 31.13S | SCAR Pan Am Winter Classic 2026 | 36.21 | 31.87 | |
| 100 FL | 1:13.93 | 2026 Central Region Division 2 Championships | 1:22.14 | 1:12.28 | |
| 200 FL | - | 3:02.37 | 2:43.38 | ||
| 50 FR | 28.31S | RHAC Spring Invitational 2026 | 34.26 | 30.15 | |
| 100 FR | 1:00.94S | RHAC Spring Invitational 2026 | 1:14.10 | 1:06.21 | |
| 200 FR | 2:14.48 | 2026 Central Region Division 1 Championships | 2:36.74 | 2:20.41 | |
| 400 FR | 4:54.33S | RHAC Spring Invitational 2026 | 5:13.99 | 4:46.69 | |
| 800 FR | 10:31.02S | RHAC Spring Invitational 2026 | 9:52.94 | ||
| 1500 FR | - | 19:10.02 | |||
| 100 IM | - | ||||
| 200 IM | - | 2:57.21 | 2:38.75 | ||
| 400 IM | - | 6:13.99 | 5:30.37 |
Course: 50m
Recent Swims
Cards
Table