Ethan Limfat
- Registration
- 129189512
- Gender
- M
- Year of Birth
- 2010
- Club
- APEX
Swimming Standards for Male | Age 15
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | 29.71 | MAC Jingle Bell Meet December 12 -14, 2025 | 36.14 | 31.80 | 29.64 |
| 100 BK | 1:05.12 | 2026 Central Region Division 1 Championships | 1:18.58 | 1:09.15 | 1:04.46 |
| 200 BK | 2:24.10 | 2025 Murray Drudge Invitational | 2:45.76 | 2:28.49 | 2:21.64 |
| 50 BR | 32.93 | 2025 Murray Drudge Invitational | 40.17 | 35.35 | 32.95 |
| 100 BR | 1:14.30 | 2026 Central Region Division 1 Championships | 1:28.13 | 1:17.55 | 1:12.29 |
| 200 BR | - | 3:06.09 | 2:46.71 | 2:39.02 | |
| 50 FL | 28.00 | 2026 Central Region Division 1 Championships | 33.54 | 29.52 | 27.51 |
| 100 FL | 1:05.05S | 2026 Mallards Winter LC Invitational | 1:15.86 | 1:06.76 | 1:02.24 |
| 200 FL | - | 2:49.46 | 2:31.81 | 2:24.80 | |
| 50 FR | 25.39 | MAC Jingle Bell Meet December 12 -14, 2025 | 31.47 | 27.69 | 25.82 |
| 100 FR | 58.52 | 2026 Central Region Division 1 Championships | 1:08.75 | 1:00.50 | 56.40 |
| 200 FR | 2:09.76S | 2026 Mallards Winter LC Invitational | 2:26.22 | 2:10.99 | 2:04.95 |
| 400 FR | 4:47.00S | RHAC Winter Invitational 2026 | 4:59.13 | 4:33.12 | 4:26.73 |
| 800 FR | - | 9:27.50 | 9:13.99 | ||
| 1500 FR | - | 18:25.08 | 17:58.77 | ||
| 100 IM | - | ||||
| 200 IM | - | 2:45.93 | 2:28.65 | 2:21.79 | |
| 400 IM | - | 5:38.26 | 5:08.84 | 5:01.61 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 ⬆ | OSC ⬆ |
|---|---|---|---|---|---|
| 50 BK | 30.30L | MAC Jingle Bell Meet December 12 -14, 2025 | 33.93 | 31.07 | 28.90 |
| 100 BK | 1:06.42L | 2026 Central Region Division 1 Championships | 1:13.77 | 1:07.19 | 1:02.50 |
| 200 BK | 2:26.98L | 2025 Murray Drudge Invitational | 2:42.09 | 2:29.08 | 2:18.68 |
| 50 BR | 33.59L | 2025 Murray Drudge Invitational | 37.71 | 34.14 | 31.76 |
| 100 BR | 1:15.79L | 2026 Central Region Division 1 Championships | 1:22.73 | 1:16.14 | 1:10.83 |
| 200 BR | - | 3:01.98 | 2:48.18 | 2:36.45 | |
| 50 FL | 28.56L | 2026 Central Region Division 1 Championships | 31.49 | 29.05 | 27.02 |
| 100 FL | 1:06.38 | 2026 Mallards Winter LC Invitational | 1:11.22 | 1:04.65 | 1:00.14 |
| 200 FL | - | 2:45.72 | 2:28.18 | 2:17.84 | |
| 50 FR | 25.90L | MAC Jingle Bell Meet December 12 -14, 2025 | 29.54 | 27.06 | 25.17 |
| 100 FR | 59.69L | 2026 Central Region Division 1 Championships | 1:04.54 | 59.18 | 55.05 |
| 200 FR | 2:12.41 | 2026 Mallards Winter LC Invitational | 2:22.99 | 2:11.03 | 2:01.89 |
| 400 FR | 4:52.86 | RHAC Winter Invitational 2026 | 4:51.96 | 4:33.72 | 4:20.69 |
| 800 FR | - | 10:06.42 | 9:32.96 | 9:05.68 | |
| 1500 FR | - | 19:40.86 | 18:20.06 | 17:27.68 | |
| 200 IM | - | 2:42.27 | 2:27.82 | 2:17.51 | |
| 400 IM | - | 5:30.15 | 5:10.66 | 4:55.87 |
Recent Swims
Cards
Table