Emma Vallee
- Registration
- 129190126
- Gender
- F
- Year of Birth
- 2012
- Club
- SSAT
Swimming Standards for Female | Age 14
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 ⬇ | OAG |
|---|---|---|---|---|---|
| 50 BK | - | 40.13 | 36.01 | 32.92 | |
| 100 BK | - | 1:27.29 | 1:17.59 | 1:11.61 | |
| 200 BK | - | 3:01.61 | 2:44.93 | 2:35.19 | |
| 50 BR | 35.20S | 2026 Ontario Age Groups - MPAC | 44.36 | 39.43 | 36.39 |
| 100 BR | 1:17.84S | 2026 Ontario Age Groups - MPAC | 1:38.09 | 1:27.19 | 1:20.46 |
| 200 BR | 2:48.66 | Dave Kensit Memorial SC Championship 2026 | 3:26.25 | 3:06.63 | 2:56.24 |
| 50 FL | - | 37.34 | 33.19 | 30.63 | |
| 100 FL | 1:14.34S | MAC Winter Invitational January 22-25 ,2026 - | 1:24.57 | 1:15.18 | 1:09.38 |
| 200 FL | - | 3:06.54 | 2:49.79 | 2:39.40 | |
| 50 FR | 30.38S | MAC Winter Invitational January 22-25 ,2026 - | 35.07 | 31.18 | 28.77 |
| 100 FR | 1:06.83S | MAC Winter Invitational January 22-25 ,2026 - | 1:16.33 | 1:08.04 | 1:02.62 |
| 200 FR | 2:16.97 | Dave Kensit Memorial SC Championship 2026 | 2:40.22 | 2:24.98 | 2:16.91 |
| 400 FR | 4:51.27 | Dave Kensit Memorial SC Championship 2026 | 5:20.36 | 4:55.46 | 4:45.66 |
| 800 FR | 10:02.25S | 2026 Ontario Age Groups - MPAC | 10:17.26 | 9:56.54 | |
| 1500 FR | - | 19:57.20 | 19:17.00 | ||
| 100 IM | - | ||||
| 200 IM | 2:34.28 | Dave Kensit Memorial SC Championship 2026 | 3:01.82 | 2:45.07 | 2:35.37 |
| 400 IM | 5:35.52S | MAC Winter Invitational January 22-25 ,2026 - | 6:20.36 | 5:40.49 | 5:29.19 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC |
|---|---|---|---|---|---|
| 50 BK | - | 37.67 | 35.22 | 32.76 | |
| 100 BK | - | 1:21.95 | 1:16.60 | 1:11.26 | |
| 200 BK | - | 2:57.59 | 2:46.01 | 2:34.43 | |
| 50 BR | 35.92 | 2026 Ontario Age Groups - MPAC | 41.64 | 38.93 | 36.21 |
| 100 BR | 1:19.43 | 2026 Ontario Age Groups - MPAC | 1:32.08 | 1:26.08 | 1:20.07 |
| 200 BR | 2:52.03L | Dave Kensit Memorial SC Championship 2026 | 3:21.69 | 3:08.53 | 2:55.38 |
| 50 FL | - | 35.05 | 32.77 | 30.48 | |
| 100 FL | 1:15.86 | MAC Winter Invitational January 22-25 ,2026 - | 1:19.40 | 1:14.22 | 1:09.04 |
| 200 FL | - | 3:02.41 | 2:50.52 | 2:38.62 | |
| 50 FR | 31.00 | MAC Winter Invitational January 22-25 ,2026 - | 32.92 | 30.78 | 28.63 |
| 100 FR | 1:08.19 | MAC Winter Invitational January 22-25 ,2026 - | 1:11.66 | 1:06.98 | 1:02.31 |
| 200 FR | 2:19.71L | Dave Kensit Memorial SC Championship 2026 | 2:36.68 | 2:26.46 | 2:16.24 |
| 400 FR | 4:57.10L | Dave Kensit Memorial SC Championship 2026 | 5:12.69 | 4:58.47 | 4:44.26 |
| 800 FR | 10:14.54 | 2026 Ontario Age Groups - MPAC | 10:52.99 | 10:23.31 | 9:53.63 |
| 1500 FR | - | 21:06.50 | 20:08.93 | 19:11.36 | |
| 200 IM | 2:37.37L | Dave Kensit Memorial SC Championship 2026 | 2:57.80 | 2:46.21 | 2:34.61 |
| 400 IM | 5:42.37 | MAC Winter Invitational January 22-25 ,2026 - | 6:00.34 | 5:43.96 | 5:27.58 |
Recent Swims
Cards
Table