Jack Smith
- Registration
- 129190341
- Gender
- M
- Year of Birth
- 2010
- Club
- SLSC
Swimming Standards for Male | Age 15
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | - | 36.14 | 31.80 | 29.64 | |
| 100 BK | - | 1:18.58 | 1:09.15 | 1:04.46 | |
| 200 BK | - | 2:45.76 | 2:28.49 | 2:21.64 | |
| 50 BR | - | 40.17 | 35.35 | 32.95 | |
| 100 BR | - | 1:28.13 | 1:17.55 | 1:12.29 | |
| 200 BR | - | 3:06.09 | 2:46.71 | 2:39.02 | |
| 50 FL | 31.69 | 2025 Murray Drudge Invitational | 33.54 | 29.52 | 27.51 |
| 100 FL | 1:08.71 | 2025 Murray Drudge Invitational | 1:15.86 | 1:06.76 | 1:02.24 |
| 200 FL | 2:31.05 | 2025 Murray Drudge Invitational | 2:49.46 | 2:31.81 | 2:24.80 |
| 50 FR | - | 31.47 | 27.69 | 25.82 | |
| 100 FR | 1:03.04 | 2025 Murray Drudge Invitational | 1:08.75 | 1:00.50 | 56.40 |
| 200 FR | 2:17.15 | 2025 Murray Drudge Invitational | 2:26.22 | 2:10.99 | 2:04.95 |
| 400 FR | 4:49.85 | 2025 Murray Drudge Invitational | 4:59.13 | 4:33.12 | 4:26.73 |
| 800 FR | - | 9:27.50 | 9:13.99 | ||
| 1500 FR | - | 18:25.08 | 17:58.77 | ||
| 100 IM | - | ||||
| 200 IM | 2:31.52 | 2025 Murray Drudge Invitational | 2:45.93 | 2:28.65 | 2:21.79 |
| 400 IM | 5:22.20 | 2025 Murray Drudge Invitational | 5:38.26 | 5:08.84 | 5:01.61 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC |
|---|---|---|---|---|---|
| 50 BK | - | 33.93 | 31.71 | 29.50 | |
| 100 BK | - | 1:13.77 | 1:08.96 | 1:04.15 | |
| 200 BK | - | 2:42.09 | 2:31.52 | 2:20.95 | |
| 50 BR | - | 37.71 | 35.25 | 32.79 | |
| 100 BR | - | 1:22.73 | 1:17.34 | 1:11.94 | |
| 200 BR | - | 3:01.98 | 2:50.11 | 2:38.24 | |
| 50 FL | 32.32L | 2025 Murray Drudge Invitational | 31.49 | 29.43 | 27.38 |
| 100 FL | 1:10.08L | 2025 Murray Drudge Invitational | 1:11.22 | 1:06.57 | 1:01.93 |
| 200 FL | 2:34.07L | 2025 Murray Drudge Invitational | 2:45.72 | 2:34.91 | 2:24.10 |
| 50 FR | - | 29.54 | 27.62 | 25.69 | |
| 100 FR | 1:04.30L | 2025 Murray Drudge Invitational | 1:04.54 | 1:00.33 | 56.12 |
| 200 FR | 2:19.89L | 2025 Murray Drudge Invitational | 2:22.99 | 2:13.67 | 2:04.34 |
| 400 FR | 4:55.65L | 2025 Murray Drudge Invitational | 4:51.96 | 4:38.69 | 4:25.42 |
| 800 FR | - | 10:06.42 | 9:38.85 | 9:11.29 | |
| 1500 FR | - | 19:40.86 | 18:47.19 | 17:53.51 | |
| 200 IM | 2:34.55L | 2025 Murray Drudge Invitational | 2:42.27 | 2:31.68 | 2:21.10 |
| 400 IM | 5:28.64L | 2025 Murray Drudge Invitational | 5:30.15 | 5:15.15 | 5:00.14 |
Recent Swims
Cards
Table
| Event | Result | Seed | Place | Meet | Date |
|---|---|---|---|---|---|
| 800m Freestyle | NS | 9:42.41 SCM | -- | 2025 Murray Drudge Invitational | 2025-12-07 |
| 200m Freestyle | 2:17.15 SCM | 2:20.03 SCM | 32 | 2025 Murray Drudge Invitational | 2025-12-07 |
| 100m Butterfly | 1:08.71 SCM | 1:10.83 SCM | 26 | 2025 Murray Drudge Invitational | 2025-12-07 |
| 200m IM | 2:31.52 SCM | 2:32.09 SCM | 25 | 2025 Murray Drudge Invitational | 2025-12-06 |
| 400m Freestyle | 4:49.85 SCM | 4:49.36 SCM | 27 | 2025 Murray Drudge Invitational | 2025-12-06 |
| 200m Butterfly | 2:31.05 SCM | 2:35.32 SCM | 16 | 2025 Murray Drudge Invitational | 2025-12-06 |
| 100m Freestyle | 1:03.04 SCM | 1:02.95 SCM | 50 | 2025 Murray Drudge Invitational | 2025-12-05 |
| 400m IM | 5:22.20 SCM | 5:26.57 SCM | 17 | 2025 Murray Drudge Invitational | 2025-12-05 |
| 50m Butterfly | 31.69 SCM | 33.22 SCM | 29 | 2025 Murray Drudge Invitational | 2025-12-05 |