Lacey Murphy
- Registration
- 129192306
- Gender
- F
- Year of Birth
- 2011
- Club
- GHAC
Swimming Standards for Female | Age 15
Course: 25m
| Event | Best Time | Meet | Div 2 ⬇ | Div 1 ⬇ | OAG |
|---|---|---|---|---|---|
| 50 BK | 37.52S | MAC Winter Invitational January 22-25 ,2026 - | 40.13 | 35.21 | 32.30 |
| 100 BK | 1:16.87 | GHAC Winter Invitational 2026 | 1:27.29 | 1:16.82 | 1:10.56 |
| 200 BK | 2:43.02 | 2026 Western Region SC Championships | 3:01.61 | 2:42.69 | 2:33.03 |
| 50 BR | 41.32 | GHAC Winter Invitational 2026 | 44.36 | 39.03 | 36.03 |
| 100 BR | 1:33.15 | GHAC Winter Invitational 2026 | 1:38.09 | 1:26.32 | 1:19.66 |
| 200 BR | - | 3:26.25 | 3:03.76 | 2:54.49 | |
| 50 FL | 32.69S | GHAC Spring Invitational 2026 | 37.34 | 32.86 | 30.00 |
| 100 FL | 1:17.19S | MAC Winter Invitational January 22-25 ,2026 - | 1:24.57 | 1:14.43 | 1:08.21 |
| 200 FL | - | 3:06.54 | 2:47.11 | 2:37.80 | |
| 50 FR | 29.88 | GHAC Winter Invitational 2026 | 35.07 | 30.86 | 28.39 |
| 100 FR | 1:06.97 | 2026 Western Region SC Championships | 1:16.33 | 1:07.17 | 1:01.81 |
| 200 FR | 2:26.58 | GHAC Winter Invitational 2026 | 2:40.22 | 2:23.53 | 2:15.55 |
| 400 FR | - | 5:20.36 | 4:52.50 | 4:42.80 | |
| 800 FR | 10:51.94 | GHAC Winter Invitational 2026 | 10:11.09 | 9:50.57 | |
| 1500 FR | - | 19:45.22 | 19:05.44 | ||
| 100 IM | - | ||||
| 200 IM | 2:49.32S | GHAC Spring Invitational 2026 | 3:01.82 | 2:42.88 | 2:33.81 |
| 400 IM | 5:56.77 | GHAC Winter Invitational 2026 | 6:20.36 | 5:37.08 | 5:25.89 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC |
|---|---|---|---|---|---|
| 50 BK | 38.29 | MAC Winter Invitational January 22-25 ,2026 - | 36.96 | 34.55 | 32.14 |
| 100 BK | 1:18.41L | GHAC Winter Invitational 2026 | 1:20.75 | 1:15.49 | 1:10.22 |
| 200 BK | 2:46.28L | 2026 Western Region SC Championships | 2:55.13 | 2:43.71 | 2:32.29 |
| 50 BR | 42.15L | GHAC Winter Invitational 2026 | 41.23 | 38.54 | 35.85 |
| 100 BR | 1:35.01L | GHAC Winter Invitational 2026 | 1:31.16 | 1:25.22 | 1:19.27 |
| 200 BR | - | 3:19.67 | 3:06.65 | 2:53.63 | |
| 50 FL | 33.36 | GHAC Spring Invitational 2026 | 34.34 | 32.10 | 29.86 |
| 100 FL | 1:18.77 | MAC Winter Invitational January 22-25 ,2026 - | 1:18.06 | 1:12.97 | 1:07.88 |
| 200 FL | - | 3:00.58 | 2:48.81 | 2:37.03 | |
| 50 FR | 30.48L | GHAC Winter Invitational 2026 | 32.49 | 30.37 | 28.25 |
| 100 FR | 1:08.31L | 2026 Western Region SC Championships | 1:10.74 | 1:06.12 | 1:01.51 |
| 200 FR | 2:29.51L | GHAC Winter Invitational 2026 | 2:35.11 | 2:25.00 | 2:14.88 |
| 400 FR | - | 5:09.56 | 4:55.49 | 4:41.42 | |
| 800 FR | 11:04.98L | GHAC Winter Invitational 2026 | 10:46.46 | 10:17.07 | 9:47.69 |
| 1500 FR | - | 20:53.84 | 19:56.84 | 18:59.85 | |
| 200 IM | 2:52.78 | GHAC Spring Invitational 2026 | 2:56.02 | 2:44.54 | 2:33.06 |
| 400 IM | 6:03.91L | GHAC Winter Invitational 2026 | 5:56.73 | 5:40.52 | 5:24.30 |
Recent Swims
Cards
Table