Sofia Lara
- Registration
- 129193690
- Gender
- F
- Year of Birth
- 2011
- Club
- RHAC
Swimming Standards for Female | Age 15
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | 36.57S | RHAC Spring Invitational 2026 | 39.37 | 34.65 | 32.30 |
| 100 BK | 1:14.80S | RHAC Spring Invitational 2026 | 1:26.02 | 1:15.70 | 1:10.56 |
| 200 BK | 2:40.90 | 2026 Central Region Division 1 Championships | 2:59.09 | 2:40.44 | 2:33.03 |
| 50 BR | 38.21S | RHAC Winter Invitational 2026 | 43.92 | 38.65 | 36.03 |
| 100 BR | 1:24.20S | RHAC Winter Invitational 2026 | 1:37.11 | 1:25.45 | 1:19.66 |
| 200 BR | 2:57.50S | Ontario Age Groups - TPASC | 3:24.19 | 3:02.92 | 2:54.49 |
| 50 FL | - | 36.58 | 32.19 | 30.00 | |
| 100 FL | - | 1:23.15 | 1:13.17 | 1:08.21 | |
| 200 FL | - | 3:04.67 | 2:45.43 | 2:37.80 | |
| 50 FR | 29.46 | 2026 Central Region Division 1 Championships | 34.61 | 30.45 | 28.39 |
| 100 FR | 1:03.40S | February Frosty 2026 | 1:15.35 | 1:06.31 | 1:01.81 |
| 200 FR | 2:17.36 | 2026 Central Region Division 1 Championships | 2:38.62 | 2:22.10 | 2:15.55 |
| 400 FR | 4:51.72S | RHAC Spring Invitational 2026 | 5:17.16 | 4:49.58 | 4:42.80 |
| 800 FR | 10:10.62S | RHAC Spring Invitational 2026 | 10:04.98 | 9:50.57 | |
| 1500 FR | 19:34.53S | Ontario Age Groups - TPASC | 19:33.38 | 19:05.44 | |
| 100 IM | - | ||||
| 200 IM | 2:37.59S | Ontario Age Groups - TPASC | 3:00.00 | 2:41.25 | 2:33.81 |
| 400 IM | - | 6:17.16 | 5:33.70 | 5:25.89 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC |
|---|---|---|---|---|---|
| 50 BK | 37.32 | RHAC Spring Invitational 2026 | 36.96 | 34.55 | 32.14 |
| 100 BK | 1:16.33 | RHAC Spring Invitational 2026 | 1:20.75 | 1:15.49 | 1:10.22 |
| 200 BK | 2:44.12L | 2026 Central Region Division 1 Championships | 2:55.13 | 2:43.71 | 2:32.29 |
| 50 BR | 38.99 | RHAC Winter Invitational 2026 | 41.23 | 38.54 | 35.85 |
| 100 BR | 1:25.92 | RHAC Winter Invitational 2026 | 1:31.16 | 1:25.22 | 1:19.27 |
| 200 BR | 3:01.12 | Ontario Age Groups - TPASC | 3:19.67 | 3:06.65 | 2:53.63 |
| 50 FL | - | 34.34 | 32.10 | 29.86 | |
| 100 FL | - | 1:18.06 | 1:12.97 | 1:07.88 | |
| 200 FL | - | 3:00.58 | 2:48.81 | 2:37.03 | |
| 50 FR | 30.05L | 2026 Central Region Division 1 Championships | 32.49 | 30.37 | 28.25 |
| 100 FR | 1:04.69 | February Frosty 2026 | 1:10.74 | 1:06.12 | 1:01.51 |
| 200 FR | 2:20.11L | 2026 Central Region Division 1 Championships | 2:35.11 | 2:25.00 | 2:14.88 |
| 400 FR | 4:57.67 | RHAC Spring Invitational 2026 | 5:09.56 | 4:55.49 | 4:41.42 |
| 800 FR | 10:23.08 | RHAC Spring Invitational 2026 | 10:46.46 | 10:17.07 | 9:47.69 |
| 1500 FR | 19:58.50 | Ontario Age Groups - TPASC | 20:53.84 | 19:56.84 | 18:59.85 |
| 200 IM | 2:40.81 | Ontario Age Groups - TPASC | 2:56.02 | 2:44.54 | 2:33.06 |
| 400 IM | - | 5:56.73 | 5:40.52 | 5:24.30 |
Recent Swims
Cards
Table