Nicholai Pan
- Registration
- 129199233
- Gender
- M
- Year of Birth
- 2012
- Club
- WAC
Swimming Standards for Male | Age 13
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | - | 39.38 | 34.66 | 32.31 | |
| 100 BK | 1:10.72 | 2026 Western Region SC Championships | 1:24.93 | 1:14.74 | 1:09.67 |
| 200 BK | - | 2:56.04 | 2:37.70 | 2:30.42 | |
| 50 BR | 32.73S | 2026 Ontario Age Groups - MPAC | 43.08 | 37.91 | 35.34 |
| 100 BR | 1:12.41S | 2026 Ontario Age Groups - MPAC | 1:35.86 | 1:24.35 | 1:18.64 |
| 200 BR | 2:36.46S | 2026 Ontario Age Groups - MPAC | 3:18.85 | 2:58.14 | 2:49.91 |
| 50 FL | - | 36.30 | 32.02 | 29.86 | |
| 100 FL | - | 1:21.61 | 1:11.82 | 1:06.94 | |
| 200 FL | - | 3:00.66 | 2:41.84 | 2:34.38 | |
| 50 FR | 28.54S | 2026 Ontario Age Groups - MPAC | 33.69 | 29.65 | 27.63 |
| 100 FR | - | 1:14.10 | 1:05.21 | 1:00.78 | |
| 200 FR | 2:14.04 | 2026 Western Region SC Championships | 2:36.35 | 2:20.06 | 2:13.60 |
| 400 FR | 4:41.96 | 2026 Western Region SC Championships | 5:17.31 | 4:49.71 | 4:42.93 |
| 800 FR | 9:37.99 | 2026 Western Region SC Championships | 10:01.93 | 9:47.60 | |
| 1500 FR | - | 19:19.90 | 18:52.29 | ||
| 100 IM | - | ||||
| 200 IM | 2:33.19 | 2025 NYAC Cup | 2:55.45 | 2:37.17 | 2:29.92 |
| 400 IM | 5:15.38 | 2026 Western Region SC Championships | 5:57.21 | 5:26.15 | 5:18.52 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC ⬆ |
|---|---|---|---|---|---|
| 50 BK | - | 36.97 | 34.56 | 30.61 | |
| 100 BK | 1:12.13L | 2026 Western Region SC Championships | 1:19.73 | 1:14.53 | 1:06.26 |
| 200 BK | - | 2:52.14 | 2:40.92 | 2:26.11 | |
| 50 BR | 33.40 | 2026 Ontario Age Groups - MPAC | 40.45 | 37.81 | 33.95 |
| 100 BR | 1:13.89 | 2026 Ontario Age Groups - MPAC | 1:29.99 | 1:24.12 | 1:15.18 |
| 200 BR | 2:39.65 | 2026 Ontario Age Groups - MPAC | 3:14.45 | 3:01.77 | 2:45.58 |
| 50 FL | - | 34.17 | 31.94 | 28.71 | |
| 100 FL | - | 1:16.61 | 1:11.62 | 1:04.68 | |
| 200 FL | - | 2:56.66 | 2:45.14 | 2:30.04 | |
| 50 FR | 29.12 | 2026 Ontario Age Groups - MPAC | 31.63 | 29.56 | 26.39 |
| 100 FR | - | 1:09.56 | 1:05.03 | 57.97 | |
| 200 FR | 2:16.72L | 2026 Western Region SC Championships | 2:32.89 | 2:22.92 | 2:08.43 |
| 400 FR | 4:47.60L | 2026 Western Region SC Championships | 5:09.71 | 4:55.63 | 4:33.15 |
| 800 FR | 9:49.55L | 2026 Western Region SC Championships | 10:43.21 | 10:13.98 | 9:24.06 |
| 1500 FR | - | 20:39.44 | 19:43.10 | 18:15.29 | |
| 200 IM | 2:36.25L | 2025 NYAC Cup | 2:51.57 | 2:40.38 | 2:25.05 |
| 400 IM | 5:21.69L | 2026 Western Region SC Championships | 5:48.66 | 5:32.81 | 5:08.70 |
Recent Swims
Cards
Table