Philippe Charles Nikitin
- Registration
- 129199707
- Gender
- M
- Year of Birth
- 2012
- Club
- PCSC
Swimming Standards for Male | Age 14
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 ⬇ | OAG |
|---|---|---|---|---|---|
| 50 BK | - | 37.50 | 34.66 | 30.76 | |
| 100 BK | - | 1:21.17 | 1:14.74 | 1:06.58 | |
| 200 BK | - | 2:51.83 | 2:37.70 | 2:26.83 | |
| 50 BR | - | 41.59 | 37.91 | 34.11 | |
| 100 BR | - | 1:32.10 | 1:24.35 | 1:15.55 | |
| 200 BR | - | 3:14.72 | 2:58.14 | 2:46.39 | |
| 50 FL | 30.44S | 2026 Toronto Grand Prix | 35.17 | 32.02 | 28.85 |
| 100 FL | 1:07.74S | 2026 Toronto Grand Prix | 1:19.23 | 1:11.82 | 1:05.00 |
| 200 FL | - | 2:56.45 | 2:41.84 | 2:30.78 | |
| 50 FR | - | 32.33 | 29.65 | 26.52 | |
| 100 FR | - | 1:11.01 | 1:05.21 | 58.25 | |
| 200 FR | 2:09.61S | 2026 Toronto Grand Prix | 2:31.03 | 2:20.06 | 2:09.06 |
| 400 FR | 4:33.08S | 2026 Toronto Grand Prix | 5:07.84 | 4:49.71 | 4:34.48 |
| 800 FR | - | 10:01.93 | 9:26.83 | ||
| 1500 FR | - | 19:19.90 | 18:20.66 | ||
| 100 IM | - | ||||
| 200 IM | 2:27.23S | 2026 Toronto Grand Prix | 2:50.58 | 2:37.17 | 2:25.77 |
| 400 IM | - | 5:47.90 | 5:26.15 | 5:10.22 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC |
|---|---|---|---|---|---|
| 50 BK | - | 35.20 | 32.91 | 30.61 | |
| 100 BK | - | 1:16.20 | 1:11.23 | 1:06.26 | |
| 200 BK | - | 2:48.03 | 2:37.07 | 2:26.11 | |
| 50 BR | - | 39.04 | 36.50 | 33.95 | |
| 100 BR | - | 1:26.46 | 1:20.82 | 1:15.18 | |
| 200 BR | - | 3:10.42 | 2:58.00 | 2:45.58 | |
| 50 FL | 31.06 | 2026 Toronto Grand Prix | 33.02 | 30.86 | 28.71 |
| 100 FL | 1:09.12 | 2026 Toronto Grand Prix | 1:14.38 | 1:09.53 | 1:04.68 |
| 200 FL | - | 2:52.55 | 2:41.29 | 2:30.04 | |
| 50 FR | - | 30.35 | 28.37 | 26.39 | |
| 100 FR | - | 1:06.67 | 1:02.32 | 57.97 | |
| 200 FR | 2:12.26 | 2026 Toronto Grand Prix | 2:27.69 | 2:18.06 | 2:08.43 |
| 400 FR | 4:38.65 | 2026 Toronto Grand Prix | 5:00.47 | 4:46.81 | 4:33.15 |
| 800 FR | - | 10:20.47 | 9:52.26 | 9:24.06 | |
| 1500 FR | - | 20:04.82 | 19:10.05 | 18:15.29 | |
| 200 IM | 2:30.23 | 2026 Toronto Grand Prix | 2:46.81 | 2:35.93 | 2:25.05 |
| 400 IM | - | 5:39.57 | 5:24.14 | 5:08.70 |
Recent Swims
Cards
Table
| Event | Result | Seed | Place | Meet | Date |
|---|---|---|---|---|---|
| 50m Freestyle Lap | 27.32 LCM | 1:48.35 LCM | 6 | 2026 Toronto Grand Prix | 2026-01-24 |
| 400m Freestyle | 4:38.65 LCM | 4:38.42 LCM | 24 | 2026 Toronto Grand Prix | 2026-01-24 |
| 200m IM | 2:30.23 LCM | 2:26.83 LCM | 25 | 2026 Toronto Grand Prix | 2026-01-24 |
| 50m Butterfly | 31.06 LCM | 31.28 LCM | 36 | 2026 Toronto Grand Prix | 2026-01-24 |
| 200m Freestyle | 2:12.26 LCM | 2:12.81 LCM | 32 | 2026 Toronto Grand Prix | 2026-01-24 |
| 100m Butterfly | 1:09.12 LCM | 1:30.39 LCM | 36 | 2026 Toronto Grand Prix | 2026-01-24 |