Eric Liu
- Registration
- 129204878
- Gender
- M
- Year of Birth
- 2008
- Club
- DUCK
Swimming Standards for Male | Age 17
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | 28.10S | Ontario Age Groups - TPASC | 35.40 | 31.15 | 28.50 |
| 100 BK | 1:03.21S | Ontario Age Groups - TPASC | 1:16.56 | 1:07.38 | 1:02.18 |
| 200 BK | 2:21.92 | 2026 Central Region Division 1 Championships | 2:46.10 | 2:26.10 | 2:17.97 |
| 50 BR | - | 38.91 | 34.24 | 31.32 | |
| 100 BR | - | 1:26.77 | 1:16.35 | 1:10.30 | |
| 200 BR | - | 3:03.99 | 2:44.82 | 2:35.65 | |
| 50 FL | 26.30S | 2026 Mallards Winter LC Invitational | 33.10 | 29.13 | 26.70 |
| 100 FL | 57.93S | RHAC Spring Invitational 2026 | 1:13.67 | 1:04.83 | 59.71 |
| 200 FL | 2:12.55S | Ontario Age Groups - TPASC | 2:42.10 | 2:25.21 | 2:16.59 |
| 50 FR | 25.02S | Ontario Age Groups - TPASC | 30.83 | 27.13 | 25.04 |
| 100 FR | 53.63S | RHAC Spring Invitational 2026 | 1:07.44 | 59.34 | 54.64 |
| 200 FR | 2:04.21S | RHAC Spring Invitational 2026 | 2:23.34 | 2:08.41 | 2:00.83 |
| 400 FR | 4:39.28 | 2026 Central Region Division 1 Championships | 4:53.80 | 4:28.25 | 4:16.92 |
| 800 FR | - | 9:16.11 | 9:02.87 | ||
| 1500 FR | - | 17:47.70 | 17:22.28 | ||
| 100 IM | - | ||||
| 200 IM | 2:26.53 | 2026 Central Region Division 1 Championships | 2:41.71 | 2:24.87 | 2:15.61 |
| 400 IM | 5:14.56 | 2026 Central Region Division 1 Championships | 5:33.45 | 5:04.45 | 4:53.08 |
Course: 50m
Recent Swims
Cards
Table