Joshua Seely
- Registration
- 129205692
- Gender
- M
- Year of Birth
- 2008
- Club
- ROCS
Swimming Standards for Male | Age 17
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | 31.07S | GO Polar Bear Invitational 2026 | 35.40 | 31.15 | 28.50 |
| 100 BK | - | 1:16.56 | 1:07.38 | 1:02.18 | |
| 200 BK | 2:20.89S | GO Polar Bear Invitational 2026 | 2:46.10 | 2:26.10 | 2:17.97 |
| 50 BR | 30.85 | 2026 Eastern Regional Championships - Winter | 38.91 | 34.24 | 31.32 |
| 100 BR | 1:12.78S | OYO 2026 Long Course Invitational | 1:26.77 | 1:16.35 | 1:10.30 |
| 200 BR | - | 3:03.99 | 2:44.82 | 2:35.65 | |
| 50 FL | 28.28S | GO April LC Pentathalon 2026 | 33.10 | 29.13 | 26.70 |
| 100 FL | - | 1:13.67 | 1:04.83 | 59.71 | |
| 200 FL | - | 2:42.10 | 2:25.21 | 2:16.59 | |
| 50 FR | 25.62 | 2026 Eastern Regional Championships - Winter | 30.83 | 27.13 | 25.04 |
| 100 FR | - | 1:07.44 | 59.34 | 54.64 | |
| 200 FR | - | 2:23.34 | 2:08.41 | 2:00.83 | |
| 400 FR | 4:17.34 | 2026 Eastern Regional Championships - Winter | 4:53.80 | 4:28.25 | 4:16.92 |
| 800 FR | 8:49.86 | 2026 Eastern Regional Championships - Winter | 9:16.11 | 9:02.87 | |
| 1500 FR | 16:57.34S | Ontario Age Groups - TPASC | 17:47.70 | 17:22.28 | |
| 100 IM | - | ||||
| 200 IM | 2:14.91S | Ontario Age Groups - TPASC | 2:41.71 | 2:24.87 | 2:15.61 |
| 400 IM | 4:43.05S | Ontario Age Groups - TPASC | 5:33.45 | 5:04.45 | 4:53.08 |
Course: 50m
Recent Swims
Cards
Table