Kingston Wong
- Registration
- 129207351
- Gender
- M
- Year of Birth
- 2013
- Club
- WSSC
Swimming Standards for Male | Age 13
Course: 25m
| Event | Best Time | Meet | Div 2 ⬇ | Div 1 ⬇ | OAG ⬇ |
|---|---|---|---|---|---|
| 50 BK | - | 42.75 | 37.62 | 35.08 | |
| 100 BK | - | 1:32.40 | 1:21.31 | 1:15.80 | |
| 200 BK | - | 3:12.44 | 2:52.39 | 2:44.44 | |
| 50 BR | - | 48.45 | 42.63 | 39.74 | |
| 100 BR | 1:42.44S | 2026 Mallards Winter LC Invitational | 1:44.53 | 1:31.99 | 1:25.75 |
| 200 BR | 3:42.50 | PICK Splash into Spring 2026 | 3:37.20 | 3:14.57 | 3:05.60 |
| 50 FL | - | 39.46 | 34.72 | 32.37 | |
| 100 FL | - | 1:29.93 | 1:19.14 | 1:13.77 | |
| 200 FL | - | 3:25.14 | 3:03.77 | 2:55.30 | |
| 50 FR | 37.64S | 2026 Mallards Winter LC Invitational | 35.98 | 31.66 | 29.51 |
| 100 FR | 1:26.52S | 2026 Mallards Winter LC Invitational | 1:18.71 | 1:09.26 | 1:04.56 |
| 200 FR | - | 2:46.52 | 2:29.18 | 2:22.29 | |
| 400 FR | - | 5:35.46 | 5:06.29 | 4:59.12 | |
| 800 FR | - | 10:35.32 | 10:20.20 | ||
| 1500 FR | - | ||||
| 100 IM | - | ||||
| 200 IM | - | 3:08.52 | 2:48.89 | 2:41.10 | |
| 400 IM | - | 6:25.63 | 5:52.09 | 5:43.85 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC |
|---|---|---|---|---|---|
| 50 BK | - | 36.97 | 34.56 | 32.15 | |
| 100 BK | - | 1:19.73 | 1:14.53 | 1:09.33 | |
| 200 BK | - | 2:52.14 | 2:40.92 | 2:29.69 | |
| 50 BR | - | 40.45 | 37.81 | 35.17 | |
| 100 BR | 1:44.53 | 2026 Mallards Winter LC Invitational | 1:29.99 | 1:24.12 | 1:18.25 |
| 200 BR | 3:46.95L | PICK Splash into Spring 2026 | 3:14.45 | 3:01.77 | 2:49.09 |
| 50 FL | - | 34.17 | 31.94 | 29.71 | |
| 100 FL | - | 1:16.61 | 1:11.62 | 1:06.62 | |
| 200 FL | - | 2:56.66 | 2:45.14 | 2:33.62 | |
| 50 FR | 38.41 | 2026 Mallards Winter LC Invitational | 31.63 | 29.56 | 27.50 |
| 100 FR | 1:28.29 | 2026 Mallards Winter LC Invitational | 1:09.56 | 1:05.03 | 1:00.49 |
| 200 FR | - | 2:32.89 | 2:22.92 | 2:12.95 | |
| 400 FR | - | 5:09.71 | 4:55.63 | 4:41.55 | |
| 800 FR | - | 10:43.21 | 10:13.98 | 9:44.74 | |
| 1500 FR | - | 20:39.44 | 19:43.10 | 18:46.76 | |
| 200 IM | - | 2:51.57 | 2:40.38 | 2:29.19 | |
| 400 IM | - | 5:48.66 | 5:32.81 | 5:16.96 |
Recent Swims
Cards
Table
| Event | Result | Seed | Place | Meet | Date |
|---|---|---|---|---|---|
| 200m Breaststroke | 3:42.50 SCM | 4:22.10 SCM | 4 | PICK Splash into Spring 2026 | 2026-04-12 |
| 200m Backstroke | DQ | 3:45.54 SCM | -- | PICK Splash into Spring 2026 | 2026-04-12 |
| 100m Freestyle | 1:31.96 SCM | 1:31.53 SCM | 20 | PICK Splash into Spring 2026 | 2026-04-12 |
| 50m Breaststroke Lap | 44.99 LCM | 2:55.13 LCM | 6 | 2026 Mallards Winter LC Invitational | 2026-02-01 |
| 100m Freestyle | 1:28.29 LCM | 1:33.36 LCM | 42 | 2026 Mallards Winter LC Invitational | 2026-02-01 |
| 100m Breaststroke | 1:44.53 LCM | 1:56.67 LCM | 24 | 2026 Mallards Winter LC Invitational | 2026-02-01 |
| 50m Freestyle Lap | 37.18 LCM | 2:39.87 LCM | 10 | 2026 Mallards Winter LC Invitational | 2026-01-31 |
| 50m Freestyle | 38.41 LCM | 40.33 LCM | 48 | 2026 Mallards Winter LC Invitational | 2026-01-31 |
| 200m Breaststroke | DQ | 4:27.34 LCM | -- | 2026 Mallards Winter LC Invitational | 2026-01-31 |