Elsa Hanby
- Registration
- 129210108
- Gender
- F
- Year of Birth
- 2014
- Club
- WAAC
Swimming Standards for Female | Age 12
Course: 25m
| Event | Best Time | Meet | Div 2 ⬇ | Div 1 ⬇ | OAG |
|---|---|---|---|---|---|
| 50 BK | 40.59 | Wilmot Aces Spring Classic 2026 | 46.43 | 40.86 | 36.11 |
| 100 BK | - | 1:38.82 | 1:26.96 | 1:17.92 | |
| 200 BK | 3:15.93 | Wilmot Aces Spring Classic 2026 | 3:23.21 | 3:02.04 | 2:47.91 |
| 50 BR | 49.47 | Wilmot Aces Spring Classic 2026 | 52.48 | 46.18 | 40.46 |
| 100 BR | - | 1:53.33 | 1:39.92 | 1:28.58 | |
| 200 BR | - | 3:52.84 | 3:28.58 | 3:09.89 | |
| 50 FL | 40.43 | Wilmot Aces Spring Classic 2026 | 43.56 | 38.33 | 33.46 |
| 100 FL | - | 1:39.48 | 1:27.54 | 1:16.86 | |
| 200 FL | - | 3:52.44 | 3:28.22 | 3:01.07 | |
| 50 FR | 33.14 | Wilmot Aces Spring Classic 2026 | 39.21 | 34.51 | 30.61 |
| 100 FR | 1:15.18 | Wilmot Aces Spring Classic 2026 | 1:26.33 | 1:15.97 | 1:07.22 |
| 200 FR | - | 2:59.40 | 2:40.71 | 2:27.74 | |
| 400 FR | - | 6:01.40 | 5:29.97 | 5:10.51 | |
| 800 FR | - | 11:22.76 | 10:40.80 | ||
| 1500 FR | - | ||||
| 100 IM | - | ||||
| 200 IM | - | 3:24.15 | 3:02.89 | 2:48.16 | |
| 400 IM | - | 6:54.33 | 6:18.30 | 5:55.73 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC |
|---|---|---|---|---|---|
| 50 BK | 41.40L | Wilmot Aces Spring Classic 2026 | 41.32 | 38.62 | 35.93 |
| 100 BK | - | 1:29.17 | 1:23.36 | 1:17.54 | |
| 200 BK | 3:19.85L | Wilmot Aces Spring Classic 2026 | 3:12.15 | 2:59.62 | 2:47.09 |
| 50 BR | 50.46L | Wilmot Aces Spring Classic 2026 | 46.30 | 43.28 | 40.26 |
| 100 BR | - | 1:41.37 | 1:34.76 | 1:28.15 | |
| 200 BR | - | 3:37.32 | 3:23.14 | 3:08.97 | |
| 50 FL | 41.24L | Wilmot Aces Spring Classic 2026 | 38.28 | 35.79 | 33.29 |
| 100 FL | - | 1:27.96 | 1:22.23 | 1:16.49 | |
| 200 FL | - | 3:27.21 | 3:13.69 | 3:00.18 | |
| 50 FR | 33.80L | Wilmot Aces Spring Classic 2026 | 35.03 | 32.74 | 30.46 |
| 100 FR | 1:16.68L | Wilmot Aces Spring Classic 2026 | 1:16.92 | 1:11.91 | 1:06.89 |
| 200 FR | - | 2:49.07 | 2:38.05 | 2:27.02 | |
| 400 FR | - | 5:39.90 | 5:24.45 | 5:09.00 | |
| 800 FR | - | 11:41.44 | 11:09.55 | 10:37.67 | |
| 1500 FR | - | ||||
| 200 IM | - | 3:12.44 | 2:59.89 | 2:47.34 | |
| 400 IM | - | 6:29.39 | 6:11.69 | 5:53.99 |
Recent Swims
Cards
Table
| Event | Result | Seed | Place | Meet | Date |
|---|---|---|---|---|---|
| 100m Freestyle | 1:15.18 SCM | 1:18.69 SCM | 1 | Wilmot Aces Spring Classic 2026 | 2026-03-15 |
| 50m Breaststroke | 49.47 SCM | 54.15 SCM | 3 | Wilmot Aces Spring Classic 2026 | 2026-03-15 |
| 50m Butterfly | 40.43 SCM | 45.92 SCM | 4 | Wilmot Aces Spring Classic 2026 | 2026-03-15 |
| 50m Backstroke | 40.59 SCM | 43.57 SCM | 5 | Wilmot Aces Spring Classic 2026 | 2026-03-14 |
| 50m Freestyle | 33.14 SCM | 33.84 SCM | 2 | Wilmot Aces Spring Classic 2026 | 2026-03-14 |
| 200m Backstroke | 3:15.93 SCM | 3:20.00 SCM | 2 | Wilmot Aces Spring Classic 2026 | 2026-03-14 |