Blake Lagani
- Registration
- 129213378
- Gender
- M
- Year of Birth
- 2012
- Club
- NORAC
Swimming Standards for Male | Age 13
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | - | 39.38 | 34.66 | 32.31 | |
| 100 BK | 1:16.85 | 2025 Murray Drudge Invitational | 1:24.93 | 1:14.74 | 1:09.67 |
| 200 BK | 2:36.17 | 2026 Central Region Division 2 Championships | 2:56.04 | 2:37.70 | 2:30.42 |
| 50 BR | - | 43.08 | 37.91 | 35.34 | |
| 100 BR | 1:33.69 | 2026 Beast Cup | 1:35.86 | 1:24.35 | 1:18.64 |
| 200 BR | - | 3:18.85 | 2:58.14 | 2:49.91 | |
| 50 FL | 38.91 | 2026 Beast Cup | 36.30 | 32.02 | 29.86 |
| 100 FL | - | 1:21.61 | 1:11.82 | 1:06.94 | |
| 200 FL | - | 3:00.66 | 2:41.84 | 2:34.38 | |
| 50 FR | 31.10 | 2026 Central Region Division 2 Championships | 33.69 | 29.65 | 27.63 |
| 100 FR | 1:10.59 | 2026 Beast Cup | 1:14.10 | 1:05.21 | 1:00.78 |
| 200 FR | 2:27.14 | 2026 Central Region Division 2 Championships | 2:36.35 | 2:20.06 | 2:13.60 |
| 400 FR | 5:40.61 | 2025 Murray Drudge Invitational | 5:17.31 | 4:49.71 | 4:42.93 |
| 800 FR | - | 10:01.93 | 9:47.60 | ||
| 1500 FR | - | 19:19.90 | 18:52.29 | ||
| 100 IM | - | ||||
| 200 IM | - | 2:55.45 | 2:37.17 | 2:29.92 | |
| 400 IM | - | 5:57.21 | 5:26.15 | 5:18.52 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC |
|---|---|---|---|---|---|
| 50 BK | - | 36.97 | 34.56 | 32.15 | |
| 100 BK | 1:18.39L | 2025 Murray Drudge Invitational | 1:19.73 | 1:14.53 | 1:09.33 |
| 200 BK | 2:39.29L | 2026 Central Region Division 2 Championships | 2:52.14 | 2:40.92 | 2:29.69 |
| 50 BR | - | 40.45 | 37.81 | 35.17 | |
| 100 BR | 1:35.56L | 2026 Beast Cup | 1:29.99 | 1:24.12 | 1:18.25 |
| 200 BR | - | 3:14.45 | 3:01.77 | 2:49.09 | |
| 50 FL | 39.69L | 2026 Beast Cup | 34.17 | 31.94 | 29.71 |
| 100 FL | - | 1:16.61 | 1:11.62 | 1:06.62 | |
| 200 FL | - | 2:56.66 | 2:45.14 | 2:33.62 | |
| 50 FR | 31.72L | 2026 Central Region Division 2 Championships | 31.63 | 29.56 | 27.50 |
| 100 FR | 1:12.00L | 2026 Beast Cup | 1:09.56 | 1:05.03 | 1:00.49 |
| 200 FR | 2:30.08L | 2026 Central Region Division 2 Championships | 2:32.89 | 2:22.92 | 2:12.95 |
| 400 FR | 5:47.42L | 2025 Murray Drudge Invitational | 5:09.71 | 4:55.63 | 4:41.55 |
| 800 FR | - | 10:43.21 | 10:13.98 | 9:44.74 | |
| 1500 FR | - | 20:39.44 | 19:43.10 | 18:46.76 | |
| 200 IM | - | 2:51.57 | 2:40.38 | 2:29.19 | |
| 400 IM | - | 5:48.66 | 5:32.81 | 5:16.96 |
Recent Swims
Cards
Table
| Event | Result | Seed | Place | Meet | Date |
|---|---|---|---|---|---|
| 200m Freestyle | 2:27.14 SCM | 2:34.71 SCM | 28 | 2026 Central Region Division 2 Championships | 2026-02-22 |
| 200m Backstroke | 2:36.17 SCM | 2:45.67 SCM | 1 | 2026 Central Region Division 2 Championships | 2026-02-22 |
| 50m Freestyle | 31.10 SCM | 31.30 SCM | 31 | 2026 Central Region Division 2 Championships | 2026-02-22 |
| 100m Backstroke | 1:18.98 LCM | 1:18.39 LCM | 12 | SCAR Pan Am Winter Classic 2026 | 2026-01-18 |
| 200m Freestyle | 2:36.48 LCM | 2:37.87 LCM | 23 | SCAR Pan Am Winter Classic 2026 | 2026-01-18 |
| 50m Freestyle | 31.95 LCM | 31.94 LCM | 32 | SCAR Pan Am Winter Classic 2026 | 2026-01-18 |
| 100m Breaststroke | 1:33.69 SCM | 1:41.86 SCM | 8 | 2026 Beast Cup | 2026-01-11 |
| 50m Butterfly | 38.91 SCM | 38.31 SCM | 9 | 2026 Beast Cup | 2026-01-11 |
| 100m Freestyle | 1:10.59 SCM | 1:07.94 SCM | 15 | 2026 Beast Cup | 2026-01-11 |
| 400m Freestyle | 5:40.61 SCM | 5:23.01 SCM | 72 | 2025 Murray Drudge Invitational | 2025-12-06 |
| 100m Backstroke | 1:16.85 SCM | 1:19.81 SCM | 61 | 2025 Murray Drudge Invitational | 2025-12-06 |
| 50m Freestyle | 31.89 SCM | 31.30 SCM | 83 | 2025 Murray Drudge Invitational | 2025-12-06 |