Penelope Gundy
- Registration
- 129213510
- Gender
- F
- Year of Birth
- 2011
- Club
- TSC
Swimming Standards for Female | Age 14
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | - | 40.13 | 35.21 | 32.92 | |
| 100 BK | 1:09.44 | 2026 Central Region Division 1 Championships | 1:27.29 | 1:16.82 | 1:11.61 |
| 200 BK | 2:32.49 | 2025 NYAC Cup | 3:01.61 | 2:42.69 | 2:35.19 |
| 50 BR | 40.27 | OUA & Club Winter Invitational | 44.36 | 39.03 | 36.39 |
| 100 BR | 1:25.03 | 2025 NYAC Cup | 1:38.09 | 1:26.32 | 1:20.46 |
| 200 BR | - | 3:26.25 | 3:03.76 | 2:56.24 | |
| 50 FL | 30.18 | 2026 Central Region Division 1 Championships | 37.34 | 32.86 | 30.63 |
| 100 FL | 1:06.84 | 2025 NYAC Cup | 1:24.57 | 1:14.43 | 1:09.38 |
| 200 FL | 2:30.69 | OUA & Club Winter Invitational | 3:06.54 | 2:47.11 | 2:39.40 |
| 50 FR | 28.57 | OUA & Club Winter Invitational | 35.07 | 30.86 | 28.77 |
| 100 FR | 30.39S | 2026 Ontario Age Groups - MPAC | 1:16.33 | 1:07.17 | 1:02.62 |
| 200 FR | 2:12.00S | 2026 Toronto Grand Prix | 2:40.22 | 2:23.53 | 2:16.91 |
| 400 FR | 4:39.82 | 2026 Central Region Division 1 Championships | 5:20.36 | 4:52.50 | 4:45.66 |
| 800 FR | 9:58.67S | 2026 HAC Invitational | 10:11.09 | 9:56.54 | |
| 1500 FR | - | 19:45.22 | 19:17.00 | ||
| 100 IM | 1:14.08 | 2025 Downtown Sprint Meet | |||
| 200 IM | 2:36.80 | 2025 Downtown Sprint Meet | 3:01.82 | 2:42.88 | 2:35.37 |
| 400 IM | 5:36.40 | 2025 NYAC Cup | 6:20.36 | 5:37.08 | 5:29.19 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC |
|---|---|---|---|---|---|
| 50 BK | - | 37.67 | 35.22 | 32.76 | |
| 100 BK | 1:10.83L | 2026 Central Region Division 1 Championships | 1:21.95 | 1:16.60 | 1:11.26 |
| 200 BK | 2:35.54L | 2025 NYAC Cup | 2:57.59 | 2:46.01 | 2:34.43 |
| 50 BR | 41.08L | OUA & Club Winter Invitational | 41.64 | 38.93 | 36.21 |
| 100 BR | 1:26.73L | 2025 NYAC Cup | 1:32.08 | 1:26.08 | 1:20.07 |
| 200 BR | - | 3:21.69 | 3:08.53 | 2:55.38 | |
| 50 FL | 30.78L | 2026 Central Region Division 1 Championships | 35.05 | 32.77 | 30.48 |
| 100 FL | 1:08.18L | 2025 NYAC Cup | 1:19.40 | 1:14.22 | 1:09.04 |
| 200 FL | 2:33.70L | OUA & Club Winter Invitational | 3:02.41 | 2:50.52 | 2:38.62 |
| 50 FR | 29.14L | OUA & Club Winter Invitational | 32.92 | 30.78 | 28.63 |
| 100 FR | 31.01 | 2026 Ontario Age Groups - MPAC | 1:11.66 | 1:06.98 | 1:02.31 |
| 200 FR | 2:14.69 | 2026 Toronto Grand Prix | 2:36.68 | 2:26.46 | 2:16.24 |
| 400 FR | 4:45.42L | 2026 Central Region Division 1 Championships | 5:12.69 | 4:58.47 | 4:44.26 |
| 800 FR | 10:10.89 | 2026 HAC Invitational | 10:52.99 | 10:23.31 | 9:53.63 |
| 1500 FR | - | 21:06.50 | 20:08.93 | 19:11.36 | |
| 200 IM | 2:39.94L | 2025 Downtown Sprint Meet | 2:57.80 | 2:46.21 | 2:34.61 |
| 400 IM | 5:43.13L | 2025 NYAC Cup | 6:00.34 | 5:43.96 | 5:27.58 |
Recent Swims
Cards
Table