Luna Gomez
- Registration
- 129213536
- Gender
- F
- Year of Birth
- 2011
- Club
- NEW
Swimming Standards for Female | Age 14
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | - | 40.13 | 35.21 | 32.92 | |
| 100 BK | 1:15.67S | RHAC Winter Invitational 2026 | 1:27.29 | 1:16.82 | 1:11.61 |
| 200 BK | 2:42.80 | 2026 Central Region Division 1 Championships | 3:01.61 | 2:42.69 | 2:35.19 |
| 50 BR | - | 44.36 | 39.03 | 36.39 | |
| 100 BR | 1:29.12S | RHAC Winter Invitational 2026 | 1:38.09 | 1:26.32 | 1:20.46 |
| 200 BR | - | 3:26.25 | 3:03.76 | 2:56.24 | |
| 50 FL | - | 37.34 | 32.86 | 30.63 | |
| 100 FL | 1:08.67S | 2026 Ontario Age Groups - MPAC | 1:24.57 | 1:14.43 | 1:09.38 |
| 200 FL | 2:33.58S | 2026 Ontario Age Groups - MPAC | 3:06.54 | 2:47.11 | 2:39.40 |
| 50 FR | 29.45S | RHAC Winter Invitational 2026 | 35.07 | 30.86 | 28.77 |
| 100 FR | 1:02.89 | 2026 Central Region Division 1 Championships | 1:16.33 | 1:07.17 | 1:02.62 |
| 200 FR | 2:16.37 | 2026 Central Region Division 1 Championships | 2:40.22 | 2:23.53 | 2:16.91 |
| 400 FR | 4:47.85 | 2026 Central Region Division 1 Championships | 5:20.36 | 4:52.50 | 4:45.66 |
| 800 FR | - | 10:11.09 | 9:56.54 | ||
| 1500 FR | - | 19:45.22 | 19:17.00 | ||
| 100 IM | - | ||||
| 200 IM | 2:32.97 | 2026 Central Region Division 1 Championships | 3:01.82 | 2:42.88 | 2:35.37 |
| 400 IM | 5:28.14 | 2026 Central Region Division 1 Championships | 6:20.36 | 5:37.08 | 5:29.19 |
Course: 50m
| Event | Best Time | Meet | Div 2 ⬆ | Div 1 ⬆ | OSC ⬆ |
|---|---|---|---|---|---|
| 50 BK | - | 36.96 | 34.55 | 32.14 | |
| 100 BK | 1:17.21 | RHAC Winter Invitational 2026 | 1:20.75 | 1:15.49 | 1:10.22 |
| 200 BK | 2:46.06L | 2026 Central Region Division 1 Championships | 2:55.13 | 2:43.71 | 2:32.29 |
| 50 BR | - | 41.23 | 38.54 | 35.85 | |
| 100 BR | 1:30.94 | RHAC Winter Invitational 2026 | 1:31.16 | 1:25.22 | 1:19.27 |
| 200 BR | - | 3:19.67 | 3:06.65 | 2:53.63 | |
| 50 FL | - | 34.34 | 32.10 | 29.86 | |
| 100 FL | 1:10.07 | 2026 Ontario Age Groups - MPAC | 1:18.06 | 1:12.97 | 1:07.88 |
| 200 FL | 2:36.71 | 2026 Ontario Age Groups - MPAC | 3:00.58 | 2:48.81 | 2:37.03 |
| 50 FR | 30.05 | RHAC Winter Invitational 2026 | 32.49 | 30.37 | 28.25 |
| 100 FR | 1:04.15L | 2026 Central Region Division 1 Championships | 1:10.74 | 1:06.12 | 1:01.51 |
| 200 FR | 2:19.10L | 2026 Central Region Division 1 Championships | 2:35.11 | 2:25.00 | 2:14.88 |
| 400 FR | 4:53.61L | 2026 Central Region Division 1 Championships | 5:09.56 | 4:55.49 | 4:41.42 |
| 800 FR | - | 10:46.46 | 10:17.07 | 9:47.69 | |
| 1500 FR | - | 20:53.84 | 19:56.84 | 18:59.85 | |
| 200 IM | 2:36.03L | 2026 Central Region Division 1 Championships | 2:56.02 | 2:44.54 | 2:33.06 |
| 400 IM | 5:34.70L | 2026 Central Region Division 1 Championships | 5:56.73 | 5:40.52 | 5:24.30 |
Recent Swims
Cards
Table