Logan Robinson
- Registration
- 129213939
- Gender
- M
- Year of Birth
- 2013
- Club
- PPSC
Swimming Standards for Male | Age 12
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | - | 42.75 | 37.62 | 35.08 | |
| 100 BK | 1:42.04 | 2026 Beast Cup | 1:32.40 | 1:21.31 | 1:15.80 |
| 200 BK | - | 3:12.44 | 2:52.39 | 2:44.44 | |
| 50 BR | - | 48.45 | 42.63 | 39.74 | |
| 100 BR | 2:05.69 | 2026 Beast Cup | 1:44.53 | 1:31.99 | 1:25.75 |
| 200 BR | - | 3:37.20 | 3:14.57 | 3:05.60 | |
| 50 FL | 54.65S | OYO 2026 Long Course Invitational | 39.46 | 34.72 | 32.37 |
| 100 FL | - | 1:29.93 | 1:19.14 | 1:13.77 | |
| 200 FL | - | 3:25.14 | 3:03.77 | 2:55.30 | |
| 50 FR | 37.61 | 2026 Beast Cup | 35.98 | 31.66 | 29.51 |
| 100 FR | 1:30.93S | OYO 2026 Long Course Invitational | 1:18.71 | 1:09.26 | 1:04.56 |
| 200 FR | - | 2:46.52 | 2:29.18 | 2:22.29 | |
| 400 FR | - | 5:35.46 | 5:06.29 | 4:59.12 | |
| 800 FR | - | 10:35.32 | 10:20.20 | ||
| 1500 FR | - | ||||
| 100 IM | - | ||||
| 200 IM | 3:51.27S | OYO 2026 Long Course Invitational | 3:08.52 | 2:48.89 | 2:41.10 |
| 400 IM | - | 6:25.63 | 5:52.09 | 5:43.85 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC |
|---|---|---|---|---|---|
| 50 BK | - | 40.14 | 37.52 | 34.90 | |
| 100 BK | 1:44.08L | 2026 Beast Cup | 1:26.74 | 1:21.09 | 1:15.43 |
| 200 BK | - | 3:08.19 | 2:55.91 | 2:43.64 | |
| 50 BR | - | 45.48 | 42.52 | 39.55 | |
| 100 BR | 2:08.20L | 2026 Beast Cup | 1:38.13 | 1:31.73 | 1:25.33 |
| 200 BR | - | 3:32.39 | 3:18.54 | 3:04.69 | |
| 50 FL | 55.77 | OYO 2026 Long Course Invitational | 37.04 | 34.63 | 32.21 |
| 100 FL | - | 1:24.42 | 1:18.92 | 1:13.41 | |
| 200 FL | - | 3:20.61 | 3:07.52 | 2:54.44 | |
| 50 FR | 38.36L | 2026 Beast Cup | 33.78 | 31.57 | 29.37 |
| 100 FR | 1:32.79 | OYO 2026 Long Course Invitational | 1:13.89 | 1:09.07 | 1:04.25 |
| 200 FR | - | 2:42.84 | 2:32.22 | 2:21.60 | |
| 400 FR | - | 5:27.43 | 5:12.54 | 4:57.66 | |
| 800 FR | - | 11:18.89 | 10:48.03 | 10:17.17 | |
| 1500 FR | - | ||||
| 200 IM | 3:55.99 | OYO 2026 Long Course Invitational | 3:04.36 | 2:52.33 | 2:40.31 |
| 400 IM | - | 6:16.39 | 5:59.28 | 5:42.17 |
Recent Swims
Cards
Table
| Event | Result | Seed | Place | Meet | Date |
|---|---|---|---|---|---|
| 100m Freestyle | 1:32.79 LCM | 1:41.07 LCM | 8 | OYO 2026 Long Course Invitational | 2026-03-29 |
| 50m Butterfly | 55.77 LCM | 58.22 LCM | 6 | OYO 2026 Long Course Invitational | 2026-03-29 |
| 200m IM | 3:55.99 LCM | 4:03.43 LCM | 8 | OYO 2026 Long Course Invitational | 2026-03-29 |
| 50m Butterfly | 55.79 SCM | 49.91 SCM | 17 | 2026 Beast Cup | 2026-01-11 |
| 100m Breaststroke | 2:05.69 SCM | 1:58.10 SCM | 13 | 2026 Beast Cup | 2026-01-11 |
| 100m Freestyle | 1:32.48 SCM | 1:28.12 SCM | 22 | 2026 Beast Cup | 2026-01-11 |
| 100m Backstroke | 1:42.04 SCM | 1:52.81 SCM | 11 | 2026 Beast Cup | 2026-01-10 |
| 50m Freestyle | 37.61 SCM | 40.03 SCM | 13 | 2026 Beast Cup | 2026-01-10 |
| 100m IM | DQ | 1:45.39 SCM | -- | 2026 Beast Cup | 2026-01-10 |