Bridget Childs
- Registration
- 129214395
- Gender
- F
- Year of Birth
- 2013
- Club
- CW
Swimming Standards for Female | Age 12
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | 38.33 | GHAC Winter Invitational 2026 | 44.01 | 38.73 | 36.11 |
| 100 BK | 1:25.15 | GHAC Winter Invitational 2026 | 1:34.99 | 1:23.59 | 1:17.92 |
| 200 BK | 3:00.09S | 2026 MMST GTA SKINS | 3:16.50 | 2:56.03 | 2:47.91 |
| 50 BR | 46.53 | GHAC Winter Invitational 2026 | 49.32 | 43.40 | 40.46 |
| 100 BR | 1:40.88 | GHAC Winter Invitational 2026 | 1:47.98 | 1:35.03 | 1:28.58 |
| 200 BR | 3:28.22 | GHAC Winter Invitational 2026 | 3:42.23 | 3:18.09 | 3:09.89 |
| 50 FL | 43.69 | GHAC Winter Invitational 2026 | 40.78 | 35.89 | 33.46 |
| 100 FL | - | 1:33.70 | 1:22.46 | 1:16.86 | |
| 200 FL | - | 3:31.89 | 3:09.82 | 3:01.07 | |
| 50 FR | 36.48 | GHAC Winter Invitational 2026 | 37.31 | 32.84 | 30.61 |
| 100 FR | 1:17.98 | GHAC Winter Invitational 2026 | 1:21.94 | 1:12.11 | 1:07.22 |
| 200 FR | 2:49.73S | 2026 Mallards Winter LC Invitational | 2:52.90 | 2:34.89 | 2:27.74 |
| 400 FR | - | 5:48.24 | 5:17.96 | 5:10.51 | |
| 800 FR | - | 10:56.43 | 10:40.80 | ||
| 1500 FR | - | ||||
| 100 IM | - | ||||
| 200 IM | 3:11.37 | GHAC Winter Invitational 2026 | 3:16.79 | 2:56.29 | 2:48.16 |
| 400 IM | - | 6:38.95 | 6:04.26 | 5:55.73 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC ⬆ |
|---|---|---|---|---|---|
| 50 BK | 39.10L | GHAC Winter Invitational 2026 | 41.32 | 38.62 | 33.40 |
| 100 BK | 1:26.85L | GHAC Winter Invitational 2026 | 1:29.17 | 1:23.36 | 1:11.98 |
| 200 BK | 3:03.77 | 2026 MMST GTA SKINS | 3:12.15 | 2:59.62 | 2:36.55 |
| 50 BR | 47.46L | GHAC Winter Invitational 2026 | 46.30 | 43.28 | 36.58 |
| 100 BR | 1:42.90L | GHAC Winter Invitational 2026 | 1:41.37 | 1:34.76 | 1:20.88 |
| 200 BR | 3:32.38L | GHAC Winter Invitational 2026 | 3:37.32 | 3:23.14 | 2:57.15 |
| 50 FL | 44.56L | GHAC Winter Invitational 2026 | 38.28 | 35.79 | 30.79 |
| 100 FL | - | 1:27.96 | 1:22.23 | 1:09.74 | |
| 200 FL | - | 3:27.21 | 3:13.69 | 2:40.22 | |
| 50 FR | 37.21L | GHAC Winter Invitational 2026 | 35.03 | 32.74 | 28.92 |
| 100 FR | 1:19.54L | GHAC Winter Invitational 2026 | 1:16.92 | 1:11.91 | 1:03.12 |
| 200 FR | 2:53.19 | 2026 Mallards Winter LC Invitational | 2:49.07 | 2:38.05 | 2:17.62 |
| 400 FR | - | 5:39.90 | 5:24.45 | 4:47.13 | |
| 800 FR | - | 11:41.44 | 11:09.55 | 9:59.63 | |
| 1500 FR | - | 19:22.99 | |||
| 200 IM | 3:15.20L | GHAC Winter Invitational 2026 | 3:12.44 | 2:59.89 | 2:36.69 |
| 400 IM | - | 6:29.39 | 6:11.69 | 5:30.89 |
Recent Swims
Cards
Table