Rylee Trevaskis
- Registration
- 129214544
- Gender
- F
- Year of Birth
- 2013
- Club
- BAC
Swimming Standards for Female | Age 13
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 ⬇ | OAG |
|---|---|---|---|---|---|
| 50 BK | 44.31 | 2026 Trojan Pentathlon | 40.92 | 38.73 | 33.57 |
| 100 BK | - | 1:28.18 | 1:23.59 | 1:12.33 | |
| 200 BK | 3:35.88S | LC Winter Invitational - 01/30 | 3:04.10 | 2:56.03 | 2:37.32 |
| 50 BR | 51.06S | LC Winter Invitational - 01/30 | 44.81 | 43.40 | 36.76 |
| 100 BR | 1:52.64 | 2026 Trojan Pentathlon | 1:39.08 | 1:35.03 | 1:21.27 |
| 200 BR | - | 3:28.33 | 3:18.09 | 2:58.02 | |
| 50 FL | 45.85 | 2026 Trojan Pentathlon | 37.72 | 35.89 | 30.94 |
| 100 FL | - | 1:25.43 | 1:22.46 | 1:10.08 | |
| 200 FL | - | 3:08.42 | 3:09.82 | 2:41.01 | |
| 50 FR | 36.96S | Jeff & Sandy Lee LC Spring Invitational | 35.43 | 32.84 | 29.06 |
| 100 FR | 1:26.10S | Jeff & Sandy Lee LC Spring Invitational | 1:17.32 | 1:12.11 | 1:03.43 |
| 200 FR | 3:20.59S | Jeff & Sandy Lee LC Spring Invitational | 2:41.84 | 2:34.89 | 2:18.29 |
| 400 FR | 7:05.30S | LC Winter Invitational - 01/30 | 5:23.60 | 5:17.96 | 4:48.54 |
| 800 FR | - | 10:56.43 | 10:02.57 | ||
| 1500 FR | - | 19:28.69 | |||
| 100 IM | 1:40.07 | 2026 Trojan Pentathlon | |||
| 200 IM | 3:38.09S | Jeff & Sandy Lee LC Spring Invitational | 3:04.27 | 2:56.29 | 2:37.46 |
| 400 IM | - | 6:23.60 | 6:04.26 | 5:32.51 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC |
|---|---|---|---|---|---|
| 50 BK | 45.20L | 2026 Trojan Pentathlon | 38.41 | 35.91 | 33.40 |
| 100 BK | - | 1:22.78 | 1:17.38 | 1:11.98 | |
| 200 BK | 3:40.29 | LC Winter Invitational - 01/30 | 3:00.03 | 2:48.29 | 2:36.55 |
| 50 BR | 52.10 | LC Winter Invitational - 01/30 | 42.07 | 39.32 | 36.58 |
| 100 BR | 1:54.89L | 2026 Trojan Pentathlon | 1:33.01 | 1:26.95 | 1:20.88 |
| 200 BR | - | 3:23.72 | 3:10.44 | 2:57.15 | |
| 50 FL | 46.77L | 2026 Trojan Pentathlon | 35.41 | 33.10 | 30.79 |
| 100 FL | - | 1:20.20 | 1:14.97 | 1:09.74 | |
| 200 FL | - | 3:04.25 | 2:52.24 | 2:40.22 | |
| 50 FR | 37.71 | Jeff & Sandy Lee LC Spring Invitational | 33.26 | 31.09 | 28.92 |
| 100 FR | 1:27.86 | Jeff & Sandy Lee LC Spring Invitational | 1:12.59 | 1:07.85 | 1:03.12 |
| 200 FR | 3:24.68 | Jeff & Sandy Lee LC Spring Invitational | 2:38.26 | 2:27.94 | 2:17.62 |
| 400 FR | 7:13.98 | LC Winter Invitational - 01/30 | 5:15.84 | 5:01.49 | 4:47.13 |
| 800 FR | - | 10:59.59 | 10:29.61 | 9:59.63 | |
| 1500 FR | - | 21:19.29 | 20:21.14 | 19:22.99 | |
| 200 IM | 3:42.54 | Jeff & Sandy Lee LC Spring Invitational | 3:00.19 | 2:48.44 | 2:36.69 |
| 400 IM | - | 6:03.98 | 5:47.43 | 5:30.89 |
Recent Swims
Cards
Table