Jake Earle
- Registration
- 129215950
- Gender
- M
- Year of Birth
- 2013
- Club
- NKB
Swimming Standards for Male | Age 13
Course: 25m
| Event | Best Time | Meet | Div 2 ⬇ | Div 1 ⬇ | OAG ⬇ |
|---|---|---|---|---|---|
| 50 BK | 35.75S | 2026 NKB National Capital Cup | 42.75 | 37.62 | 35.08 |
| 100 BK | - | 1:32.40 | 1:21.31 | 1:15.80 | |
| 200 BK | 2:49.40S | 2026 NKB National Capital Cup | 3:12.44 | 2:52.39 | 2:44.44 |
| 50 BR | - | 48.45 | 42.63 | 39.74 | |
| 100 BR | - | 1:44.53 | 1:31.99 | 1:25.75 | |
| 200 BR | - | 3:37.20 | 3:14.57 | 3:05.60 | |
| 50 FL | 30.27S | 2026 Ontario Age Groups - MPAC | 39.46 | 34.72 | 32.37 |
| 100 FL | 1:08.10S | 2026 Ontario Age Groups - MPAC | 1:29.93 | 1:19.14 | 1:13.77 |
| 200 FL | 2:33.90S | 2026 Ontario Age Groups - MPAC | 3:25.14 | 3:03.77 | 2:55.30 |
| 50 FR | 30.43S | 2026 Ontario Age Groups - MPAC | 35.98 | 31.66 | 29.51 |
| 100 FR | 1:03.93S | 2026 NKB Cup 1701 Woodroffe Avenue | 1:18.71 | 1:09.26 | 1:04.56 |
| 200 FR | 2:19.75S | 2026 Ontario Age Groups - MPAC | 2:46.52 | 2:29.18 | 2:22.29 |
| 400 FR | 4:49.16S | 2026 Ontario Age Groups - MPAC | 5:35.46 | 5:06.29 | 4:59.12 |
| 800 FR | 10:03.14S | 2026 Ontario Age Groups - MPAC | 10:35.32 | 10:20.20 | |
| 1500 FR | - | ||||
| 100 IM | 1:18.97 | 2026 NKB Winter Invitational - Short Course - | |||
| 200 IM | 2:48.53 | 2026 Eastern Regional Championships - Winter | 3:08.52 | 2:48.89 | 2:41.10 |
| 400 IM | 5:44.90S | 2026 NKB Cup 1701 Woodroffe Avenue | 6:25.63 | 5:52.09 | 5:43.85 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC |
|---|---|---|---|---|---|
| 50 BK | 36.48 | 2026 NKB National Capital Cup | 36.97 | 34.56 | 32.15 |
| 100 BK | - | 1:19.73 | 1:14.53 | 1:09.33 | |
| 200 BK | 2:52.86 | 2026 NKB National Capital Cup | 2:52.14 | 2:40.92 | 2:29.69 |
| 50 BR | - | 40.45 | 37.81 | 35.17 | |
| 100 BR | - | 1:29.99 | 1:24.12 | 1:18.25 | |
| 200 BR | - | 3:14.45 | 3:01.77 | 2:49.09 | |
| 50 FL | 30.89 | 2026 Ontario Age Groups - MPAC | 34.17 | 31.94 | 29.71 |
| 100 FL | 1:09.49 | 2026 Ontario Age Groups - MPAC | 1:16.61 | 1:11.62 | 1:06.62 |
| 200 FL | 2:37.04 | 2026 Ontario Age Groups - MPAC | 2:56.66 | 2:45.14 | 2:33.62 |
| 50 FR | 31.05 | 2026 Ontario Age Groups - MPAC | 31.63 | 29.56 | 27.50 |
| 100 FR | 1:05.23 | 2026 NKB Cup 1701 Woodroffe Avenue | 1:09.56 | 1:05.03 | 1:00.49 |
| 200 FR | 2:22.60 | 2026 Ontario Age Groups - MPAC | 2:32.89 | 2:22.92 | 2:12.95 |
| 400 FR | 4:55.06 | 2026 Ontario Age Groups - MPAC | 5:09.71 | 4:55.63 | 4:41.55 |
| 800 FR | 10:15.45 | 2026 Ontario Age Groups - MPAC | 10:43.21 | 10:13.98 | 9:44.74 |
| 1500 FR | - | 20:39.44 | 19:43.10 | 18:46.76 | |
| 200 IM | 2:51.90L | 2026 Eastern Regional Championships - Winter | 2:51.57 | 2:40.38 | 2:29.19 |
| 400 IM | 5:51.94 | 2026 NKB Cup 1701 Woodroffe Avenue | 5:48.66 | 5:32.81 | 5:16.96 |
Recent Swims
Cards
Table