Naomi Burns
- Registration
- 129217379
- Gender
- F
- Year of Birth
- 2014
- Club
- GO
Swimming Standards for Female | Age 11
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | 40.55 | 2026 Eastern Regional Championships - Winter | 46.43 | 40.86 | 38.09 |
| 100 BK | - | 1:38.82 | 1:26.96 | 1:21.07 | |
| 200 BK | - | 3:23.21 | 3:02.04 | 2:53.65 | |
| 50 BR | 46.98 | 2026 Eastern Regional Championships - Winter | 52.48 | 46.18 | 43.05 |
| 100 BR | - | 1:53.33 | 1:39.92 | 1:33.14 | |
| 200 BR | - | 3:52.84 | 3:28.58 | 3:18.96 | |
| 50 FL | - | 43.56 | 38.33 | 35.73 | |
| 100 FL | - | 1:39.48 | 1:27.54 | 1:21.61 | |
| 200 FL | - | 3:52.44 | 3:28.22 | 3:18.61 | |
| 50 FR | 34.17 | 2026 Eastern Regional Championships - Winter | 39.21 | 34.51 | 32.16 |
| 100 FR | 1:17.74 | 2026 Eastern Regional Championships - Winter | 1:26.33 | 1:15.97 | 1:10.82 |
| 200 FR | 2:50.61 | 2026 Eastern Regional Championships - Winter | 2:59.40 | 2:40.71 | 2:33.30 |
| 400 FR | - | 6:01.40 | 5:29.97 | 5:22.24 | |
| 800 FR | - | 11:22.76 | 11:06.51 | ||
| 1500 FR | - | ||||
| 100 IM | - | ||||
| 200 IM | 3:10.96 | 2026 Eastern Regional Championships - Winter | 3:24.15 | 3:02.89 | 2:54.46 |
| 400 IM | - | 6:54.33 | 6:18.30 | 6:09.44 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC ⬆ |
|---|---|---|---|---|---|
| 50 BK | 41.36L | 2026 Eastern Regional Championships - Winter | 43.59 | 40.74 | 35.93 |
| 100 BK | - | 1:32.77 | 1:26.72 | 1:17.54 | |
| 200 BK | - | 3:18.72 | 3:05.76 | 2:47.09 | |
| 50 BR | 47.92L | 2026 Eastern Regional Championships - Winter | 49.27 | 46.05 | 40.26 |
| 100 BR | - | 1:46.59 | 1:39.64 | 1:28.15 | |
| 200 BR | - | 3:47.69 | 3:32.84 | 3:08.97 | |
| 50 FL | - | 40.89 | 38.23 | 33.29 | |
| 100 FL | - | 1:33.39 | 1:27.30 | 1:16.49 | |
| 200 FL | - | 3:47.30 | 3:32.47 | 3:00.18 | |
| 50 FR | 34.85L | 2026 Eastern Regional Championships - Winter | 36.81 | 34.41 | 30.46 |
| 100 FR | 1:19.29L | 2026 Eastern Regional Championships - Winter | 1:21.04 | 1:15.76 | 1:06.89 |
| 200 FR | 2:54.02L | 2026 Eastern Regional Championships - Winter | 2:55.43 | 2:43.99 | 2:27.02 |
| 400 FR | - | 5:52.74 | 5:36.70 | 5:09.00 | |
| 800 FR | - | 12:09.58 | 11:36.41 | 10:37.67 | |
| 1500 FR | - | ||||
| 200 IM | 3:14.78L | 2026 Eastern Regional Championships - Winter | 3:19.64 | 3:06.62 | 2:47.34 |
| 400 IM | - | 6:44.40 | 6:26.02 | 5:53.99 |
Recent Swims
Cards
Table
| Event | Result | Seed | Place | Meet | Date |
|---|---|---|---|---|---|
| 400m Freestyle | NS | NT | -- | GO LC Distance Time Trial 2026 | 2026-04-12 |
| 50m Freestyle | NS | 35.18 LCM | -- | GO April LC Pentathalon 2026 | 2026-04-11 |
| 50m Breaststroke | NS | 52.66 LCM | -- | GO April LC Pentathalon 2026 | 2026-04-11 |
| 100m Backstroke | NS | 1:50.99 LCM | -- | GO April LC Pentathalon 2026 | 2026-04-11 |
| 100m Butterfly | NS | 1:36.09 LCM | -- | GO April LC Pentathalon 2026 | 2026-04-11 |
| 200m Freestyle | 2:50.61 SCM | 2:51.98 SCM | 28 | 2026 Eastern Regional Championships - Winter | 2026-02-01 |
| 50m Breaststroke | 46.98 SCM | 52.29 SCM | 28 | 2026 Eastern Regional Championships - Winter | 2026-02-01 |
| 100m Freestyle | 1:17.74 SCM | 1:20.06 SCM | 29 | 2026 Eastern Regional Championships - Winter | 2026-01-31 |
| 50m Backstroke | 40.55 SCM | 41.78 SCM | 26 | 2026 Eastern Regional Championships - Winter | 2026-01-31 |
| 200m IM | 3:10.96 SCM | 3:11.72 SCM | 16 | 2026 Eastern Regional Championships - Winter | 2026-01-30 |
| 50m Freestyle | 34.17 SCM | 34.49 SCM | 25 | 2026 Eastern Regional Championships - Winter | 2026-01-30 |