Oluwadunsin Ogundipe
- Registration
- 129217849
- Gender
- F
- Year of Birth
- 2012
- Club
- HAC
Swimming Standards for Female | Age 13
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | 39.63 | 2026 Joanne Malar Invitational | 40.92 | 36.01 | 33.57 |
| 100 BK | - | 1:28.18 | 1:17.59 | 1:12.33 | |
| 200 BK | - | 3:04.10 | 2:44.93 | 2:37.32 | |
| 50 BR | 46.75 | 2026 Joanne Malar Invitational | 44.81 | 39.43 | 36.76 |
| 100 BR | - | 1:39.08 | 1:27.19 | 1:21.27 | |
| 200 BR | - | 3:28.33 | 3:06.63 | 2:58.02 | |
| 50 FL | - | 37.72 | 33.19 | 30.94 | |
| 100 FL | - | 1:25.43 | 1:15.18 | 1:10.08 | |
| 200 FL | - | 3:08.42 | 2:49.79 | 2:41.01 | |
| 50 FR | 33.41 | 2026 Joanne Malar Invitational | 35.43 | 31.18 | 29.06 |
| 100 FR | 1:14.10 | 2026 Joanne Malar Invitational | 1:17.32 | 1:08.04 | 1:03.43 |
| 200 FR | 2:45.83 | 2026 Joanne Malar Invitational | 2:41.84 | 2:24.98 | 2:18.29 |
| 400 FR | - | 5:23.60 | 4:55.46 | 4:48.54 | |
| 800 FR | 11:37.31 | 2026 Joanne Malar Invitational | 10:17.26 | 10:02.57 | |
| 1500 FR | - | 19:57.20 | 19:28.69 | ||
| 100 IM | - | ||||
| 200 IM | - | 3:04.27 | 2:45.07 | 2:37.46 | |
| 400 IM | - | 6:23.60 | 5:40.49 | 5:32.51 |
Course: 50m
| Event | Best Time | Meet | Div 2 ⬆ | Div 1 ⬆ | OSC ⬆ |
|---|---|---|---|---|---|
| 50 BK | 40.42L | 2026 Joanne Malar Invitational | 37.67 | 35.22 | 32.76 |
| 100 BK | - | 1:21.95 | 1:16.60 | 1:11.26 | |
| 200 BK | - | 2:57.59 | 2:46.01 | 2:34.43 | |
| 50 BR | 47.69L | 2026 Joanne Malar Invitational | 41.64 | 38.93 | 36.21 |
| 100 BR | - | 1:32.08 | 1:26.08 | 1:20.07 | |
| 200 BR | - | 3:21.69 | 3:08.53 | 2:55.38 | |
| 50 FL | - | 35.05 | 32.77 | 30.48 | |
| 100 FL | - | 1:19.40 | 1:14.22 | 1:09.04 | |
| 200 FL | - | 3:02.41 | 2:50.52 | 2:38.62 | |
| 50 FR | 34.08L | 2026 Joanne Malar Invitational | 32.92 | 30.78 | 28.63 |
| 100 FR | 1:15.58L | 2026 Joanne Malar Invitational | 1:11.66 | 1:06.98 | 1:02.31 |
| 200 FR | 2:49.15L | 2026 Joanne Malar Invitational | 2:36.68 | 2:26.46 | 2:16.24 |
| 400 FR | - | 5:12.69 | 4:58.47 | 4:44.26 | |
| 800 FR | 11:51.26L | 2026 Joanne Malar Invitational | 10:52.99 | 10:23.31 | 9:53.63 |
| 1500 FR | - | 21:06.50 | 20:08.93 | 19:11.36 | |
| 200 IM | - | 2:57.80 | 2:46.21 | 2:34.61 | |
| 400 IM | - | 6:00.34 | 5:43.96 | 5:27.58 |
Recent Swims
Cards
Table
| Event | Result | Seed | Place | Meet | Date |
|---|---|---|---|---|---|
| 50m Breaststroke | NS | 48.24 LCM | -- | MAC Winter Invitational January 22-25 ,2026 - | 2026-01-25 |
| 100m Freestyle | NS | 1:14.11 LCM | -- | MAC Winter Invitational January 22-25 ,2026 - | 2026-01-25 |
| 50m Butterfly | NS | 39.76 LCM | -- | MAC Winter Invitational January 22-25 ,2026 - | 2026-01-25 |
| 200m Freestyle | NS | 2:41.70 LCM | -- | MAC Winter Invitational January 22-25 ,2026 - | 2026-01-24 |
| 50m Backstroke | NS | 40.87 LCM | -- | MAC Winter Invitational January 22-25 ,2026 - | 2026-01-24 |
| 100m Freestyle | 1:14.10 SCM | 1:12.73 SCM | 30 | 2026 Joanne Malar Invitational | 2026-01-18 |
| 200m Butterfly | NS | 3:45.33 SCM | -- | 2026 Joanne Malar Invitational | 2026-01-18 |
| 50m Breaststroke | 46.75 SCM | 50.61 SCM | 12 | 2026 Joanne Malar Invitational | 2026-01-18 |
| 200m Freestyle | 2:45.83 SCM | 2:38.53 SCM | 24 | 2026 Joanne Malar Invitational | 2026-01-17 |
| 50m Backstroke | 39.63 SCM | 40.07 SCM | 15 | 2026 Joanne Malar Invitational | 2026-01-17 |
| 50m Freestyle | 33.41 SCM | 33.39 SCM | 17 | 2026 Joanne Malar Invitational | 2026-01-17 |
| 800m Freestyle | 11:37.31 SCM | 11:36.34 SCM | 9 | 2026 Joanne Malar Invitational | 2026-01-16 |