Ethan Provost
- Registration
- 129218102
- Gender
- M
- Year of Birth
- 2009
- Club
- MMST
Swimming Standards for Male | Age 16
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | - | 35.40 | 31.15 | 29.04 | |
| 100 BK | - | 1:16.56 | 1:07.38 | 1:02.80 | |
| 200 BK | - | 2:46.10 | 2:26.10 | 2:19.36 | |
| 50 BR | - | 38.91 | 34.24 | 31.92 | |
| 100 BR | 1:20.36S | SCAR Pan Am Winter Classic 2026 | 1:26.77 | 1:16.35 | 1:11.18 |
| 200 BR | - | 3:03.99 | 2:44.82 | 2:37.21 | |
| 50 FL | 25.70S | Ontario Age Groups - TPASC | 33.10 | 29.13 | 27.15 |
| 100 FL | 57.16S | Ontario Age Groups - TPASC | 1:13.67 | 1:04.83 | 1:00.43 |
| 200 FL | - | 2:42.10 | 2:25.21 | 2:18.52 | |
| 50 FR | 25.45S | 2026 MMST GTA SKINS | 30.83 | 27.13 | 25.30 |
| 100 FR | 55.88 | 2026 Central Region Division 1 Championships | 1:07.44 | 59.34 | 55.32 |
| 200 FR | 2:05.08 | 2026 Central Region Division 1 Championships | 2:23.34 | 2:08.41 | 2:02.49 |
| 400 FR | - | 4:53.80 | 4:28.25 | 4:21.97 | |
| 800 FR | - | 9:21.73 | 9:08.35 | ||
| 1500 FR | - | 17:58.50 | 17:32.82 | ||
| 100 IM | - | ||||
| 200 IM | 2:25.57S | SCAR Pan Am Winter Classic 2026 | 2:41.71 | 2:24.87 | 2:18.18 |
| 400 IM | - | 5:33.45 | 5:04.45 | 4:57.32 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC ⬆ |
|---|---|---|---|---|---|
| 50 BK | - | 33.24 | 31.07 | 28.36 | |
| 100 BK | - | 1:11.88 | 1:07.19 | 1:01.87 | |
| 200 BK | - | 2:39.48 | 2:29.08 | 2:17.29 | |
| 50 BR | - | 36.52 | 34.14 | 31.17 | |
| 100 BR | 1:22.00 | SCAR Pan Am Winter Classic 2026 | 1:21.45 | 1:16.14 | 1:09.96 |
| 200 BR | - | 2:59.92 | 2:48.18 | 2:34.89 | |
| 50 FL | 26.22 | Ontario Age Groups - TPASC | 31.07 | 29.05 | 26.57 |
| 100 FL | 58.33 | Ontario Age Groups - TPASC | 1:09.16 | 1:04.65 | 59.42 |
| 200 FL | - | 2:38.52 | 2:28.18 | 2:15.93 | |
| 50 FR | 25.97 | 2026 MMST GTA SKINS | 28.95 | 27.06 | 24.92 |
| 100 FR | 57.00L | 2026 Central Region Division 1 Championships | 1:03.31 | 59.18 | 54.38 |
| 200 FR | 2:07.58L | 2026 Central Region Division 1 Championships | 2:20.17 | 2:11.03 | 2:00.24 |
| 400 FR | - | 4:46.76 | 4:33.72 | 4:15.66 | |
| 800 FR | - | 10:00.25 | 9:32.96 | 9:00.22 | |
| 1500 FR | - | 19:12.45 | 18:20.06 | 17:17.20 | |
| 200 IM | 2:28.54 | SCAR Pan Am Winter Classic 2026 | 2:38.14 | 2:27.82 | 2:14.95 |
| 400 IM | - | 5:25.46 | 5:10.66 | 4:51.65 |
Recent Swims
Cards
Table