Jacob Bialas Silva
- Registration
- 129219438
- Gender
- M
- Year of Birth
- 2010
- Club
- MSSA
Swimming Standards for Male | Age 15
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | 30.16S | MAC Winter Invitational January 22-25 ,2026 - | 36.14 | 31.80 | 29.64 |
| 100 BK | 1:05.61 | 2025 NYAC Cup | 1:18.58 | 1:09.15 | 1:04.46 |
| 200 BK | 2:24.84S | RHAC Spring Invitational 2026 | 2:45.76 | 2:28.49 | 2:21.64 |
| 50 BR | 36.61 | 2025 NYAC Cup | 40.17 | 35.35 | 32.95 |
| 100 BR | 1:27.06S | MAC Winter Invitational January 22-25 ,2026 - | 1:28.13 | 1:17.55 | 1:12.29 |
| 200 BR | - | 3:06.09 | 2:46.71 | 2:39.02 | |
| 50 FL | 25.80S | RHAC Spring Invitational 2026 | 33.54 | 29.52 | 27.51 |
| 100 FL | 1:01.37S | RHAC Spring Invitational 2026 | 1:15.86 | 1:06.76 | 1:02.24 |
| 200 FL | - | 2:49.46 | 2:31.81 | 2:24.80 | |
| 50 FR | 24.75S | Ontario Age Groups - TPASC | 31.47 | 27.69 | 25.82 |
| 100 FR | 53.83S | Ontario Age Groups - TPASC | 1:08.75 | 1:00.50 | 56.40 |
| 200 FR | 2:06.34 | 2025 NYAC Cup | 2:26.22 | 2:10.99 | 2:04.95 |
| 400 FR | 4:47.07 | 2025 NYAC Cup | 4:59.13 | 4:33.12 | 4:26.73 |
| 800 FR | - | 9:27.50 | 9:13.99 | ||
| 1500 FR | - | 18:25.08 | 17:58.77 | ||
| 100 IM | - | ||||
| 200 IM | - | 2:45.93 | 2:28.65 | 2:21.79 | |
| 400 IM | - | 5:38.26 | 5:08.84 | 5:01.61 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC ⬆ |
|---|---|---|---|---|---|
| 50 BK | 30.78 | MAC Winter Invitational January 22-25 ,2026 - | 33.93 | 31.71 | 28.90 |
| 100 BK | 1:06.92L | 2025 NYAC Cup | 1:13.77 | 1:08.96 | 1:02.50 |
| 200 BK | 2:27.80 | RHAC Spring Invitational 2026 | 2:42.09 | 2:31.52 | 2:18.68 |
| 50 BR | 37.34L | 2025 NYAC Cup | 37.71 | 35.25 | 31.76 |
| 100 BR | 1:28.84 | MAC Winter Invitational January 22-25 ,2026 - | 1:22.73 | 1:17.34 | 1:10.83 |
| 200 BR | - | 3:01.98 | 2:50.11 | 2:36.45 | |
| 50 FL | 26.33 | RHAC Spring Invitational 2026 | 31.49 | 29.43 | 27.02 |
| 100 FL | 1:02.62 | RHAC Spring Invitational 2026 | 1:11.22 | 1:06.57 | 1:00.14 |
| 200 FL | - | 2:45.72 | 2:34.91 | 2:17.84 | |
| 50 FR | 25.25 | Ontario Age Groups - TPASC | 29.54 | 27.62 | 25.17 |
| 100 FR | 54.93 | Ontario Age Groups - TPASC | 1:04.54 | 1:00.33 | 55.05 |
| 200 FR | 2:08.87L | 2025 NYAC Cup | 2:22.99 | 2:13.67 | 2:01.89 |
| 400 FR | 4:52.81L | 2025 NYAC Cup | 4:51.96 | 4:38.69 | 4:20.69 |
| 800 FR | - | 10:06.42 | 9:38.85 | 9:05.68 | |
| 1500 FR | - | 19:40.86 | 18:47.19 | 17:27.68 | |
| 200 IM | - | 2:42.27 | 2:31.68 | 2:17.51 | |
| 400 IM | - | 5:30.15 | 5:15.15 | 4:55.87 |
Recent Swims
Cards
Table