Nicholas Kogut
- Registration
- 129219476
- Gender
- M
- Year of Birth
- 2011
- Club
- HAC
Swimming Standards for Male | Age 14
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | 43.95S | 2026 MMST GTA SKINS | 37.50 | 33.00 | 30.76 |
| 100 BK | 1:32.17 | 2026 BAD Spring Invitational | 1:21.17 | 1:11.43 | 1:06.58 |
| 200 BK | 3:14.57 | 2026 BAD Spring Invitational | 2:51.83 | 2:33.93 | 2:26.83 |
| 50 BR | 44.96S | 2026 HAC Invitational | 41.59 | 36.60 | 34.11 |
| 100 BR | 1:38.06S | 2026 MMST GTA SKINS | 1:32.10 | 1:21.94 | 1:15.55 |
| 200 BR | 3:26.85S | 2026 MMST GTA SKINS | 3:14.72 | 2:54.44 | 2:46.39 |
| 50 FL | 42.04 | 2026 BAD Spring Invitational | 35.17 | 30.95 | 28.85 |
| 100 FL | 1:32.76 | 2026 BAD Spring Invitational | 1:19.23 | 1:09.73 | 1:05.00 |
| 200 FL | - | 2:56.45 | 2:38.07 | 2:30.78 | |
| 50 FR | 36.25S | 2026 HAC Invitational | 32.33 | 28.45 | 26.52 |
| 100 FR | 1:16.64 | 2026 BAD Spring Invitational | 1:11.01 | 1:02.49 | 58.25 |
| 200 FR | 2:43.25 | 2026 BAD Spring Invitational | 2:31.03 | 2:15.30 | 2:09.06 |
| 400 FR | - | 5:07.84 | 4:41.07 | 4:34.48 | |
| 800 FR | - | 9:40.65 | 9:26.83 | ||
| 1500 FR | - | 18:47.50 | 18:20.66 | ||
| 100 IM | - | ||||
| 200 IM | 3:11.62S | 2026 MMST GTA SKINS | 2:50.58 | 2:32.81 | 2:25.77 |
| 400 IM | 6:46.03S | 2026 MMST GTA SKINS | 5:47.90 | 5:17.65 | 5:10.22 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC ⬆ |
|---|---|---|---|---|---|
| 50 BK | 44.85 | 2026 MMST GTA SKINS | 35.20 | 32.91 | 29.50 |
| 100 BK | 1:34.01L | 2026 BAD Spring Invitational | 1:16.20 | 1:11.23 | 1:04.15 |
| 200 BK | 3:18.46L | 2026 BAD Spring Invitational | 2:48.03 | 2:37.07 | 2:20.95 |
| 50 BR | 45.88 | 2026 HAC Invitational | 39.04 | 36.50 | 32.79 |
| 100 BR | 1:40.06 | 2026 MMST GTA SKINS | 1:26.46 | 1:20.82 | 1:11.94 |
| 200 BR | 3:31.07 | 2026 MMST GTA SKINS | 3:10.42 | 2:58.00 | 2:38.24 |
| 50 FL | 42.88L | 2026 BAD Spring Invitational | 33.02 | 30.86 | 27.38 |
| 100 FL | 1:34.62L | 2026 BAD Spring Invitational | 1:14.38 | 1:09.53 | 1:01.93 |
| 200 FL | - | 2:52.55 | 2:41.29 | 2:24.10 | |
| 50 FR | 36.99 | 2026 HAC Invitational | 30.35 | 28.37 | 25.69 |
| 100 FR | 1:18.17L | 2026 BAD Spring Invitational | 1:06.67 | 1:02.32 | 56.12 |
| 200 FR | 2:46.52L | 2026 BAD Spring Invitational | 2:27.69 | 2:18.06 | 2:04.34 |
| 400 FR | - | 5:00.47 | 4:46.81 | 4:25.42 | |
| 800 FR | - | 10:20.47 | 9:52.26 | 9:11.29 | |
| 1500 FR | - | 20:04.82 | 19:10.05 | 17:53.51 | |
| 200 IM | 3:15.53 | 2026 MMST GTA SKINS | 2:46.81 | 2:35.93 | 2:21.10 |
| 400 IM | 6:54.32 | 2026 MMST GTA SKINS | 5:39.57 | 5:24.14 | 5:00.14 |
Recent Swims
Cards
Table