Elliott Fisher
- Registration
- 129220275
- Gender
- M
- Year of Birth
- 2012
- Club
- WS
Swimming Standards for Male | Age 13
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | 40.84S | 2026 NYAC April Spring Invitational | 39.38 | 34.66 | 32.31 |
| 100 BK | 1:27.69S | 2026 NYAC April Spring Invitational | 1:24.93 | 1:14.74 | 1:09.67 |
| 200 BK | 3:03.15 | Pan Am Open 2026 | 2:56.04 | 2:37.70 | 2:30.42 |
| 50 BR | 43.17 | Pan Am Open 2026 | 43.08 | 37.91 | 35.34 |
| 100 BR | 1:34.00 | Pan Am Open 2026 | 1:35.86 | 1:24.35 | 1:18.64 |
| 200 BR | 3:17.13 | Pan Am Open 2026 | 3:18.85 | 2:58.14 | 2:49.91 |
| 50 FL | - | 36.30 | 32.02 | 29.86 | |
| 100 FL | 1:43.87S | 2026 NYAC April Spring Invitational | 1:21.61 | 1:11.82 | 1:06.94 |
| 200 FL | - | 3:00.66 | 2:41.84 | 2:34.38 | |
| 50 FR | 33.47 | Pan Am Open 2026 | 33.69 | 29.65 | 27.63 |
| 100 FR | 1:15.58S | 2026 NYAC April Spring Invitational | 1:14.10 | 1:05.21 | 1:00.78 |
| 200 FR | 2:42.67 | Pan Am Open 2026 | 2:36.35 | 2:20.06 | 2:13.60 |
| 400 FR | - | 5:17.31 | 4:49.71 | 4:42.93 | |
| 800 FR | - | 10:01.93 | 9:47.60 | ||
| 1500 FR | - | 19:19.90 | 18:52.29 | ||
| 100 IM | - | ||||
| 200 IM | 3:04.01S | 2026 NYAC April Spring Invitational | 2:55.45 | 2:37.17 | 2:29.92 |
| 400 IM | - | 5:57.21 | 5:26.15 | 5:18.52 |
Course: 50m
| Event | Best Time | Meet | Div 2 ⬆ | Div 1 ⬆ | OSC ⬆ |
|---|---|---|---|---|---|
| 50 BK | 41.67 | 2026 NYAC April Spring Invitational | 35.20 | 32.91 | 30.61 |
| 100 BK | 1:29.48 | 2026 NYAC April Spring Invitational | 1:16.20 | 1:11.23 | 1:06.26 |
| 200 BK | 3:06.81L | Pan Am Open 2026 | 2:48.03 | 2:37.07 | 2:26.11 |
| 50 BR | 44.03L | Pan Am Open 2026 | 39.04 | 36.50 | 33.95 |
| 100 BR | 1:35.88L | Pan Am Open 2026 | 1:26.46 | 1:20.82 | 1:15.18 |
| 200 BR | 3:21.07L | Pan Am Open 2026 | 3:10.42 | 2:58.00 | 2:45.58 |
| 50 FL | - | 33.02 | 30.86 | 28.71 | |
| 100 FL | 1:45.99 | 2026 NYAC April Spring Invitational | 1:14.38 | 1:09.53 | 1:04.68 |
| 200 FL | - | 2:52.55 | 2:41.29 | 2:30.04 | |
| 50 FR | 34.14L | Pan Am Open 2026 | 30.35 | 28.37 | 26.39 |
| 100 FR | 1:17.12 | 2026 NYAC April Spring Invitational | 1:06.67 | 1:02.32 | 57.97 |
| 200 FR | 2:45.92L | Pan Am Open 2026 | 2:27.69 | 2:18.06 | 2:08.43 |
| 400 FR | - | 5:00.47 | 4:46.81 | 4:33.15 | |
| 800 FR | - | 10:20.47 | 9:52.26 | 9:24.06 | |
| 1500 FR | - | 20:04.82 | 19:10.05 | 18:15.29 | |
| 200 IM | 3:07.77 | 2026 NYAC April Spring Invitational | 2:46.81 | 2:35.93 | 2:25.05 |
| 400 IM | - | 5:39.57 | 5:24.14 | 5:08.70 |
Recent Swims
Cards
Table