Charles Sutherland
- Registration
- 129220300
- Gender
- M
- Year of Birth
- 2010
- Club
- WS
Swimming Standards for Male | Age 16
Course: 25m
| Event | Best Time | Meet | Div 2 ⬇ | Div 1 ⬇ | OAG |
|---|---|---|---|---|---|
| 50 BK | - | 36.14 | 31.80 | 29.04 | |
| 100 BK | 1:27.30S | Dean Boles Invitational Meet | 1:18.58 | 1:09.15 | 1:02.80 |
| 200 BK | 2:56.90S | 2026 NYAC April Spring Invitational | 2:45.76 | 2:28.49 | 2:19.36 |
| 50 BR | - | 40.17 | 35.35 | 31.92 | |
| 100 BR | - | 1:28.13 | 1:17.55 | 1:11.18 | |
| 200 BR | 3:27.09 | Tuesday Night at the Races 3 | 3:06.09 | 2:46.71 | 2:37.21 |
| 50 FL | 35.41 | Tuesday Night at the Races 3 | 33.54 | 29.52 | 27.15 |
| 100 FL | 1:21.62S | 2026 NYAC April Spring Invitational | 1:15.86 | 1:06.76 | 1:00.43 |
| 200 FL | - | 2:49.46 | 2:31.81 | 2:18.52 | |
| 50 FR | 30.62 | 2026 Central Region Division 2 Championships | 31.47 | 27.69 | 25.30 |
| 100 FR | 1:08.57 | Dean Boles Invitational Meet | 1:08.75 | 1:00.50 | 55.32 |
| 200 FR | 2:31.56S | Dean Boles Invitational Meet | 2:26.22 | 2:10.99 | 2:02.49 |
| 400 FR | 5:26.18S | Dean Boles Invitational Meet | 4:59.13 | 4:33.12 | 4:21.97 |
| 800 FR | - | 9:27.50 | 9:08.35 | ||
| 1500 FR | - | 18:25.08 | 17:32.82 | ||
| 100 IM | 1:23.94 | Dean Boles Invitational Meet | |||
| 200 IM | - | 2:45.93 | 2:28.65 | 2:18.18 | |
| 400 IM | - | 5:38.26 | 5:08.84 | 4:57.32 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC |
|---|---|---|---|---|---|
| 50 BK | - | 33.24 | 31.07 | 28.90 | |
| 100 BK | 1:29.08 | Dean Boles Invitational Meet | 1:11.88 | 1:07.19 | 1:02.50 |
| 200 BK | 3:00.51 | 2026 NYAC April Spring Invitational | 2:39.48 | 2:29.08 | 2:18.68 |
| 50 BR | - | 36.52 | 34.14 | 31.76 | |
| 100 BR | - | 1:21.45 | 1:16.14 | 1:10.83 | |
| 200 BR | 3:31.23L | Tuesday Night at the Races 3 | 2:59.92 | 2:48.18 | 2:36.45 |
| 50 FL | 36.12L | Tuesday Night at the Races 3 | 31.07 | 29.05 | 27.02 |
| 100 FL | 1:23.29 | 2026 NYAC April Spring Invitational | 1:09.16 | 1:04.65 | 1:00.14 |
| 200 FL | - | 2:38.52 | 2:28.18 | 2:17.84 | |
| 50 FR | 31.23L | 2026 Central Region Division 2 Championships | 28.95 | 27.06 | 25.17 |
| 100 FR | 1:09.94L | Dean Boles Invitational Meet | 1:03.31 | 59.18 | 55.05 |
| 200 FR | 2:34.65 | Dean Boles Invitational Meet | 2:20.17 | 2:11.03 | 2:01.89 |
| 400 FR | 5:32.84 | Dean Boles Invitational Meet | 4:46.76 | 4:33.72 | 4:20.69 |
| 800 FR | - | 10:00.25 | 9:32.96 | 9:05.68 | |
| 1500 FR | - | 19:12.45 | 18:20.06 | 17:27.68 | |
| 200 IM | - | 2:38.14 | 2:27.82 | 2:17.51 | |
| 400 IM | - | 5:25.46 | 5:10.66 | 4:55.87 |
Recent Swims
Cards
Table