Yash Moosun
- Registration
- 129221186
- Gender
- M
- Year of Birth
- 2011
- Club
- FINS
Swimming Standards for Male | Age 14
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | - | 37.50 | 33.00 | 30.76 | |
| 100 BK | 1:26.51S | GMAC March LC Invitational 2026 | 1:21.17 | 1:11.43 | 1:06.58 |
| 200 BK | - | 2:51.83 | 2:33.93 | 2:26.83 | |
| 50 BR | 40.87 | GHAC Winter Invitational 2026 | 41.59 | 36.60 | 34.11 |
| 100 BR | 1:29.72 | GHAC Winter Invitational 2026 | 1:32.10 | 1:21.94 | 1:15.55 |
| 200 BR | 3:12.35 | GHAC Winter Invitational 2026 | 3:14.72 | 2:54.44 | 2:46.39 |
| 50 FL | 36.30S | RHAC Spring Invitational 2026 | 35.17 | 30.95 | 28.85 |
| 100 FL | - | 1:19.23 | 1:09.73 | 1:05.00 | |
| 200 FL | - | 2:56.45 | 2:38.07 | 2:30.78 | |
| 50 FR | 32.80S | GMAC March LC Invitational 2026 | 32.33 | 28.45 | 26.52 |
| 100 FR | 1:12.79 | 2026 COBRA Stephen Clarke Classic | 1:11.01 | 1:02.49 | 58.25 |
| 200 FR | 2:40.22 | 2026 COBRA Stephen Clarke Classic | 2:31.03 | 2:15.30 | 2:09.06 |
| 400 FR | 5:41.97 | FINS Friday Night at the Races #3 | 5:07.84 | 4:41.07 | 4:34.48 |
| 800 FR | - | 9:40.65 | 9:26.83 | ||
| 1500 FR | - | 18:47.50 | 18:20.66 | ||
| 100 IM | - | ||||
| 200 IM | 3:00.19 | FINS Friday Night at the Races #3 | 2:50.58 | 2:32.81 | 2:25.77 |
| 400 IM | 6:37.26S | RHAC Spring Invitational 2026 | 5:47.90 | 5:17.65 | 5:10.22 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC |
|---|---|---|---|---|---|
| 50 BK | - | 35.20 | 32.91 | 30.61 | |
| 100 BK | 1:28.28 | GMAC March LC Invitational 2026 | 1:16.20 | 1:11.23 | 1:06.26 |
| 200 BK | - | 2:48.03 | 2:37.07 | 2:26.11 | |
| 50 BR | 41.69L | GHAC Winter Invitational 2026 | 39.04 | 36.50 | 33.95 |
| 100 BR | 1:31.51L | GHAC Winter Invitational 2026 | 1:26.46 | 1:20.82 | 1:15.18 |
| 200 BR | 3:16.20L | GHAC Winter Invitational 2026 | 3:10.42 | 2:58.00 | 2:45.58 |
| 50 FL | 37.04 | RHAC Spring Invitational 2026 | 33.02 | 30.86 | 28.71 |
| 100 FL | - | 1:14.38 | 1:09.53 | 1:04.68 | |
| 200 FL | - | 2:52.55 | 2:41.29 | 2:30.04 | |
| 50 FR | 33.47 | GMAC March LC Invitational 2026 | 30.35 | 28.37 | 26.39 |
| 100 FR | 1:14.25L | 2026 COBRA Stephen Clarke Classic | 1:06.67 | 1:02.32 | 57.97 |
| 200 FR | 2:43.42L | 2026 COBRA Stephen Clarke Classic | 2:27.69 | 2:18.06 | 2:08.43 |
| 400 FR | 5:48.81L | FINS Friday Night at the Races #3 | 5:00.47 | 4:46.81 | 4:33.15 |
| 800 FR | - | 10:20.47 | 9:52.26 | 9:24.06 | |
| 1500 FR | - | 20:04.82 | 19:10.05 | 18:15.29 | |
| 200 IM | 3:03.79L | FINS Friday Night at the Races #3 | 2:46.81 | 2:35.93 | 2:25.05 |
| 400 IM | 6:45.37 | RHAC Spring Invitational 2026 | 5:39.57 | 5:24.14 | 5:08.70 |
Recent Swims
Cards
Table