Noah Zenlea
- Registration
- 129222409
- Gender
- M
- Year of Birth
- 2014
- Club
- TSC
Swimming Standards for Male | Age 12
Course: 25m
| Event | Best Time | Meet | Div 2 ⬇ | Div 1 ⬇ | OAG |
|---|---|---|---|---|---|
| 50 BK | 38.00 | 2025 Downtown Sprint Meet | 47.16 | 41.50 | 35.08 |
| 100 BK | 1:23.65 | 2025 Downtown Sprint Meet | 1:40.76 | 1:28.67 | 1:15.80 |
| 200 BK | - | 3:24.82 | 3:03.49 | 2:44.44 | |
| 50 BR | - | 52.10 | 45.85 | 39.74 | |
| 100 BR | 1:35.27 | 2025 Downtown Sprint Meet | 1:54.12 | 1:40.43 | 1:25.75 |
| 200 BR | - | 3:55.66 | 3:31.11 | 3:05.60 | |
| 50 FL | 37.70 | 2025 Downtown Sprint Meet | 43.98 | 38.70 | 32.37 |
| 100 FL | - | 1:41.30 | 1:29.14 | 1:13.77 | |
| 200 FL | - | 3:41.70 | 3:18.61 | 2:55.30 | |
| 50 FR | - | 39.29 | 34.57 | 29.51 | |
| 100 FR | 1:11.11 | 2025 Downtown Sprint Meet | 1:26.68 | 1:16.28 | 1:04.56 |
| 200 FR | - | 3:03.64 | 2:44.51 | 2:22.29 | |
| 400 FR | - | 6:06.08 | 5:34.25 | 4:59.12 | |
| 800 FR | - | 11:31.44 | 10:20.20 | ||
| 1500 FR | - | ||||
| 100 IM | 1:21.44 | 2025 Downtown Sprint Meet | |||
| 200 IM | - | 3:27.58 | 3:05.95 | 2:41.10 | |
| 400 IM | - | 6:50.12 | 6:14.45 | 5:43.85 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC |
|---|---|---|---|---|---|
| 50 BK | 38.76L | 2025 Downtown Sprint Meet | 40.14 | 37.52 | 34.90 |
| 100 BK | 1:25.32L | 2025 Downtown Sprint Meet | 1:26.74 | 1:21.09 | 1:15.43 |
| 200 BK | - | 3:08.19 | 2:55.91 | 2:43.64 | |
| 50 BR | - | 45.48 | 42.52 | 39.55 | |
| 100 BR | 1:37.18L | 2025 Downtown Sprint Meet | 1:38.13 | 1:31.73 | 1:25.33 |
| 200 BR | - | 3:32.39 | 3:18.54 | 3:04.69 | |
| 50 FL | 38.45L | 2025 Downtown Sprint Meet | 37.04 | 34.63 | 32.21 |
| 100 FL | - | 1:24.42 | 1:18.92 | 1:13.41 | |
| 200 FL | - | 3:20.61 | 3:07.52 | 2:54.44 | |
| 50 FR | - | 33.78 | 31.57 | 29.37 | |
| 100 FR | 1:12.53L | 2025 Downtown Sprint Meet | 1:13.89 | 1:09.07 | 1:04.25 |
| 200 FR | - | 2:42.84 | 2:32.22 | 2:21.60 | |
| 400 FR | - | 5:27.43 | 5:12.54 | 4:57.66 | |
| 800 FR | - | 11:18.89 | 10:48.03 | 10:17.17 | |
| 1500 FR | - | ||||
| 200 IM | - | 3:04.36 | 2:52.33 | 2:40.31 | |
| 400 IM | - | 6:16.39 | 5:59.28 | 5:42.17 |
Recent Swims
Cards
Table
| Event | Result | Seed | Place | Meet | Date |
|---|---|---|---|---|---|
| 100m IM | 1:21.44 SCM | 1:23.06 SCM | 6 | 2025 Downtown Sprint Meet | 2025-10-26 |
| 50m Backstroke | 38.00 SCM | 41.36 SCM | 4 | 2025 Downtown Sprint Meet | 2025-10-26 |
| 100m Breaststroke | 1:35.27 SCM | 1:37.80 SCM | 5 | 2025 Downtown Sprint Meet | 2025-10-26 |
| 100m Freestyle | 1:11.11 SCM | 1:14.67 SCM | 10 | 2025 Downtown Sprint Meet | 2025-10-25 |
| 100m Backstroke | 1:23.65 SCM | 1:28.04 SCM | 5 | 2025 Downtown Sprint Meet | 2025-10-25 |
| 50m Butterfly | 37.70 SCM | 41.14 SCM | 7 | 2025 Downtown Sprint Meet | 2025-10-25 |