Isabelle Gobbo
- Registration
- 129225990
- Gender
- F
- Year of Birth
- 2013
- Club
- WEST
Swimming Standards for Female | Age 13
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | - | 40.92 | 36.01 | 33.57 | |
| 100 BK | - | 1:28.18 | 1:17.59 | 1:12.33 | |
| 200 BK | - | 3:04.10 | 2:44.93 | 2:37.32 | |
| 50 BR | 40.25S | Fins Up3 | 44.81 | 39.43 | 36.76 |
| 100 BR | - | 1:39.08 | 1:27.19 | 1:21.27 | |
| 200 BR | 3:23.96 | 2026 Western Region SC Championships | 3:28.33 | 3:06.63 | 2:58.02 |
| 50 FL | - | 37.72 | 33.19 | 30.94 | |
| 100 FL | - | 1:25.43 | 1:15.18 | 1:10.08 | |
| 200 FL | - | 3:08.42 | 2:49.79 | 2:41.01 | |
| 50 FR | 29.62S | Fins Up3 | 35.43 | 31.18 | 29.06 |
| 100 FR | 1:09.35S | Fins Up3 | 1:17.32 | 1:08.04 | 1:03.43 |
| 200 FR | - | 2:41.84 | 2:24.98 | 2:18.29 | |
| 400 FR | - | 5:23.60 | 4:55.46 | 4:48.54 | |
| 800 FR | - | 10:17.26 | 10:02.57 | ||
| 1500 FR | - | 19:57.20 | 19:28.69 | ||
| 100 IM | - | ||||
| 200 IM | - | 3:04.27 | 2:45.07 | 2:37.46 | |
| 400 IM | - | 6:23.60 | 5:40.49 | 5:32.51 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC |
|---|---|---|---|---|---|
| 50 BK | - | 38.41 | 35.91 | 33.40 | |
| 100 BK | - | 1:22.78 | 1:17.38 | 1:11.98 | |
| 200 BK | - | 3:00.03 | 2:48.29 | 2:36.55 | |
| 50 BR | 41.07 | Fins Up3 | 42.07 | 39.32 | 36.58 |
| 100 BR | - | 1:33.01 | 1:26.95 | 1:20.88 | |
| 200 BR | 3:28.04L | 2026 Western Region SC Championships | 3:23.72 | 3:10.44 | 2:57.15 |
| 50 FL | - | 35.41 | 33.10 | 30.79 | |
| 100 FL | - | 1:20.20 | 1:14.97 | 1:09.74 | |
| 200 FL | - | 3:04.25 | 2:52.24 | 2:40.22 | |
| 50 FR | 30.22 | Fins Up3 | 33.26 | 31.09 | 28.92 |
| 100 FR | 1:10.77 | Fins Up3 | 1:12.59 | 1:07.85 | 1:03.12 |
| 200 FR | - | 2:38.26 | 2:27.94 | 2:17.62 | |
| 400 FR | - | 5:15.84 | 5:01.49 | 4:47.13 | |
| 800 FR | - | 10:59.59 | 10:29.61 | 9:59.63 | |
| 1500 FR | - | 21:19.29 | 20:21.14 | 19:22.99 | |
| 200 IM | - | 3:00.19 | 2:48.44 | 2:36.69 | |
| 400 IM | - | 6:03.98 | 5:47.43 | 5:30.89 |
Recent Swims
Cards
Table
| Event | Result | Seed | Place | Meet | Date |
|---|---|---|---|---|---|
| 50m Freestyle | 30.67 SCM | 29.42 SCM | 8 | Fins Up 4 - copied | 2026-03-28 |
| 100m Freestyle | 1:10.19 SCM | 1:08.48 SCM | 5 | Fins Up 4 - copied | 2026-03-28 |
| 50m Breaststroke | 41.17 SCM | 40.07 SCM | 7 | Fins Up 4 - copied | 2026-03-28 |
| 50m Freestyle Lap | 30.46 SCM | 2:09.53 SCM | 11 | 2026 Western Region SC Championships | 2026-02-15 |
| 50m Freestyle Lap | 29.55 SCM | 2:05.62 SCM | 16 | 2026 Western Region SC Championships | 2026-02-15 |
| 100m Freestyle | 1:09.72 SCM | 1:08.48 SCM | 27 | 2026 Western Region SC Championships | 2026-02-15 |
| 200m Breaststroke | 3:23.96 SCM | 3:22.46 SCM | 13 | 2026 Western Region SC Championships | 2026-02-14 |
| 50m Freestyle | 30.56 SCM | 30.12 SCM | 16 | 2026 Western Region SC Championships | 2026-02-14 |
| 50m Breaststroke | 41.94 SCM | 40.96 SCM | 15 | 2026 Western Region SC Championships | 2026-02-14 |
| 50m Breaststroke | 41.07 LCM | 44.63 LCM | 1 | Fins Up3 | 2026-01-18 |
| 50m Freestyle | 30.22 LCM | 32.73 LCM | 2 | Fins Up3 | 2026-01-18 |
| 100m Freestyle | 1:10.77 LCM | 1:16.42 LCM | 1 | Fins Up3 | 2026-01-18 |