Maya Rastogi
- Registration
- 129226068
- Gender
- F
- Year of Birth
- 2010
- Club
- LAC
Swimming Standards for Female | Age 15
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | 33.03 | 2026 Western Region SC Championships | 39.37 | 34.65 | 32.30 |
| 100 BK | 1:11.57 | 2026 Western Region SC Championships | 1:26.02 | 1:15.70 | 1:10.56 |
| 200 BK | - | 2:59.09 | 2:40.44 | 2:33.03 | |
| 50 BR | - | 43.92 | 38.65 | 36.03 | |
| 100 BR | - | 1:37.11 | 1:25.45 | 1:19.66 | |
| 200 BR | - | 3:24.19 | 3:02.92 | 2:54.49 | |
| 50 FL | 30.10S | Ontario Age Groups - TPASC | 36.58 | 32.19 | 30.00 |
| 100 FL | 1:06.51S | Ontario Age Groups - TPASC | 1:23.15 | 1:13.17 | 1:08.21 |
| 200 FL | 2:33.16S | Ontario Age Groups - TPASC | 3:04.67 | 2:45.43 | 2:37.80 |
| 50 FR | 28.87S | Ontario Age Groups - TPASC | 34.61 | 30.45 | 28.39 |
| 100 FR | 1:03.08 | 2026 Western Region SC Championships | 1:15.35 | 1:06.31 | 1:01.81 |
| 200 FR | 2:17.07S | LC Winter Invitational - 01/30 | 2:38.62 | 2:22.10 | 2:15.55 |
| 400 FR | 4:54.22S | LAC - Spring Splash Club Champs | 5:17.16 | 4:49.58 | 4:42.80 |
| 800 FR | 9:59.27 | 2026 Western Region SC Championships | 10:04.98 | 9:50.57 | |
| 1500 FR | - | 19:33.38 | 19:05.44 | ||
| 100 IM | - | ||||
| 200 IM | 2:38.53S | LAC - Spring Splash Club Champs | 3:00.00 | 2:41.25 | 2:33.81 |
| 400 IM | - | 6:17.16 | 5:33.70 | 5:25.89 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC |
|---|---|---|---|---|---|
| 50 BK | 33.69L | 2026 Western Region SC Championships | 36.96 | 34.55 | 32.14 |
| 100 BK | 1:13.00L | 2026 Western Region SC Championships | 1:20.75 | 1:15.49 | 1:10.22 |
| 200 BK | - | 2:55.13 | 2:43.71 | 2:32.29 | |
| 50 BR | - | 41.23 | 38.54 | 35.85 | |
| 100 BR | - | 1:31.16 | 1:25.22 | 1:19.27 | |
| 200 BR | - | 3:19.67 | 3:06.65 | 2:53.63 | |
| 50 FL | 30.71 | Ontario Age Groups - TPASC | 34.34 | 32.10 | 29.86 |
| 100 FL | 1:07.87 | Ontario Age Groups - TPASC | 1:18.06 | 1:12.97 | 1:07.88 |
| 200 FL | 2:36.29 | Ontario Age Groups - TPASC | 3:00.58 | 2:48.81 | 2:37.03 |
| 50 FR | 29.46 | Ontario Age Groups - TPASC | 32.49 | 30.37 | 28.25 |
| 100 FR | 1:04.34L | 2026 Western Region SC Championships | 1:10.74 | 1:06.12 | 1:01.51 |
| 200 FR | 2:19.87 | LC Winter Invitational - 01/30 | 2:35.11 | 2:25.00 | 2:14.88 |
| 400 FR | 5:00.22 | LAC - Spring Splash Club Champs | 5:09.56 | 4:55.49 | 4:41.42 |
| 800 FR | 10:11.26L | 2026 Western Region SC Championships | 10:46.46 | 10:17.07 | 9:47.69 |
| 1500 FR | - | 20:53.84 | 19:56.84 | 18:59.85 | |
| 200 IM | 2:41.77 | LAC - Spring Splash Club Champs | 2:56.02 | 2:44.54 | 2:33.06 |
| 400 IM | - | 5:56.73 | 5:40.52 | 5:24.30 |
Recent Swims
Cards
Table