Geonyu Lee
- Registration
- 129228337
- Gender
- M
- Year of Birth
- 2012
- Club
- MSSAC
Swimming Standards for Male | Age 13
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | 32.35S | MAC Winter Invitational January 22-25 ,2026 - | 39.38 | 34.66 | 32.31 |
| 100 BK | 1:10.12S | 2026 Ontario Age Groups - MPAC | 1:24.93 | 1:14.74 | 1:09.67 |
| 200 BK | 2:31.13S | MAC Winter Invitational January 22-25 ,2026 - | 2:56.04 | 2:37.70 | 2:30.42 |
| 50 BR | 39.20S | RHAC Spring Invitational 2026 | 43.08 | 37.91 | 35.34 |
| 100 BR | 1:28.08S | RHAC Spring Invitational 2026 | 1:35.86 | 1:24.35 | 1:18.64 |
| 200 BR | - | 3:18.85 | 2:58.14 | 2:49.91 | |
| 50 FL | 27.55S | 2026 Ontario Age Groups - MPAC | 36.30 | 32.02 | 29.86 |
| 100 FL | 1:03.44S | 2026 Ontario Age Groups - MPAC | 1:21.61 | 1:11.82 | 1:06.94 |
| 200 FL | 2:36.05S | RHAC Spring Invitational 2026 | 3:00.66 | 2:41.84 | 2:34.38 |
| 50 FR | - | 33.69 | 29.65 | 27.63 | |
| 100 FR | 27.39S | 2026 Ontario Age Groups - MPAC | 1:14.10 | 1:05.21 | 1:00.78 |
| 200 FR | 2:08.24S | RHAC Spring Invitational 2026 | 2:36.35 | 2:20.06 | 2:13.60 |
| 400 FR | 4:37.09S | 2026 Ontario Age Groups - MPAC | 5:17.31 | 4:49.71 | 4:42.93 |
| 800 FR | - | 10:01.93 | 9:47.60 | ||
| 1500 FR | - | 19:19.90 | 18:52.29 | ||
| 100 IM | - | ||||
| 200 IM | 2:30.81S | RHAC Spring Invitational 2026 | 2:55.45 | 2:37.17 | 2:29.92 |
| 400 IM | 5:21.94S | RHAC Spring Invitational 2026 | 5:57.21 | 5:26.15 | 5:18.52 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC |
|---|---|---|---|---|---|
| 50 BK | 33.01 | MAC Winter Invitational January 22-25 ,2026 - | 36.97 | 34.56 | 32.15 |
| 100 BK | 1:11.55 | 2026 Ontario Age Groups - MPAC | 1:19.73 | 1:14.53 | 1:09.33 |
| 200 BK | 2:34.21 | MAC Winter Invitational January 22-25 ,2026 - | 2:52.14 | 2:40.92 | 2:29.69 |
| 50 BR | 40.00 | RHAC Spring Invitational 2026 | 40.45 | 37.81 | 35.17 |
| 100 BR | 1:29.88 | RHAC Spring Invitational 2026 | 1:29.99 | 1:24.12 | 1:18.25 |
| 200 BR | - | 3:14.45 | 3:01.77 | 2:49.09 | |
| 50 FL | 28.11 | 2026 Ontario Age Groups - MPAC | 34.17 | 31.94 | 29.71 |
| 100 FL | 1:04.73 | 2026 Ontario Age Groups - MPAC | 1:16.61 | 1:11.62 | 1:06.62 |
| 200 FL | 2:39.23 | RHAC Spring Invitational 2026 | 2:56.66 | 2:45.14 | 2:33.62 |
| 50 FR | - | 31.63 | 29.56 | 27.50 | |
| 100 FR | 27.95 | 2026 Ontario Age Groups - MPAC | 1:09.56 | 1:05.03 | 1:00.49 |
| 200 FR | 2:10.86 | RHAC Spring Invitational 2026 | 2:32.89 | 2:22.92 | 2:12.95 |
| 400 FR | 4:42.75 | 2026 Ontario Age Groups - MPAC | 5:09.71 | 4:55.63 | 4:41.55 |
| 800 FR | - | 10:43.21 | 10:13.98 | 9:44.74 | |
| 1500 FR | - | 20:39.44 | 19:43.10 | 18:46.76 | |
| 200 IM | 2:33.89 | RHAC Spring Invitational 2026 | 2:51.57 | 2:40.38 | 2:29.19 |
| 400 IM | 5:28.51 | RHAC Spring Invitational 2026 | 5:48.66 | 5:32.81 | 5:16.96 |
Recent Swims
Cards
Table