Elliott Jin
- Registration
- 129228418
- Gender
- M
- Year of Birth
- 2011
- Club
- PERT
Swimming Standards for Male | Age 14
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | - | 37.50 | 33.00 | 30.76 | |
| 100 BK | 1:16.67 | Perth IM Strong Maple Meet 2026 | 1:21.17 | 1:11.43 | 1:06.58 |
| 200 BK | - | 2:51.83 | 2:33.93 | 2:26.83 | |
| 50 BR | - | 41.59 | 36.60 | 34.11 | |
| 100 BR | 1:21.15 | 2026 Eastern Regional Championships - Winter | 1:32.10 | 1:21.94 | 1:15.55 |
| 200 BR | 3:09.20S | 2026 NKB Cup 1701 Woodroffe Avenue | 3:14.72 | 2:54.44 | 2:46.39 |
| 50 FL | 34.73S | 2026 NKB Winter Invitational - Long Course - | 35.17 | 30.95 | 28.85 |
| 100 FL | 1:13.94 | Perth IM Strong Maple Meet 2026 | 1:19.23 | 1:09.73 | 1:05.00 |
| 200 FL | - | 2:56.45 | 2:38.07 | 2:30.78 | |
| 50 FR | 28.78 | 2026 Eastern Regional Championships - Winter | 32.33 | 28.45 | 26.52 |
| 100 FR | 1:04.54 | 2026 Eastern Regional Championships - Winter | 1:11.01 | 1:02.49 | 58.25 |
| 200 FR | 2:31.45S | 2026 NKB Cup 1701 Woodroffe Avenue | 2:31.03 | 2:15.30 | 2:09.06 |
| 400 FR | 5:30.30S | 2026 NKB Cup 1701 Woodroffe Avenue | 5:07.84 | 4:41.07 | 4:34.48 |
| 800 FR | 10:57.21 | 20260109 In House Time Trial | 9:40.65 | 9:26.83 | |
| 1500 FR | - | 18:47.50 | 18:20.66 | ||
| 100 IM | 1:15.20 | Perth IM Strong Maple Meet 2026 | |||
| 200 IM | - | 2:50.58 | 2:32.81 | 2:25.77 | |
| 400 IM | 5:56.04 | Perth IM Strong Maple Meet 2026 | 5:47.90 | 5:17.65 | 5:10.22 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC |
|---|---|---|---|---|---|
| 50 BK | - | 35.20 | 32.91 | 30.61 | |
| 100 BK | 1:18.20L | Perth IM Strong Maple Meet 2026 | 1:16.20 | 1:11.23 | 1:06.26 |
| 200 BK | - | 2:48.03 | 2:37.07 | 2:26.11 | |
| 50 BR | - | 39.04 | 36.50 | 33.95 | |
| 100 BR | 1:22.77L | 2026 Eastern Regional Championships - Winter | 1:26.46 | 1:20.82 | 1:15.18 |
| 200 BR | 3:13.06 | 2026 NKB Cup 1701 Woodroffe Avenue | 3:10.42 | 2:58.00 | 2:45.58 |
| 50 FL | 35.44 | 2026 NKB Winter Invitational - Long Course - | 33.02 | 30.86 | 28.71 |
| 100 FL | 1:15.42L | Perth IM Strong Maple Meet 2026 | 1:14.38 | 1:09.53 | 1:04.68 |
| 200 FL | - | 2:52.55 | 2:41.29 | 2:30.04 | |
| 50 FR | 29.36L | 2026 Eastern Regional Championships - Winter | 30.35 | 28.37 | 26.39 |
| 100 FR | 1:05.83L | 2026 Eastern Regional Championships - Winter | 1:06.67 | 1:02.32 | 57.97 |
| 200 FR | 2:34.54 | 2026 NKB Cup 1701 Woodroffe Avenue | 2:27.69 | 2:18.06 | 2:08.43 |
| 400 FR | 5:37.04 | 2026 NKB Cup 1701 Woodroffe Avenue | 5:00.47 | 4:46.81 | 4:33.15 |
| 800 FR | 11:10.35L | 20260109 In House Time Trial | 10:20.47 | 9:52.26 | 9:24.06 |
| 1500 FR | - | 20:04.82 | 19:10.05 | 18:15.29 | |
| 200 IM | - | 2:46.81 | 2:35.93 | 2:25.05 | |
| 400 IM | 6:03.16L | Perth IM Strong Maple Meet 2026 | 5:39.57 | 5:24.14 | 5:08.70 |
Recent Swims
Cards
Table