Abigail Tokle
- Registration
- 129229791
- Gender
- F
- Year of Birth
- 2012
- Club
- WS
Swimming Standards for Female | Age 13
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | - | 40.92 | 36.01 | 33.57 | |
| 100 BK | 1:26.55S | Dean Boles Invitational Meet | 1:28.18 | 1:17.59 | 1:12.33 |
| 200 BK | 2:57.34 | Dean Boles Invitational Meet | 3:04.10 | 2:44.93 | 2:37.32 |
| 50 BR | 40.26 | Dean Boles Invitational Meet | 44.81 | 39.43 | 36.76 |
| 100 BR | 1:30.94 | Pan Am Open 2026 | 1:39.08 | 1:27.19 | 1:21.27 |
| 200 BR | 3:14.86 | Dean Boles Invitational Meet | 3:28.33 | 3:06.63 | 2:58.02 |
| 50 FL | - | 37.72 | 33.19 | 30.94 | |
| 100 FL | 1:37.17S | 2026 NYAC April Spring Invitational | 1:25.43 | 1:15.18 | 1:10.08 |
| 200 FL | - | 3:08.42 | 2:49.79 | 2:41.01 | |
| 50 FR | 31.79 | Pan Am Open 2026 | 35.43 | 31.18 | 29.06 |
| 100 FR | 1:09.73 | Pan Am Open 2026 | 1:17.32 | 1:08.04 | 1:03.43 |
| 200 FR | 2:31.85 | Pan Am Open 2026 | 2:41.84 | 2:24.98 | 2:18.29 |
| 400 FR | 5:16.56 | Dean Boles Invitational Meet | 5:23.60 | 4:55.46 | 4:48.54 |
| 800 FR | - | 10:17.26 | 10:02.57 | ||
| 1500 FR | - | 19:57.20 | 19:28.69 | ||
| 100 IM | 1:21.26 | Tuesday Night at the Races 3 | |||
| 200 IM | 3:02.55S | Dean Boles Invitational Meet | 3:04.27 | 2:45.07 | 2:37.46 |
| 400 IM | 6:17.52 | Tuesday Night at the Races 3 | 6:23.60 | 5:40.49 | 5:32.51 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 ⬆ | OSC ⬆ |
|---|---|---|---|---|---|
| 50 BK | - | 38.41 | 35.22 | 32.76 | |
| 100 BK | 1:28.32 | Dean Boles Invitational Meet | 1:22.78 | 1:16.60 | 1:11.26 |
| 200 BK | 3:00.89L | Dean Boles Invitational Meet | 3:00.03 | 2:46.01 | 2:34.43 |
| 50 BR | 41.07L | Dean Boles Invitational Meet | 42.07 | 38.93 | 36.21 |
| 100 BR | 1:32.76L | Pan Am Open 2026 | 1:33.01 | 1:26.08 | 1:20.07 |
| 200 BR | 3:18.76L | Dean Boles Invitational Meet | 3:23.72 | 3:08.53 | 2:55.38 |
| 50 FL | - | 35.41 | 32.77 | 30.48 | |
| 100 FL | 1:39.15 | 2026 NYAC April Spring Invitational | 1:20.20 | 1:14.22 | 1:09.04 |
| 200 FL | - | 3:04.25 | 2:50.52 | 2:38.62 | |
| 50 FR | 32.43L | Pan Am Open 2026 | 33.26 | 30.78 | 28.63 |
| 100 FR | 1:11.12L | Pan Am Open 2026 | 1:12.59 | 1:06.98 | 1:02.31 |
| 200 FR | 2:34.89L | Pan Am Open 2026 | 2:38.26 | 2:26.46 | 2:16.24 |
| 400 FR | 5:22.89L | Dean Boles Invitational Meet | 5:15.84 | 4:58.47 | 4:44.26 |
| 800 FR | - | 10:59.59 | 10:23.31 | 9:53.63 | |
| 1500 FR | - | 21:19.29 | 20:08.93 | 19:11.36 | |
| 200 IM | 3:06.28 | Dean Boles Invitational Meet | 3:00.19 | 2:46.21 | 2:34.61 |
| 400 IM | 6:25.07L | Tuesday Night at the Races 3 | 6:03.98 | 5:43.96 | 5:27.58 |
Recent Swims
Cards
Table