Brielle Padelford
- Registration
- 129230737
- Gender
- F
- Year of Birth
- 2010
- Club
- RCAQ
Swimming Standards for Female | Age 16
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 ⬇ | OAG |
|---|---|---|---|---|---|
| 50 BK | - | 38.93 | 34.65 | 31.94 | |
| 100 BK | - | 1:24.27 | 1:15.70 | 1:09.13 | |
| 200 BK | - | 2:56.46 | 2:40.44 | 2:30.79 | |
| 50 BR | - | 43.48 | 38.65 | 35.66 | |
| 100 BR | - | 1:36.14 | 1:25.45 | 1:18.86 | |
| 200 BR | - | 3:22.14 | 3:02.92 | 2:52.73 | |
| 50 FL | - | 36.21 | 32.19 | 29.70 | |
| 100 FL | 1:39.42S | 2026 HAC Invitational | 1:22.14 | 1:13.17 | 1:07.38 |
| 200 FL | - | 3:02.37 | 2:45.43 | 2:35.84 | |
| 50 FR | 36.18S | 2026 HAC Invitational | 34.26 | 30.45 | 28.11 |
| 100 FR | - | 1:14.10 | 1:06.31 | 1:00.78 | |
| 200 FR | 2:58.02S | 2026 HAC Invitational | 2:36.74 | 2:22.10 | 2:13.94 |
| 400 FR | - | 5:13.99 | 4:49.58 | 4:39.98 | |
| 800 FR | - | 10:04.98 | 9:44.66 | ||
| 1500 FR | - | 19:33.38 | 18:53.98 | ||
| 100 IM | - | ||||
| 200 IM | - | 2:57.21 | 2:41.25 | 2:31.43 | |
| 400 IM | - | 6:13.99 | 5:33.70 | 5:22.63 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC |
|---|---|---|---|---|---|
| 50 BK | - | 36.55 | 34.16 | 31.78 | |
| 100 BK | - | 1:19.11 | 1:13.95 | 1:08.79 | |
| 200 BK | - | 2:52.56 | 2:41.30 | 2:30.05 | |
| 50 BR | - | 40.81 | 38.15 | 35.49 | |
| 100 BR | - | 1:30.25 | 1:24.37 | 1:18.48 | |
| 200 BR | - | 3:17.67 | 3:04.78 | 2:51.89 | |
| 50 FL | - | 33.99 | 31.78 | 29.56 | |
| 100 FL | 1:41.45 | 2026 HAC Invitational | 1:17.11 | 1:12.08 | 1:07.05 |
| 200 FL | - | 2:58.34 | 2:46.71 | 2:35.08 | |
| 50 FR | 36.92 | 2026 HAC Invitational | 32.17 | 30.07 | 27.97 |
| 100 FR | - | 1:09.56 | 1:05.03 | 1:00.49 | |
| 200 FR | 3:01.65 | 2026 HAC Invitational | 2:33.27 | 2:23.28 | 2:13.28 |
| 400 FR | - | 5:06.47 | 4:52.54 | 4:38.61 | |
| 800 FR | - | 10:39.99 | 10:10.90 | 9:41.81 | |
| 1500 FR | - | 20:41.30 | 19:44.87 | 18:48.45 | |
| 200 IM | - | 2:53.29 | 2:41.99 | 2:30.69 | |
| 400 IM | - | 5:53.17 | 5:37.11 | 5:21.06 |
Recent Swims
Cards
Table
| Event | Result | Seed | Place | Meet | Date |
|---|---|---|---|---|---|
| 50m Freestyle | 36.92 LCM | 35.96 LCM | 37 | 2026 HAC Invitational | 2026-03-28 |
| 100m Butterfly | 1:41.45 LCM | 1:54.01 LCM | 23 | 2026 HAC Invitational | 2026-03-28 |
| 200m Freestyle | 3:01.65 LCM | 3:05.55 LCM | 32 | 2026 HAC Invitational | 2026-03-28 |