Claire McIntosh
- Registration
- 129230826
- Gender
- F
- Year of Birth
- 2012
- Club
- GMAC
Swimming Standards for Female | Age 13
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | 36.97S | GMAC March LC Invitational 2026 | 40.92 | 36.01 | 33.57 |
| 100 BK | 1:21.44S | GMAC March LC Invitational 2026 | 1:28.18 | 1:17.59 | 1:12.33 |
| 200 BK | - | 3:04.10 | 2:44.93 | 2:37.32 | |
| 50 BR | 42.56S | GMAC March LC Invitational 2026 | 44.81 | 39.43 | 36.76 |
| 100 BR | 1:35.36S | GMAC March LC Invitational 2026 | 1:39.08 | 1:27.19 | 1:21.27 |
| 200 BR | - | 3:28.33 | 3:06.63 | 2:58.02 | |
| 50 FL | - | 37.72 | 33.19 | 30.94 | |
| 100 FL | 1:28.53S | GMAC Winter Pentathlom 2026 | 1:25.43 | 1:15.18 | 1:10.08 |
| 200 FL | - | 3:08.42 | 2:49.79 | 2:41.01 | |
| 50 FR | 32.93S | GMAC Winter Pentathlom 2026 | 35.43 | 31.18 | 29.06 |
| 100 FR | 1:11.99S | GMAC March LC Invitational 2026 | 1:17.32 | 1:08.04 | 1:03.43 |
| 200 FR | - | 2:41.84 | 2:24.98 | 2:18.29 | |
| 400 FR | - | 5:23.60 | 4:55.46 | 4:48.54 | |
| 800 FR | - | 10:17.26 | 10:02.57 | ||
| 1500 FR | - | 19:57.20 | 19:28.69 | ||
| 100 IM | - | ||||
| 200 IM | - | 3:04.27 | 2:45.07 | 2:37.46 | |
| 400 IM | - | 6:23.60 | 5:40.49 | 5:32.51 |
Course: 50m
| Event | Best Time | Meet | Div 2 ⬆ | Div 1 ⬆ | OSC ⬆ |
|---|---|---|---|---|---|
| 50 BK | 37.72 | GMAC March LC Invitational 2026 | 37.67 | 35.22 | 32.76 |
| 100 BK | 1:23.10 | GMAC March LC Invitational 2026 | 1:21.95 | 1:16.60 | 1:11.26 |
| 200 BK | - | 2:57.59 | 2:46.01 | 2:34.43 | |
| 50 BR | 43.43 | GMAC March LC Invitational 2026 | 41.64 | 38.93 | 36.21 |
| 100 BR | 1:37.31 | GMAC March LC Invitational 2026 | 1:32.08 | 1:26.08 | 1:20.07 |
| 200 BR | - | 3:21.69 | 3:08.53 | 2:55.38 | |
| 50 FL | - | 35.05 | 32.77 | 30.48 | |
| 100 FL | 1:30.34 | GMAC Winter Pentathlom 2026 | 1:19.40 | 1:14.22 | 1:09.04 |
| 200 FL | - | 3:02.41 | 2:50.52 | 2:38.62 | |
| 50 FR | 33.60 | GMAC Winter Pentathlom 2026 | 32.92 | 30.78 | 28.63 |
| 100 FR | 1:13.46 | GMAC March LC Invitational 2026 | 1:11.66 | 1:06.98 | 1:02.31 |
| 200 FR | - | 2:36.68 | 2:26.46 | 2:16.24 | |
| 400 FR | - | 5:12.69 | 4:58.47 | 4:44.26 | |
| 800 FR | - | 10:52.99 | 10:23.31 | 9:53.63 | |
| 1500 FR | - | 21:06.50 | 20:08.93 | 19:11.36 | |
| 200 IM | - | 2:57.80 | 2:46.21 | 2:34.61 | |
| 400 IM | - | 6:00.34 | 5:43.96 | 5:27.58 |
Recent Swims
Cards
Table
| Event | Result | Seed | Place | Meet | Date |
|---|---|---|---|---|---|
| 50m Breaststroke | 43.43 LCM | 41.42 LCM | 6 | GMAC March LC Invitational 2026 | 2026-03-29 |
| 100m Freestyle | 1:13.46 LCM | 1:11.20 LCM | 16 | GMAC March LC Invitational 2026 | 2026-03-29 |
| 100m Backstroke | 1:23.10 LCM | 1:23.78 LCM | 11 | GMAC March LC Invitational 2026 | 2026-03-28 |
| 100m Breaststroke | 1:37.31 LCM | 1:31.28 LCM | 8 | GMAC March LC Invitational 2026 | 2026-03-28 |
| 50m Backstroke | 37.72 LCM | 38.89 LCM | 8 | GMAC March LC Invitational 2026 | 2026-03-28 |
| 50m Backstroke | NS | 36.65 SCM | -- | 2026 Elaine Thompson Memorial Meet | 2026-01-24 |
| 100m Breaststroke | NS | 1:32.37 SCM | -- | 2026 Elaine Thompson Memorial Meet | 2026-01-24 |
| 200m Backstroke | NS | 2:49.37 SCM | -- | 2026 Elaine Thompson Memorial Meet | 2026-01-24 |
| 400m IM | NS | 6:34.77 LCM | -- | GMAC Winter Pentathlom 2026 | 2026-01-10 |
| 50m Freestyle | 33.60 LCM | 32.64 LCM | 11 | GMAC Winter Pentathlom 2026 | 2026-01-10 |
| 50m Breaststroke | 44.52 LCM | 41.42 LCM | 4 | GMAC Winter Pentathlom 2026 | 2026-01-10 |
| 100m Backstroke | 1:24.96 LCM | 1:23.78 LCM | 11 | GMAC Winter Pentathlom 2026 | 2026-01-10 |
| 100m Butterfly | 1:30.34 LCM | 1:32.04 LCM | 7 | GMAC Winter Pentathlom 2026 | 2026-01-10 |