Ella Bourne
- Registration
- 129231700
- Gender
- F
- Year of Birth
- 2011
- Club
- WS
Swimming Standards for Female | Age 15
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 ⬇ | OAG |
|---|---|---|---|---|---|
| 50 BK | - | 39.37 | 35.21 | 32.30 | |
| 100 BK | 1:27.31 | PICK Splash into Spring 2026 | 1:26.02 | 1:16.82 | 1:10.56 |
| 200 BK | - | 2:59.09 | 2:42.69 | 2:33.03 | |
| 50 BR | 45.54 | PICK Splash into Spring 2026 | 43.92 | 39.03 | 36.03 |
| 100 BR | 1:39.63 | PICK Splash into Spring 2026 | 1:37.11 | 1:26.32 | 1:19.66 |
| 200 BR | - | 3:24.19 | 3:03.76 | 2:54.49 | |
| 50 FL | - | 36.58 | 32.86 | 30.00 | |
| 100 FL | - | 1:23.15 | 1:14.43 | 1:08.21 | |
| 200 FL | - | 3:04.67 | 2:47.11 | 2:37.80 | |
| 50 FR | - | 34.61 | 30.86 | 28.39 | |
| 100 FR | 1:13.90 | PICK Splash into Spring 2026 | 1:15.35 | 1:07.17 | 1:01.81 |
| 200 FR | 2:38.64 | PICK Splash into Spring 2026 | 2:38.62 | 2:23.53 | 2:15.55 |
| 400 FR | - | 5:17.16 | 4:52.50 | 4:42.80 | |
| 800 FR | - | 10:11.09 | 9:50.57 | ||
| 1500 FR | - | 19:45.22 | 19:05.44 | ||
| 100 IM | - | ||||
| 200 IM | - | 3:00.00 | 2:42.88 | 2:33.81 | |
| 400 IM | - | 6:17.16 | 5:37.08 | 5:25.89 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC |
|---|---|---|---|---|---|
| 50 BK | - | 36.96 | 34.55 | 32.14 | |
| 100 BK | 1:29.06L | PICK Splash into Spring 2026 | 1:20.75 | 1:15.49 | 1:10.22 |
| 200 BK | - | 2:55.13 | 2:43.71 | 2:32.29 | |
| 50 BR | 46.45L | PICK Splash into Spring 2026 | 41.23 | 38.54 | 35.85 |
| 100 BR | 1:41.62L | PICK Splash into Spring 2026 | 1:31.16 | 1:25.22 | 1:19.27 |
| 200 BR | - | 3:19.67 | 3:06.65 | 2:53.63 | |
| 50 FL | - | 34.34 | 32.10 | 29.86 | |
| 100 FL | - | 1:18.06 | 1:12.97 | 1:07.88 | |
| 200 FL | - | 3:00.58 | 2:48.81 | 2:37.03 | |
| 50 FR | - | 32.49 | 30.37 | 28.25 | |
| 100 FR | 1:15.38L | PICK Splash into Spring 2026 | 1:10.74 | 1:06.12 | 1:01.51 |
| 200 FR | 2:41.81L | PICK Splash into Spring 2026 | 2:35.11 | 2:25.00 | 2:14.88 |
| 400 FR | - | 5:09.56 | 4:55.49 | 4:41.42 | |
| 800 FR | - | 10:46.46 | 10:17.07 | 9:47.69 | |
| 1500 FR | - | 20:53.84 | 19:56.84 | 18:59.85 | |
| 200 IM | - | 2:56.02 | 2:44.54 | 2:33.06 | |
| 400 IM | - | 5:56.73 | 5:40.52 | 5:24.30 |
Recent Swims
Cards
Table
| Event | Result | Seed | Place | Meet | Date |
|---|---|---|---|---|---|
| 100m Freestyle | 1:13.90 SCM | 1:09.60 SCM | 9 | PICK Splash into Spring 2026 | 2026-04-12 |
| 50m Backstroke | NS | 38.99 SCM | -- | PICK Splash into Spring 2026 | 2026-04-12 |
| 50m Breaststroke | 45.54 SCM | 44.17 SCM | 3 | PICK Splash into Spring 2026 | 2026-04-12 |
| 100m Backstroke | 1:27.31 SCM | 1:22.23 SCM | 10 | PICK Splash into Spring 2026 | 2026-04-11 |
| 100m Breaststroke | 1:39.63 SCM | 1:34.92 SCM | 6 | PICK Splash into Spring 2026 | 2026-04-11 |
| 200m Freestyle | 2:38.64 SCM | 2:35.94 SCM | 4 | PICK Splash into Spring 2026 | 2026-04-11 |