Jack Moore
- Registration
- 129232218
- Gender
- M
- Year of Birth
- 2014
- Club
- OSHAC
Swimming Standards for Male | Age 11
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | 46.87 | USC Spring Invitational 2026 | 47.16 | 41.50 | 38.69 |
| 100 BK | 1:47.59 | PICK Winter Swimfest 2026 | 1:40.76 | 1:28.67 | 1:22.66 |
| 200 BK | - | 3:24.82 | 3:03.49 | 2:55.02 | |
| 50 BR | - | 52.10 | 45.85 | 42.74 | |
| 100 BR | - | 1:54.12 | 1:40.43 | 1:33.61 | |
| 200 BR | 4:08.91 | USC Spring Invitational 2026 | 3:55.66 | 3:31.11 | 3:21.37 |
| 50 FL | 48.65 | USC Spring Invitational 2026 | 43.98 | 38.70 | 36.08 |
| 100 FL | 2:27.72 | 2026 Beast Cup | 1:41.30 | 1:29.14 | 1:23.10 |
| 200 FL | - | 3:41.70 | 3:18.61 | 3:09.44 | |
| 50 FR | 38.69 | 2026 Central Region Division 2 Championships | 39.29 | 34.57 | 32.23 |
| 100 FR | 1:22.89 | USC Spring Invitational 2026 | 1:26.68 | 1:16.28 | 1:11.10 |
| 200 FR | 3:02.58 | USC Spring Invitational 2026 | 3:03.64 | 2:44.51 | 2:36.93 |
| 400 FR | - | 6:06.08 | 5:34.25 | 5:26.42 | |
| 800 FR | - | 11:31.44 | 11:14.97 | ||
| 1500 FR | - | ||||
| 100 IM | - | ||||
| 200 IM | 3:42.29 | USC Spring Invitational 2026 | 3:27.58 | 3:05.95 | 2:57.38 |
| 400 IM | - | 6:50.12 | 6:14.45 | 6:05.68 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC ⬆ |
|---|---|---|---|---|---|
| 50 BK | 47.81L | USC Spring Invitational 2026 | 44.28 | 41.39 | 34.90 |
| 100 BK | 1:49.74L | PICK Winter Swimfest 2026 | 1:34.59 | 1:28.42 | 1:15.43 |
| 200 BK | - | 3:20.30 | 3:07.23 | 2:43.64 | |
| 50 BR | - | 48.91 | 45.72 | 39.55 | |
| 100 BR | - | 1:47.13 | 1:40.15 | 1:25.33 | |
| 200 BR | 4:13.89L | USC Spring Invitational 2026 | 3:50.45 | 3:35.42 | 3:04.69 |
| 50 FL | 49.62L | USC Spring Invitational 2026 | 41.29 | 38.59 | 32.21 |
| 100 FL | 2:30.67L | 2026 Beast Cup | 1:35.09 | 1:28.89 | 1:13.41 |
| 200 FL | - | 3:36.80 | 3:22.66 | 2:54.44 | |
| 50 FR | 39.46L | 2026 Central Region Division 2 Championships | 36.88 | 34.48 | 29.37 |
| 100 FR | 1:24.55L | USC Spring Invitational 2026 | 1:21.37 | 1:16.07 | 1:04.25 |
| 200 FR | 3:06.23L | USC Spring Invitational 2026 | 2:59.58 | 2:47.87 | 2:21.60 |
| 400 FR | - | 5:57.31 | 5:41.07 | 4:57.66 | |
| 800 FR | - | 12:18.85 | 11:45.26 | 10:17.17 | |
| 1500 FR | - | ||||
| 200 IM | 3:46.74L | USC Spring Invitational 2026 | 3:22.99 | 3:09.75 | 2:40.31 |
| 400 IM | - | 6:40.29 | 6:22.10 | 5:42.17 |
Recent Swims
Cards
Table