Ava Frenette
- Registration
- 129232483
- Gender
- F
- Year of Birth
- 2016
- Club
- WAAC
Swimming Standards for Female | Age 9
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | 59.57 | Wilmot Aces Spring Classic 2026 | 50.00 | 40.86 | 38.09 |
| 100 BK | 2:05.08 | Wilmot Aces Spring Classic 2026 | 1:40.00 | 1:26.96 | 1:21.07 |
| 200 BK | - | 3:30.00 | 3:02.04 | 2:53.65 | |
| 50 BR | 1:03.22S | LC Winter Invitational - 01/30 | 55.00 | 46.18 | 43.05 |
| 100 BR | 2:14.30 | Wilmot Aces Spring Classic 2026 | 2:00.00 | 1:39.92 | 1:33.14 |
| 200 BR | - | 3:18.96 | |||
| 50 FL | 1:12.48 | Wilmot Aces Spring Classic 2026 | 50.00 | 38.33 | 35.73 |
| 100 FL | - | 1:50.00 | 1:27.54 | 1:21.61 | |
| 200 FL | - | 3:18.61 | |||
| 50 FR | 46.80 | Wilmot Aces Spring Classic 2026 | 40.00 | 34.51 | 32.16 |
| 100 FR | 1:51.78 | Wilmot Aces Spring Classic 2026 | 1:30.00 | 1:15.97 | 1:10.82 |
| 200 FR | - | 3:15.00 | 2:40.71 | 2:33.30 | |
| 400 FR | - | 6:30.00 | 5:29.97 | 5:22.24 | |
| 800 FR | - | 11:06.51 | |||
| 1500 FR | - | ||||
| 100 IM | - | 2:00.00 | 1:40.00 | ||
| 200 IM | - | 3:30.00 | 3:02.89 | 2:54.46 | |
| 400 IM | - | 6:09.44 |
Course: 50m
| Event | Best Time | Meet | Div 2 ⬆ | Div 1 ⬆ | OSC ⬆ |
|---|---|---|---|---|---|
| 50 BK | 1:00.76L | Wilmot Aces Spring Classic 2026 | 43.59 | 40.74 | 37.90 |
| 100 BK | 2:07.58L | Wilmot Aces Spring Classic 2026 | 1:32.77 | 1:26.72 | 1:20.67 |
| 200 BK | - | 3:18.72 | 3:05.76 | 2:52.80 | |
| 50 BR | 1:04.51 | LC Winter Invitational - 01/30 | 49.27 | 46.05 | 42.84 |
| 100 BR | 2:16.99L | Wilmot Aces Spring Classic 2026 | 1:46.59 | 1:39.64 | 1:32.69 |
| 200 BR | - | 3:47.69 | 3:32.84 | 3:17.99 | |
| 50 FL | 1:13.93L | Wilmot Aces Spring Classic 2026 | 40.89 | 38.23 | 35.56 |
| 100 FL | - | 1:33.39 | 1:27.30 | 1:21.21 | |
| 200 FL | - | 3:47.30 | 3:32.47 | 3:17.65 | |
| 50 FR | 47.74L | Wilmot Aces Spring Classic 2026 | 36.81 | 34.41 | 32.01 |
| 100 FR | 1:54.02L | Wilmot Aces Spring Classic 2026 | 1:21.04 | 1:15.76 | 1:10.47 |
| 200 FR | - | 2:55.43 | 2:43.99 | 2:32.55 | |
| 400 FR | - | 5:52.74 | 5:36.70 | 5:20.67 | |
| 800 FR | - | 12:09.58 | 11:36.41 | 11:03.25 | |
| 1500 FR | - | ||||
| 200 IM | - | 3:19.64 | 3:06.62 | 2:53.60 | |
| 400 IM | - | 6:44.40 | 6:26.02 | 6:07.64 |
Recent Swims
Cards
Table
| Event | Result | Seed | Place | Meet | Date |
|---|---|---|---|---|---|
| 100m Freestyle | 1:51.78 SCM | 2:00.58 SCM | 18 | Wilmot Aces Spring Classic 2026 | 2026-03-15 |
| 50m Butterfly | 1:12.48 SCM | 1:27.04 SCM | 20 | Wilmot Aces Spring Classic 2026 | 2026-03-15 |
| 100m Backstroke | 2:05.08 SCM | 2:21.00 SCM | 17 | Wilmot Aces Spring Classic 2026 | 2026-03-15 |
| 50m Backstroke | 59.57 SCM | 1:03.65 SCM | 23 | Wilmot Aces Spring Classic 2026 | 2026-03-14 |
| 50m Freestyle | 46.80 SCM | 49.93 SCM | 17 | Wilmot Aces Spring Classic 2026 | 2026-03-14 |
| 100m Breaststroke | 2:14.30 SCM | 2:28.28 SCM | 18 | Wilmot Aces Spring Classic 2026 | 2026-03-14 |
| 25m Breaststroke | - | 35.00 SCM | 1 | 2026 HAC Winterfest - Jr. Com35 Lynbrook Drive | 2026-02-08 |
| 50m Backstroke | 1:05.57 SCM | 1:03.65 SCM | 6 | 2026 HAC Winterfest - Jr. Com35 Lynbrook Drive | 2026-02-08 |
| 50m Freestyle | - | 56.16 SCM | 3 | 2026 HAC Winterfest - Jr. Com35 Lynbrook Drive | 2026-02-08 |
| 100m Backstroke | DQ | 2:30.00 LCM | -- | LC Winter Invitational - 01/30 | 2026-01-31 |
| 50m Breaststroke | 1:04.51 LCM | 1:10.00 LCM | 8 | LC Winter Invitational - 01/30 | 2026-01-31 |
| 100m Freestyle | 2:02.18 LCM | 2:05.00 LCM | 17 | LC Winter Invitational - 01/30 | 2026-01-31 |