Maddalena Palladini
- Registration
- 129234642
- Gender
- F
- Year of Birth
- 2011
- Club
- BBST
Swimming Standards for Female | Age 15
Course: 25m
| Event | Best Time | Meet | Div 2 ⬇ | Div 1 ⬇ | OAG |
|---|---|---|---|---|---|
| 50 BK | 41.40 | 2026 Beast Cup | 40.13 | 35.21 | 32.30 |
| 100 BK | 1:31.44 | 2026 Beast Cup | 1:27.29 | 1:16.82 | 1:10.56 |
| 200 BK | - | 3:01.61 | 2:42.69 | 2:33.03 | |
| 50 BR | - | 44.36 | 39.03 | 36.03 | |
| 100 BR | - | 1:38.09 | 1:26.32 | 1:19.66 | |
| 200 BR | - | 3:26.25 | 3:03.76 | 2:54.49 | |
| 50 FL | 40.59 | 2026 Beast Cup | 37.34 | 32.86 | 30.00 |
| 100 FL | 1:34.96S | 2026 MMST GTA SKINS | 1:24.57 | 1:14.43 | 1:08.21 |
| 200 FL | - | 3:06.54 | 2:47.11 | 2:37.80 | |
| 50 FR | - | 35.07 | 30.86 | 28.39 | |
| 100 FR | 1:17.34 | 2026 Beast Cup | 1:16.33 | 1:07.17 | 1:01.81 |
| 200 FR | - | 2:40.22 | 2:23.53 | 2:15.55 | |
| 400 FR | - | 5:20.36 | 4:52.50 | 4:42.80 | |
| 800 FR | - | 10:11.09 | 9:50.57 | ||
| 1500 FR | - | 19:45.22 | 19:05.44 | ||
| 100 IM | 1:30.73 | 2026 Beast Cup | |||
| 200 IM | 3:15.20 | 2026 Beast Cup | 3:01.82 | 2:42.88 | 2:33.81 |
| 400 IM | - | 6:20.36 | 5:37.08 | 5:25.89 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC |
|---|---|---|---|---|---|
| 50 BK | 42.23L | 2026 Beast Cup | 36.96 | 34.55 | 32.14 |
| 100 BK | 1:33.27L | 2026 Beast Cup | 1:20.75 | 1:15.49 | 1:10.22 |
| 200 BK | - | 2:55.13 | 2:43.71 | 2:32.29 | |
| 50 BR | - | 41.23 | 38.54 | 35.85 | |
| 100 BR | - | 1:31.16 | 1:25.22 | 1:19.27 | |
| 200 BR | - | 3:19.67 | 3:06.65 | 2:53.63 | |
| 50 FL | 41.40L | 2026 Beast Cup | 34.34 | 32.10 | 29.86 |
| 100 FL | 1:36.90 | 2026 MMST GTA SKINS | 1:18.06 | 1:12.97 | 1:07.88 |
| 200 FL | - | 3:00.58 | 2:48.81 | 2:37.03 | |
| 50 FR | - | 32.49 | 30.37 | 28.25 | |
| 100 FR | 1:18.89L | 2026 Beast Cup | 1:10.74 | 1:06.12 | 1:01.51 |
| 200 FR | - | 2:35.11 | 2:25.00 | 2:14.88 | |
| 400 FR | - | 5:09.56 | 4:55.49 | 4:41.42 | |
| 800 FR | - | 10:46.46 | 10:17.07 | 9:47.69 | |
| 1500 FR | - | 20:53.84 | 19:56.84 | 18:59.85 | |
| 200 IM | 3:19.10L | 2026 Beast Cup | 2:56.02 | 2:44.54 | 2:33.06 |
| 400 IM | - | 5:56.73 | 5:40.52 | 5:24.30 |
Recent Swims
Cards
Table
| Event | Result | Seed | Place | Meet | Date |
|---|---|---|---|---|---|
| 50m Freestyle Lap | 34.35 LCM | 2:52.27 LCM | 11 | 2026 MMST GTA SKINS | 2026-02-15 |
| 50m Backstroke | 42.53 LCM | 42.10 LCM | 27 | 2026 MMST GTA SKINS | 2026-02-15 |
| 100m Freestyle | 1:19.11 LCM | 1:18.89 LCM | 32 | 2026 MMST GTA SKINS | 2026-02-15 |
| 100m Butterfly | 1:36.90 LCM | 1:36.01 LCM | 17 | 2026 MMST GTA SKINS | 2026-02-15 |
| 50m Freestyle | NS | 35.73 LCM | -- | RHAC Winter Invitational 2026 | 2026-01-18 |
| 100m Breaststroke | NS | 1:51.84 LCM | -- | RHAC Winter Invitational 2026 | 2026-01-18 |
| 100m Freestyle | NS | 1:26.62 LCM | -- | RHAC Winter Invitational 2026 | 2026-01-18 |
| 50m Butterfly | 40.59 SCM | 39.01 SCM | 17 | 2026 Beast Cup | 2026-01-11 |
| 200m IM | 3:15.20 SCM | 3:16.33 SCM | 16 | 2026 Beast Cup | 2026-01-11 |
| 100m Freestyle | 1:17.34 SCM | 1:24.92 SCM | 32 | 2026 Beast Cup | 2026-01-11 |
| 100m Backstroke | 1:31.44 SCM | 1:31.74 SCM | 19 | 2026 Beast Cup | 2026-01-10 |
| 100m IM | 1:30.73 SCM | 1:30.88 SCM | 10 | 2026 Beast Cup | 2026-01-10 |
| 50m Backstroke | 41.40 SCM | 41.27 SCM | 15 | 2026 Beast Cup | 2026-01-10 |