Eason Li
- Registration
- 129234966
- Gender
- M
- Year of Birth
- 2014
- Club
- NSSC
Swimming Standards for Male | Age 11
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | 37.03S | 2026 Ontario Age Groups - MPAC | 47.16 | 41.50 | 38.69 |
| 100 BK | 1:20.59 | 2026 Joanne Malar Invitational | 1:40.76 | 1:28.67 | 1:22.66 |
| 200 BK | 2:52.86 | 2026 Joanne Malar Invitational | 3:24.82 | 3:03.49 | 2:55.02 |
| 50 BR | 48.07 | Pan Am Open 2026 | 52.10 | 45.85 | 42.74 |
| 100 BR | 1:50.48S | RHAC Spring Invitational 2026 | 1:54.12 | 1:40.43 | 1:33.61 |
| 200 BR | - | 3:55.66 | 3:31.11 | 3:21.37 | |
| 50 FL | 36.49S | RHAC Spring Invitational 2026 | 43.98 | 38.70 | 36.08 |
| 100 FL | 1:28.82 | 2026 Joanne Malar Invitational | 1:41.30 | 1:29.14 | 1:23.10 |
| 200 FL | - | 3:41.70 | 3:18.61 | 3:09.44 | |
| 50 FR | 33.27 | 2026 Joanne Malar Invitational | 39.29 | 34.57 | 32.23 |
| 100 FR | 1:15.42 | 2025 NYAC Cup | 1:26.68 | 1:16.28 | 1:11.10 |
| 200 FR | 2:46.57S | RHAC Spring Invitational 2026 | 3:03.64 | 2:44.51 | 2:36.93 |
| 400 FR | 5:50.70S | MAC Winter Invitational January 22-25 ,2026 - | 6:06.08 | 5:34.25 | 5:26.42 |
| 800 FR | - | 11:31.44 | 11:14.97 | ||
| 1500 FR | - | ||||
| 100 IM | 1:25.95 | 2025 NYAC Cup | |||
| 200 IM | 3:01.80 | 2026 Joanne Malar Invitational | 3:27.58 | 3:05.95 | 2:57.38 |
| 400 IM | - | 6:50.12 | 6:14.45 | 6:05.68 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC |
|---|---|---|---|---|---|
| 50 BK | 37.79 | 2026 Ontario Age Groups - MPAC | 44.28 | 41.39 | 38.50 |
| 100 BK | 1:22.20L | 2026 Joanne Malar Invitational | 1:34.59 | 1:28.42 | 1:22.25 |
| 200 BK | 2:56.32L | 2026 Joanne Malar Invitational | 3:20.30 | 3:07.23 | 2:54.17 |
| 50 BR | 49.03L | Pan Am Open 2026 | 48.91 | 45.72 | 42.53 |
| 100 BR | 1:52.73 | RHAC Spring Invitational 2026 | 1:47.13 | 1:40.15 | 1:33.16 |
| 200 BR | - | 3:50.45 | 3:35.42 | 3:20.39 | |
| 50 FL | 37.23 | RHAC Spring Invitational 2026 | 41.29 | 38.59 | 35.90 |
| 100 FL | 1:30.60L | 2026 Joanne Malar Invitational | 1:35.09 | 1:28.89 | 1:22.69 |
| 200 FL | - | 3:36.80 | 3:22.66 | 3:08.52 | |
| 50 FR | 33.94L | 2026 Joanne Malar Invitational | 36.88 | 34.48 | 32.07 |
| 100 FR | 1:16.93L | 2025 NYAC Cup | 1:21.37 | 1:16.07 | 1:10.76 |
| 200 FR | 2:49.97 | RHAC Spring Invitational 2026 | 2:59.58 | 2:47.87 | 2:36.16 |
| 400 FR | 5:57.86 | MAC Winter Invitational January 22-25 ,2026 - | 5:57.31 | 5:41.07 | 5:24.83 |
| 800 FR | - | 12:18.85 | 11:45.26 | 11:11.68 | |
| 1500 FR | - | ||||
| 200 IM | 3:05.44L | 2026 Joanne Malar Invitational | 3:22.99 | 3:09.75 | 2:56.51 |
| 400 IM | - | 6:40.29 | 6:22.10 | 6:03.90 |
Recent Swims
Cards
Table