Kate lee
- Registration
- 129236542
- Gender
- F
- Year of Birth
- 2012
- Club
- RHSD
Swimming Standards for Female | Age 13
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | 41.10S | 2026 Mallards Winter LC Invitational | 40.92 | 36.01 | 33.57 |
| 100 BK | - | 1:28.18 | 1:17.59 | 1:12.33 | |
| 200 BK | - | 3:04.10 | 2:44.93 | 2:37.32 | |
| 50 BR | - | 44.81 | 39.43 | 36.76 | |
| 100 BR | 1:42.64 | 2026 Central Region Division 2 Championships | 1:39.08 | 1:27.19 | 1:21.27 |
| 200 BR | - | 3:28.33 | 3:06.63 | 2:58.02 | |
| 50 FL | - | 37.72 | 33.19 | 30.94 | |
| 100 FL | - | 1:25.43 | 1:15.18 | 1:10.08 | |
| 200 FL | - | 3:08.42 | 2:49.79 | 2:41.01 | |
| 50 FR | 37.56 | 2026 Central Region Division 2 Championships | 35.43 | 31.18 | 29.06 |
| 100 FR | 1:20.56S | 2026 Mallards Winter LC Invitational | 1:17.32 | 1:08.04 | 1:03.43 |
| 200 FR | - | 2:41.84 | 2:24.98 | 2:18.29 | |
| 400 FR | - | 5:23.60 | 4:55.46 | 4:48.54 | |
| 800 FR | - | 10:17.26 | 10:02.57 | ||
| 1500 FR | - | 19:57.20 | 19:28.69 | ||
| 100 IM | - | ||||
| 200 IM | 3:16.81 | MAC Rising Star #1 November 8 - 9, 2025 | 3:04.27 | 2:45.07 | 2:37.46 |
| 400 IM | - | 6:23.60 | 5:40.49 | 5:32.51 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC ⬆ |
|---|---|---|---|---|---|
| 50 BK | 41.94 | 2026 Mallards Winter LC Invitational | 38.41 | 35.91 | 32.76 |
| 100 BK | - | 1:22.78 | 1:17.38 | 1:11.26 | |
| 200 BK | - | 3:00.03 | 2:48.29 | 2:34.43 | |
| 50 BR | - | 42.07 | 39.32 | 36.21 | |
| 100 BR | 1:44.69L | 2026 Central Region Division 2 Championships | 1:33.01 | 1:26.95 | 1:20.07 |
| 200 BR | - | 3:23.72 | 3:10.44 | 2:55.38 | |
| 50 FL | - | 35.41 | 33.10 | 30.48 | |
| 100 FL | - | 1:20.20 | 1:14.97 | 1:09.04 | |
| 200 FL | - | 3:04.25 | 2:52.24 | 2:38.62 | |
| 50 FR | 38.31L | 2026 Central Region Division 2 Championships | 33.26 | 31.09 | 28.63 |
| 100 FR | 1:22.20 | 2026 Mallards Winter LC Invitational | 1:12.59 | 1:07.85 | 1:02.31 |
| 200 FR | - | 2:38.26 | 2:27.94 | 2:16.24 | |
| 400 FR | - | 5:15.84 | 5:01.49 | 4:44.26 | |
| 800 FR | - | 10:59.59 | 10:29.61 | 9:53.63 | |
| 1500 FR | - | 21:19.29 | 20:21.14 | 19:11.36 | |
| 200 IM | 3:20.75L | MAC Rising Star #1 November 8 - 9, 2025 | 3:00.19 | 2:48.44 | 2:34.61 |
| 400 IM | - | 6:03.98 | 5:47.43 | 5:27.58 |
Recent Swims
Cards
Table
| Event | Result | Seed | Place | Meet | Date |
|---|---|---|---|---|---|
| 50m Freestyle | 37.56 SCM | 35.03 SCM | 97 | 2026 Central Region Division 2 Championships | 2026-02-22 |
| 100m Breaststroke | 1:42.64 SCM | 1:38.45 SCM | 60 | 2026 Central Region Division 2 Championships | 2026-02-22 |
| 100m Freestyle | 1:22.20 LCM | 1:24.02 LCM | 39 | 2026 Mallards Winter LC Invitational | 2026-02-01 |
| 50m Backstroke | 41.94 LCM | 42.20 LCM | 27 | 2026 Mallards Winter LC Invitational | 2026-02-01 |
| 100m Breaststroke | 1:44.88 LCM | 1:40.42 LCM | 26 | 2026 Mallards Winter LC Invitational | 2026-02-01 |
| 100m Breaststroke | 1:44.47 SCM | 1:38.45 SCM | 50 | MAC Jingle Bell Meet December 12 -14, 2025 | 2025-12-14 |
| 100m Freestyle | 1:23.26 SCM | 1:22.37 SCM | 68 | MAC Jingle Bell Meet December 12 -14, 2025 | 2025-12-14 |
| 200m IM | 3:19.49 SCM | 3:16.81 SCM | 30 | MAC Jingle Bell Meet December 12 -14, 2025 | 2025-12-14 |
| 200m IM | 3:16.81 SCM | 3:30.83 SCM | 4 | MAC Rising Star #1 November 8 - 9, 2025 | 2025-11-09 |
| 50m Backstroke | 42.27 SCM | 41.37 SCM | 9 | MAC Rising Star #1 November 8 - 9, 2025 | 2025-11-09 |
| 100m Freestyle | 1:22.37 SCM | 1:23.90 SCM | 14 | MAC Rising Star #1 November 8 - 9, 2025 | 2025-11-09 |