Anna Minevich
- Registration
- 129236550
- Gender
- F
- Year of Birth
- 2014
- Club
- DUCKS
Swimming Standards for Female | Age 11
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | 45.58S | RHAC Spring Invitational 2026 | 46.43 | 40.86 | 38.09 |
| 100 BK | 1:37.33S | RHAC Spring Invitational 2026 | 1:38.82 | 1:26.96 | 1:21.07 |
| 200 BK | 3:39.64S | RHAC Winter Invitational 2026 | 3:23.21 | 3:02.04 | 2:53.65 |
| 50 BR | 57.07S | RHAC Spring Invitational 2026 | 52.48 | 46.18 | 43.05 |
| 100 BR | 1:59.37S | RHAC Spring Invitational 2026 | 1:53.33 | 1:39.92 | 1:33.14 |
| 200 BR | 4:26.22 | MAC Rising Star #1 November 8 - 9, 2025 | 3:52.84 | 3:28.58 | 3:18.96 |
| 50 FL | 49.58S | RHAC Spring Invitational 2026 | 43.56 | 38.33 | 35.73 |
| 100 FL | 1:55.75S | RHAC Winter Invitational 2026 | 1:39.48 | 1:27.54 | 1:21.61 |
| 200 FL | - | 3:52.44 | 3:28.22 | 3:18.61 | |
| 50 FR | 39.20 | 2026 Central Region Division 2 Championships | 39.21 | 34.51 | 32.16 |
| 100 FR | - | 1:26.33 | 1:15.97 | 1:10.82 | |
| 200 FR | 3:30.77 | MAC Rising Star #1 November 8 - 9, 2025 | 2:59.40 | 2:40.71 | 2:33.30 |
| 400 FR | - | 6:01.40 | 5:29.97 | 5:22.24 | |
| 800 FR | - | 11:22.76 | 11:06.51 | ||
| 1500 FR | - | ||||
| 100 IM | - | ||||
| 200 IM | 3:50.02S | RHAC Spring Invitational 2026 | 3:24.15 | 3:02.89 | 2:54.46 |
| 400 IM | - | 6:54.33 | 6:18.30 | 6:09.44 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 ⬆ | OSC ⬆ |
|---|---|---|---|---|---|
| 50 BK | 46.51 | RHAC Spring Invitational 2026 | 43.59 | 38.62 | 35.93 |
| 100 BK | 1:39.32 | RHAC Spring Invitational 2026 | 1:32.77 | 1:23.36 | 1:17.54 |
| 200 BK | 3:44.12 | RHAC Winter Invitational 2026 | 3:18.72 | 2:59.62 | 2:47.09 |
| 50 BR | 58.23 | RHAC Spring Invitational 2026 | 49.27 | 43.28 | 40.26 |
| 100 BR | 2:01.81 | RHAC Spring Invitational 2026 | 1:46.59 | 1:34.76 | 1:28.15 |
| 200 BR | 4:31.54L | MAC Rising Star #1 November 8 - 9, 2025 | 3:47.69 | 3:23.14 | 3:08.97 |
| 50 FL | 50.58L | MAC Rising Star #1 November 8 - 9, 2025 | 40.89 | 35.79 | 33.29 |
| 100 FL | 1:58.11 | RHAC Winter Invitational 2026 | 1:33.39 | 1:22.23 | 1:16.49 |
| 200 FL | - | 3:47.30 | 3:13.69 | 3:00.18 | |
| 50 FR | 39.98L | 2026 Central Region Division 2 Championships | 36.81 | 32.74 | 30.46 |
| 100 FR | - | 1:21.04 | 1:11.91 | 1:06.89 | |
| 200 FR | 3:34.99L | MAC Rising Star #1 November 8 - 9, 2025 | 2:55.43 | 2:38.05 | 2:27.02 |
| 400 FR | - | 5:52.74 | 5:24.45 | 5:09.00 | |
| 800 FR | - | 12:09.58 | 11:09.55 | 10:37.67 | |
| 1500 FR | - | ||||
| 200 IM | 3:54.71 | RHAC Spring Invitational 2026 | 3:19.64 | 2:59.89 | 2:47.34 |
| 400 IM | - | 6:44.40 | 6:11.69 | 5:53.99 |
Recent Swims
Cards
Table