Elina Wu
- Registration
- 129236977
- Gender
- F
- Year of Birth
- 2015
- Club
- ESWIM
Swimming Standards for Female | Age 11
Course: 25m
| Event | Best Time | Meet | Div 2 ⬇ | Div 1 ⬇ | OAG ⬇ |
|---|---|---|---|---|---|
| 50 BK | - | 50.00 | 40.86 | 38.09 | |
| 100 BK | 1:52.78S | 2026 New Years Cup | 1:40.00 | 1:26.96 | 1:21.07 |
| 200 BK | - | 3:30.00 | 3:02.04 | 2:53.65 | |
| 50 BR | 54.93S | 2026 New Years Cup | 55.00 | 46.18 | 43.05 |
| 100 BR | - | 2:00.00 | 1:39.92 | 1:33.14 | |
| 200 BR | - | 3:18.96 | |||
| 50 FL | 57.30S | 2026 New Years Cup | 50.00 | 38.33 | 35.73 |
| 100 FL | - | 1:50.00 | 1:27.54 | 1:21.61 | |
| 200 FL | - | 3:18.61 | |||
| 50 FR | - | 40.00 | 34.51 | 32.16 | |
| 100 FR | 1:42.21S | 2026 New Years Cup | 1:30.00 | 1:15.97 | 1:10.82 |
| 200 FR | 3:46.68S | 2026 New Years Cup | 3:15.00 | 2:40.71 | 2:33.30 |
| 400 FR | - | 6:30.00 | 5:29.97 | 5:22.24 | |
| 800 FR | - | 11:06.51 | |||
| 1500 FR | - | ||||
| 100 IM | - | 2:00.00 | 1:40.00 | ||
| 200 IM | - | 3:30.00 | 3:02.89 | 2:54.46 | |
| 400 IM | - | 6:09.44 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC |
|---|---|---|---|---|---|
| 50 BK | - | 43.59 | 40.74 | 37.90 | |
| 100 BK | 1:55.08 | 2026 New Years Cup | 1:32.77 | 1:26.72 | 1:20.67 |
| 200 BK | - | 3:18.72 | 3:05.76 | 2:52.80 | |
| 50 BR | 56.05 | 2026 New Years Cup | 49.27 | 46.05 | 42.84 |
| 100 BR | - | 1:46.59 | 1:39.64 | 1:32.69 | |
| 200 BR | - | 3:47.69 | 3:32.84 | 3:17.99 | |
| 50 FL | 58.47 | 2026 New Years Cup | 40.89 | 38.23 | 35.56 |
| 100 FL | - | 1:33.39 | 1:27.30 | 1:21.21 | |
| 200 FL | - | 3:47.30 | 3:32.47 | 3:17.65 | |
| 50 FR | - | 36.81 | 34.41 | 32.01 | |
| 100 FR | 1:44.30 | 2026 New Years Cup | 1:21.04 | 1:15.76 | 1:10.47 |
| 200 FR | 3:51.31 | 2026 New Years Cup | 2:55.43 | 2:43.99 | 2:32.55 |
| 400 FR | - | 5:52.74 | 5:36.70 | 5:20.67 | |
| 800 FR | - | 12:09.58 | 11:36.41 | 11:03.25 | |
| 1500 FR | - | ||||
| 200 IM | - | 3:19.64 | 3:06.62 | 2:53.60 | |
| 400 IM | - | 6:44.40 | 6:26.02 | 6:07.64 |
Recent Swims
Cards
Table
| Event | Result | Seed | Place | Meet | Date |
|---|---|---|---|---|---|
| 100m IM | NS | 1:56.60 SCM | -- | 2026 Central Region Division 2 Championships | 2026-02-22 |
| 50m Breaststroke | NS | 54.59 SCM | -- | 2026 Central Region Division 2 Championships | 2026-02-21 |
| 200m Freestyle | 3:51.31 LCM | NT | 18 | 2026 New Years Cup | 2026-01-11 |
| 100m Backstroke | 1:55.08 LCM | 3:00.25 LCM | 19 | 2026 New Years Cup | 2026-01-11 |
| 50m Breaststroke | 56.05 LCM | 1:00.25 LCM | 9 | 2026 New Years Cup | 2026-01-11 |
| 50m Butterfly | 58.47 LCM | 1:00.25 LCM | 22 | 2026 New Years Cup | 2026-01-10 |
| 100m Freestyle | 1:44.30 LCM | 2:30.25 LCM | 24 | 2026 New Years Cup | 2026-01-10 |