Claire Sachs
- Registration
- 129237643
- Gender
- F
- Year of Birth
- 2011
- Club
- WAAC
Swimming Standards for Female | Age 14
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | 43.26 | Wilmot Aces Spring Classic 2026 | 40.13 | 35.21 | 32.92 |
| 100 BK | 1:34.24 | Wilmot Aces Spring Classic 2026 | 1:27.29 | 1:16.82 | 1:11.61 |
| 200 BK | 3:30.95 | Wilmot Aces Spring Classic 2026 | 3:01.61 | 2:42.69 | 2:35.19 |
| 50 BR | 48.86 | Wilmot Aces Spring Classic 2026 | 44.36 | 39.03 | 36.39 |
| 100 BR | 1:50.51S | LC Winter Invitational - 01/30 | 1:38.09 | 1:26.32 | 1:20.46 |
| 200 BR | 3:46.08 | Wilmot Aces Spring Classic 2026 | 3:26.25 | 3:03.76 | 2:56.24 |
| 50 FL | - | 37.34 | 32.86 | 30.63 | |
| 100 FL | - | 1:24.57 | 1:14.43 | 1:09.38 | |
| 200 FL | - | 3:06.54 | 2:47.11 | 2:39.40 | |
| 50 FR | 36.53 | Wilmot Aces Spring Classic 2026 | 35.07 | 30.86 | 28.77 |
| 100 FR | 1:26.31S | LC Winter Invitational - 01/30 | 1:16.33 | 1:07.17 | 1:02.62 |
| 200 FR | 3:08.94 | Wilmot Aces Spring Classic 2026 | 2:40.22 | 2:23.53 | 2:16.91 |
| 400 FR | 6:56.00 | Wilmot Aces Spring Classic 2026 | 5:20.36 | 4:52.50 | 4:45.66 |
| 800 FR | - | 10:11.09 | 9:56.54 | ||
| 1500 FR | - | 19:45.22 | 19:17.00 | ||
| 100 IM | - | ||||
| 200 IM | - | 3:01.82 | 2:42.88 | 2:35.37 | |
| 400 IM | - | 6:20.36 | 5:37.08 | 5:29.19 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC |
|---|---|---|---|---|---|
| 50 BK | 44.13L | Wilmot Aces Spring Classic 2026 | 37.67 | 35.22 | 32.76 |
| 100 BK | 1:36.12L | Wilmot Aces Spring Classic 2026 | 1:21.95 | 1:16.60 | 1:11.26 |
| 200 BK | 3:35.17L | Wilmot Aces Spring Classic 2026 | 2:57.59 | 2:46.01 | 2:34.43 |
| 50 BR | 49.84L | Wilmot Aces Spring Classic 2026 | 41.64 | 38.93 | 36.21 |
| 100 BR | 1:52.77 | LC Winter Invitational - 01/30 | 1:32.08 | 1:26.08 | 1:20.07 |
| 200 BR | 3:50.60L | Wilmot Aces Spring Classic 2026 | 3:21.69 | 3:08.53 | 2:55.38 |
| 50 FL | - | 35.05 | 32.77 | 30.48 | |
| 100 FL | - | 1:19.40 | 1:14.22 | 1:09.04 | |
| 200 FL | - | 3:02.41 | 2:50.52 | 2:38.62 | |
| 50 FR | 37.26L | Wilmot Aces Spring Classic 2026 | 32.92 | 30.78 | 28.63 |
| 100 FR | 1:28.07 | LC Winter Invitational - 01/30 | 1:11.66 | 1:06.98 | 1:02.31 |
| 200 FR | 3:12.72L | Wilmot Aces Spring Classic 2026 | 2:36.68 | 2:26.46 | 2:16.24 |
| 400 FR | 7:04.32L | Wilmot Aces Spring Classic 2026 | 5:12.69 | 4:58.47 | 4:44.26 |
| 800 FR | - | 10:52.99 | 10:23.31 | 9:53.63 | |
| 1500 FR | - | 21:06.50 | 20:08.93 | 19:11.36 | |
| 200 IM | - | 2:57.80 | 2:46.21 | 2:34.61 | |
| 400 IM | - | 6:00.34 | 5:43.96 | 5:27.58 |
Recent Swims
Cards
Table