Victoria Shi
- Registration
- 129238654
- Gender
- F
- Year of Birth
- 2014
- Club
- BRANT
Swimming Standards for Female | Age 12
Course: 25m
| Event | Best Time | Meet | Div 2 ⬇ | Div 1 ⬇ | OAG ⬇ |
|---|---|---|---|---|---|
| 50 BK | 47.29S | LC Winter Invitational - 01/30 | 46.43 | 40.86 | 38.09 |
| 100 BK | 1:42.98S | LC Winter Invitational - 01/30 | 1:38.82 | 1:26.96 | 1:21.07 |
| 200 BK | - | 3:23.21 | 3:02.04 | 2:53.65 | |
| 50 BR | - | 52.48 | 46.18 | 43.05 | |
| 100 BR | 1:51.83S | LC Winter Invitational - 01/30 | 1:53.33 | 1:39.92 | 1:33.14 |
| 200 BR | - | 3:52.84 | 3:28.58 | 3:18.96 | |
| 50 FL | 45.52S | LC Winter Invitational - 01/30 | 43.56 | 38.33 | 35.73 |
| 100 FL | - | 1:39.48 | 1:27.54 | 1:21.61 | |
| 200 FL | - | 3:52.44 | 3:28.22 | 3:18.61 | |
| 50 FR | 34.92S | LC Winter Invitational - 01/30 | 39.21 | 34.51 | 32.16 |
| 100 FR | 1:20.37S | LC Winter Invitational - 01/30 | 1:26.33 | 1:15.97 | 1:10.82 |
| 200 FR | - | 2:59.40 | 2:40.71 | 2:33.30 | |
| 400 FR | 6:18.87S | LC Winter Invitational - 01/30 | 6:01.40 | 5:29.97 | 5:22.24 |
| 800 FR | - | 11:22.76 | 11:06.51 | ||
| 1500 FR | - | ||||
| 100 IM | 1:36.36 | BAC Blue vs White Winter 2026 | |||
| 200 IM | 3:30.81S | LC Winter Invitational - 01/30 | 3:24.15 | 3:02.89 | 2:54.46 |
| 400 IM | - | 6:54.33 | 6:18.30 | 6:09.44 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC |
|---|---|---|---|---|---|
| 50 BK | 48.26 | LC Winter Invitational - 01/30 | 41.32 | 38.62 | 35.93 |
| 100 BK | 1:45.08 | LC Winter Invitational - 01/30 | 1:29.17 | 1:23.36 | 1:17.54 |
| 200 BK | - | 3:12.15 | 2:59.62 | 2:47.09 | |
| 50 BR | - | 46.30 | 43.28 | 40.26 | |
| 100 BR | 1:54.11 | LC Winter Invitational - 01/30 | 1:41.37 | 1:34.76 | 1:28.15 |
| 200 BR | - | 3:37.32 | 3:23.14 | 3:08.97 | |
| 50 FL | 46.45 | LC Winter Invitational - 01/30 | 38.28 | 35.79 | 33.29 |
| 100 FL | - | 1:27.96 | 1:22.23 | 1:16.49 | |
| 200 FL | - | 3:27.21 | 3:13.69 | 3:00.18 | |
| 50 FR | 35.63 | LC Winter Invitational - 01/30 | 35.03 | 32.74 | 30.46 |
| 100 FR | 1:22.01 | LC Winter Invitational - 01/30 | 1:16.92 | 1:11.91 | 1:06.89 |
| 200 FR | - | 2:49.07 | 2:38.05 | 2:27.02 | |
| 400 FR | 6:26.60 | LC Winter Invitational - 01/30 | 5:39.90 | 5:24.45 | 5:09.00 |
| 800 FR | - | 11:41.44 | 11:09.55 | 10:37.67 | |
| 1500 FR | - | ||||
| 200 IM | 3:35.11 | LC Winter Invitational - 01/30 | 3:12.44 | 2:59.89 | 2:47.34 |
| 400 IM | - | 6:29.39 | 6:11.69 | 5:53.99 |
Recent Swims
Cards
Table
| Event | Result | Seed | Place | Meet | Date |
|---|---|---|---|---|---|
| 100m Breaststroke | 1:54.11 LCM | 2:15.68 LCM | 12 | LC Winter Invitational - 01/30 | 2026-02-01 |
| 50m Backstroke | 48.26 LCM | 55.00 LCM | 13 | LC Winter Invitational - 01/30 | 2026-02-01 |
| 50m Freestyle | 35.63 LCM | 44.79 LCM | 12 | LC Winter Invitational - 01/30 | 2026-02-01 |
| 200m IM | 3:35.11 LCM | 3:45.00 LCM | 12 | LC Winter Invitational - 01/30 | 2026-02-01 |
| 100m Freestyle | 1:22.01 LCM | 1:41.55 LCM | 15 | LC Winter Invitational - 01/30 | 2026-01-31 |
| 50m Butterfly | 46.45 LCM | 54.97 LCM | 12 | LC Winter Invitational - 01/30 | 2026-01-31 |
| 400m Freestyle | 6:26.60 LCM | 6:45.00 LCM | 11 | LC Winter Invitational - 01/30 | 2026-01-31 |
| 100m Backstroke | 1:45.08 LCM | 1:56.95 LCM | 17 | LC Winter Invitational - 01/30 | 2026-01-31 |
| 50m Backstroke | - | 51.06 SCM | 14 | BAC Blue vs White Winter 2026 | 2026-01-10 |
| 100m IM | 1:36.36 SCM | 1:39.65 SCM | 10 | BAC Blue vs White Winter 2026 | 2026-01-10 |
| 50m Freestyle | - | 38.16 SCM | 9 | BAC Blue vs White Winter 2026 | 2026-01-10 |
| 50m Breaststroke | - | 53.34 SCM | 11 | BAC Blue vs White Winter 2026 | 2026-01-10 |
| 50m Butterfly | - | 59.04 SCM | 11 | BAC Blue vs White Winter 2026 | 2026-01-10 |