Reagan Parry
- Registration
- 129239176
- Gender
- F
- Year of Birth
- 2013
- Club
- GHAC
Swimming Standards for Female | Age 13
Course: 25m
| Event | Best Time | Meet | Div 2 ⬇ | Div 1 ⬇ | OAG ⬇ |
|---|---|---|---|---|---|
| 50 BK | 36.36 | 2026 Western Region SC Championships | 44.01 | 38.73 | 36.11 |
| 100 BK | 1:17.66S | 2026 Ontario Age Groups - MPAC | 1:34.99 | 1:23.59 | 1:17.92 |
| 200 BK | 2:41.73S | 2026 Ontario Age Groups - MPAC | 3:16.50 | 2:56.03 | 2:47.91 |
| 50 BR | - | 49.32 | 43.40 | 40.46 | |
| 100 BR | 1:36.22S | GHAC Spring Invitational 2026 | 1:47.98 | 1:35.03 | 1:28.58 |
| 200 BR | - | 3:42.23 | 3:18.09 | 3:09.89 | |
| 50 FL | 35.62S | GHAC Spring Invitational 2026 | 40.78 | 35.89 | 33.46 |
| 100 FL | 1:21.76S | GHAC Spring Invitational 2026 | 1:33.70 | 1:22.46 | 1:16.86 |
| 200 FL | 3:07.84 | 2026 Western Region SC Championships | 3:31.89 | 3:09.82 | 3:01.07 |
| 50 FR | 31.66S | MAC Winter Invitational January 22-25 ,2026 - | 37.31 | 32.84 | 30.61 |
| 100 FR | - | 1:21.94 | 1:12.11 | 1:07.22 | |
| 200 FR | 2:22.78S | 2026 Ontario Age Groups - MPAC | 2:52.90 | 2:34.89 | 2:27.74 |
| 400 FR | 5:02.49 | 2026 Western Region SC Championships | 5:48.24 | 5:17.96 | 5:10.51 |
| 800 FR | 4:42.77 | GHAC In-House Time Trial Group 1 2025-01-17 | 10:56.43 | 10:40.80 | |
| 1500 FR | - | ||||
| 100 IM | - | ||||
| 200 IM | 2:49.72 | 2026 Western Region SC Championships | 3:16.79 | 2:56.29 | 2:48.16 |
| 400 IM | 6:02.36 | 2026 Western Region SC Championships | 6:38.95 | 6:04.26 | 5:55.73 |
Course: 50m
Recent Swims
Cards
Table