Pablo Gijon Lorente
- Registration
- 129239218
- Gender
- M
- Year of Birth
- 2009
- Club
- PICK
Swimming Standards for Male | Age 16
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | - | 35.40 | 31.15 | 29.04 | |
| 100 BK | - | 1:16.56 | 1:07.38 | 1:02.80 | |
| 200 BK | - | 2:46.10 | 2:26.10 | 2:19.36 | |
| 50 BR | 38.47 | 2026 Steve Kingston Memorial | 38.91 | 34.24 | 31.92 |
| 100 BR | 1:25.04 | 2026 Steve Kingston Memorial | 1:26.77 | 1:16.35 | 1:11.18 |
| 200 BR | - | 3:03.99 | 2:44.82 | 2:37.21 | |
| 50 FL | 32.97S | SCAR Pan Am Winter Classic 2026 | 33.10 | 29.13 | 27.15 |
| 100 FL | 1:15.70S | SCAR Pan Am Winter Classic 2026 | 1:13.67 | 1:04.83 | 1:00.43 |
| 200 FL | - | 2:42.10 | 2:25.21 | 2:18.52 | |
| 50 FR | 30.13 | 2026 Steve Kingston Memorial | 30.83 | 27.13 | 25.30 |
| 100 FR | 1:05.42S | SCAR Pan Am Winter Classic 2026 | 1:07.44 | 59.34 | 55.32 |
| 200 FR | 2:27.83 | 2026 Steve Kingston Memorial | 2:23.34 | 2:08.41 | 2:02.49 |
| 400 FR | 5:14.60S | SCAR Pan Am Winter Classic 2026 | 4:53.80 | 4:28.25 | 4:21.97 |
| 800 FR | - | 9:21.73 | 9:08.35 | ||
| 1500 FR | - | 17:58.50 | 17:32.82 | ||
| 100 IM | - | ||||
| 200 IM | 2:44.77S | SCAR Pan Am Winter Classic 2026 | 2:41.71 | 2:24.87 | 2:18.18 |
| 400 IM | - | 5:33.45 | 5:04.45 | 4:57.32 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC |
|---|---|---|---|---|---|
| 50 BK | - | 33.24 | 31.07 | 28.90 | |
| 100 BK | - | 1:11.88 | 1:07.19 | 1:02.50 | |
| 200 BK | - | 2:39.48 | 2:29.08 | 2:18.68 | |
| 50 BR | 39.24L | 2026 Steve Kingston Memorial | 36.52 | 34.14 | 31.76 |
| 100 BR | 1:26.74L | 2026 Steve Kingston Memorial | 1:21.45 | 1:16.14 | 1:10.83 |
| 200 BR | - | 2:59.92 | 2:48.18 | 2:36.45 | |
| 50 FL | 33.64 | SCAR Pan Am Winter Classic 2026 | 31.07 | 29.05 | 27.02 |
| 100 FL | 1:17.24 | SCAR Pan Am Winter Classic 2026 | 1:09.16 | 1:04.65 | 1:00.14 |
| 200 FL | - | 2:38.52 | 2:28.18 | 2:17.84 | |
| 50 FR | 30.73L | 2026 Steve Kingston Memorial | 28.95 | 27.06 | 25.17 |
| 100 FR | 1:06.76 | SCAR Pan Am Winter Classic 2026 | 1:03.31 | 59.18 | 55.05 |
| 200 FR | 2:30.79L | 2026 Steve Kingston Memorial | 2:20.17 | 2:11.03 | 2:01.89 |
| 400 FR | 5:21.02 | SCAR Pan Am Winter Classic 2026 | 4:46.76 | 4:33.72 | 4:20.69 |
| 800 FR | - | 10:00.25 | 9:32.96 | 9:05.68 | |
| 1500 FR | - | 19:12.45 | 18:20.06 | 17:27.68 | |
| 200 IM | 2:48.13 | SCAR Pan Am Winter Classic 2026 | 2:38.14 | 2:27.82 | 2:17.51 |
| 400 IM | - | 5:25.46 | 5:10.66 | 4:55.87 |
Recent Swims
Cards
Table
| Event | Result | Seed | Place | Meet | Date |
|---|---|---|---|---|---|
| 100m Butterfly | 1:16.56 SCM | 1:14.83 SCM | 17 | 2026 Steve Kingston Memorial | 2026-03-08 |
| 50m Freestyle | 30.13 SCM | 29.20 SCM | 20 | 2026 Steve Kingston Memorial | 2026-03-08 |
| 100m Freestyle | 1:07.55 SCM | 1:05.77 SCM | 27 | 2026 Steve Kingston Memorial | 2026-03-08 |
| 200m Freestyle | 2:27.83 SCM | 2:24.09 SCM | 15 | 2026 Steve Kingston Memorial | 2026-03-07 |
| 100m Breaststroke | 1:25.04 SCM | 1:25.22 SCM | 16 | 2026 Steve Kingston Memorial | 2026-03-07 |
| 50m Breaststroke | 38.47 SCM | 38.13 SCM | 9 | 2026 Steve Kingston Memorial | 2026-03-07 |
| 400m Freestyle | 5:21.02 LCM | 5:13.01 LCM | 33 | SCAR Pan Am Winter Classic 2026 | 2026-01-17 |
| 100m Butterfly | 1:17.24 LCM | 1:16.33 LCM | 43 | SCAR Pan Am Winter Classic 2026 | 2026-01-17 |
| 100m Freestyle | 1:06.76 LCM | 1:04.71 LCM | 69 | SCAR Pan Am Winter Classic 2026 | 2026-01-17 |
| 50m Butterfly | 33.64 LCM | 32.54 LCM | 45 | SCAR Pan Am Winter Classic 2026 | 2026-01-16 |
| 200m IM | 2:48.13 LCM | 2:47.95 LCM | 49 | SCAR Pan Am Winter Classic 2026 | 2026-01-16 |
| 50m Breaststroke | 41.77 LCM | 38.89 LCM | 45 | SCAR Pan Am Winter Classic 2026 | 2026-01-16 |