Dasha Kouame
- Registration
- 129239478
- Gender
- F
- Year of Birth
- 2010
- Club
- GO
Swimming Standards for Female | Age 15
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | 41.28S | GO Polar Bear Invitational 2026 | 39.37 | 34.65 | 32.30 |
| 100 BK | 1:36.03S | GO April LC Pentathalon 2026 | 1:26.02 | 1:15.70 | 1:10.56 |
| 200 BK | 3:18.39S | GO Polar Bear Invitational 2026 | 2:59.09 | 2:40.44 | 2:33.03 |
| 50 BR | - | 43.92 | 38.65 | 36.03 | |
| 100 BR | 1:49.83S | GO April LC Pentathalon 2026 | 1:37.11 | 1:25.45 | 1:19.66 |
| 200 BR | - | 3:24.19 | 3:02.92 | 2:54.49 | |
| 50 FL | - | 36.58 | 32.19 | 30.00 | |
| 100 FL | 1:31.03S | GO April LC Pentathalon 2026 | 1:23.15 | 1:13.17 | 1:08.21 |
| 200 FL | - | 3:04.67 | 2:45.43 | 2:37.80 | |
| 50 FR | - | 34.61 | 30.45 | 28.39 | |
| 100 FR | 1:15.80S | GO April LC Pentathalon 2026 | 1:15.35 | 1:06.31 | 1:01.81 |
| 200 FR | 2:37.05S | GO Polar Bear Invitational 2026 | 2:38.62 | 2:22.10 | 2:15.55 |
| 400 FR | - | 5:17.16 | 4:49.58 | 4:42.80 | |
| 800 FR | 12:05.35S | GO LC Distance Time Trial 2026 | 10:04.98 | 9:50.57 | |
| 1500 FR | - | 19:33.38 | 19:05.44 | ||
| 100 IM | - | ||||
| 200 IM | - | 3:00.00 | 2:41.25 | 2:33.81 | |
| 400 IM | - | 6:17.16 | 5:33.70 | 5:25.89 |
Course: 50m
| Event | Best Time | Meet | Div 2 ⬆ | Div 1 ⬆ | OSC ⬆ |
|---|---|---|---|---|---|
| 50 BK | 42.12 | GO Polar Bear Invitational 2026 | 36.55 | 34.16 | 31.78 |
| 100 BK | 1:37.99 | GO April LC Pentathalon 2026 | 1:19.11 | 1:13.95 | 1:08.79 |
| 200 BK | 3:22.44 | GO Polar Bear Invitational 2026 | 2:52.56 | 2:41.30 | 2:30.05 |
| 50 BR | - | 40.81 | 38.15 | 35.49 | |
| 100 BR | 1:52.07 | GO April LC Pentathalon 2026 | 1:30.25 | 1:24.37 | 1:18.48 |
| 200 BR | - | 3:17.67 | 3:04.78 | 2:51.89 | |
| 50 FL | - | 33.99 | 31.78 | 29.56 | |
| 100 FL | 1:32.89 | GO April LC Pentathalon 2026 | 1:17.11 | 1:12.08 | 1:07.05 |
| 200 FL | - | 2:58.34 | 2:46.71 | 2:35.08 | |
| 50 FR | - | 32.17 | 30.07 | 27.97 | |
| 100 FR | 1:17.35 | GO April LC Pentathalon 2026 | 1:09.56 | 1:05.03 | 1:00.49 |
| 200 FR | 2:40.26 | GO Polar Bear Invitational 2026 | 2:33.27 | 2:23.28 | 2:13.28 |
| 400 FR | - | 5:06.47 | 4:52.54 | 4:38.61 | |
| 800 FR | 12:20.15 | GO LC Distance Time Trial 2026 | 10:39.99 | 10:10.90 | 9:41.81 |
| 1500 FR | - | 20:41.30 | 19:44.87 | 18:48.45 | |
| 200 IM | - | 2:53.29 | 2:41.99 | 2:30.69 | |
| 400 IM | - | 5:53.17 | 5:37.11 | 5:21.06 |
Recent Swims
Cards
Table
| Event | Result | Seed | Place | Meet | Date |
|---|---|---|---|---|---|
| 800m Freestyle | 12:20.15 LCM | NT | 6 | GO LC Distance Time Trial 2026 | 2026-04-12 |
| 100m Freestyle | 1:17.35 LCM | 1:13.06 LCM | 10 | GO April LC Pentathalon 2026 | 2026-04-11 |
| 100m Breaststroke | 1:52.07 LCM | 1:45.25 LCM | 14 | GO April LC Pentathalon 2026 | 2026-04-11 |
| 100m Backstroke | 1:37.99 LCM | 1:37.17 LCM | 17 | GO April LC Pentathalon 2026 | 2026-04-11 |
| 100m Butterfly | 1:32.89 LCM | 1:37.69 LCM | 9 | GO April LC Pentathalon 2026 | 2026-04-11 |
| 100m Backstroke | NS | 1:37.17 LCM | -- | 2026 NKB National Capital Cup | 2026-02-15 |
| 100m Butterfly | NS | 1:37.69 LCM | -- | 2026 NKB National Capital Cup | 2026-02-15 |
| 200m Freestyle | NS | 2:40.26 LCM | -- | 2026 NKB National Capital Cup | 2026-02-15 |
| 50m Freestyle | NS | 33.10 LCM | -- | 2026 NKB National Capital Cup | 2026-02-14 |
| 50m Butterfly | NS | 39.55 LCM | -- | 2026 NKB National Capital Cup | 2026-02-14 |
| 200m Backstroke | 3:22.44 LCM | 3:51.15 SCM | 12 | GO Polar Bear Invitational 2026 | 2026-01-16 |
| 50m Backstroke | 42.12 LCM | 43.00 SCM | 19 | GO Polar Bear Invitational 2026 | 2026-01-16 |
| 200m Freestyle | 2:40.26 LCM | 2:41.84 SCM | 15 | GO Polar Bear Invitational 2026 | 2026-01-16 |