Elsa Piche
- Registration
- 129239491
- Gender
- F
- Year of Birth
- 2014
- Club
- GO
Swimming Standards for Female | Age 11
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | 41.80 | 2026 Eastern Regional Championships - Winter | 46.43 | 40.86 | 38.09 |
| 100 BK | 1:29.93S | GO April LC Pentathalon 2026 | 1:38.82 | 1:26.96 | 1:21.07 |
| 200 BK | - | 3:23.21 | 3:02.04 | 2:53.65 | |
| 50 BR | 47.86 | 2026 Eastern Regional Championships - Winter | 52.48 | 46.18 | 43.05 |
| 100 BR | - | 1:53.33 | 1:39.92 | 1:33.14 | |
| 200 BR | - | 3:52.84 | 3:28.58 | 3:18.96 | |
| 50 FL | 41.42S | GO April LC Pentathalon 2026 | 43.56 | 38.33 | 35.73 |
| 100 FL | - | 1:39.48 | 1:27.54 | 1:21.61 | |
| 200 FL | - | 3:52.44 | 3:28.22 | 3:18.61 | |
| 50 FR | 35.54 | 2026 Eastern Regional Championships - Winter | 39.21 | 34.51 | 32.16 |
| 100 FR | 1:21.85 | 2026 Eastern Regional Championships - Winter | 1:26.33 | 1:15.97 | 1:10.82 |
| 200 FR | 2:57.92 | 2026 Eastern Regional Championships - Winter | 2:59.40 | 2:40.71 | 2:33.30 |
| 400 FR | - | 6:01.40 | 5:29.97 | 5:22.24 | |
| 800 FR | - | 11:22.76 | 11:06.51 | ||
| 1500 FR | - | ||||
| 100 IM | - | ||||
| 200 IM | - | 3:24.15 | 3:02.89 | 2:54.46 | |
| 400 IM | - | 6:54.33 | 6:18.30 | 6:09.44 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC ⬆ |
|---|---|---|---|---|---|
| 50 BK | 42.64L | 2026 Eastern Regional Championships - Winter | 43.59 | 40.74 | 35.93 |
| 100 BK | 1:31.77 | GO April LC Pentathalon 2026 | 1:32.77 | 1:26.72 | 1:17.54 |
| 200 BK | - | 3:18.72 | 3:05.76 | 2:47.09 | |
| 50 BR | 48.82L | 2026 Eastern Regional Championships - Winter | 49.27 | 46.05 | 40.26 |
| 100 BR | - | 1:46.59 | 1:39.64 | 1:28.15 | |
| 200 BR | - | 3:47.69 | 3:32.84 | 3:08.97 | |
| 50 FL | 42.27 | GO April LC Pentathalon 2026 | 40.89 | 38.23 | 33.29 |
| 100 FL | - | 1:33.39 | 1:27.30 | 1:16.49 | |
| 200 FL | - | 3:47.30 | 3:32.47 | 3:00.18 | |
| 50 FR | 36.25L | 2026 Eastern Regional Championships - Winter | 36.81 | 34.41 | 30.46 |
| 100 FR | 1:23.49L | 2026 Eastern Regional Championships - Winter | 1:21.04 | 1:15.76 | 1:06.89 |
| 200 FR | 3:01.48L | 2026 Eastern Regional Championships - Winter | 2:55.43 | 2:43.99 | 2:27.02 |
| 400 FR | - | 5:52.74 | 5:36.70 | 5:09.00 | |
| 800 FR | - | 12:09.58 | 11:36.41 | 10:37.67 | |
| 1500 FR | - | ||||
| 200 IM | - | 3:19.64 | 3:06.62 | 2:47.34 | |
| 400 IM | - | 6:44.40 | 6:26.02 | 5:53.99 |
Recent Swims
Cards
Table
| Event | Result | Seed | Place | Meet | Date |
|---|---|---|---|---|---|
| 100m Freestyle | 1:24.31 LCM | 1:24.79 LCM | 5 | GO April LC Pentathalon 2026 | 2026-04-11 |
| 50m Breaststroke | 52.40 LCM | 1:14.02 LCM | 6 | GO April LC Pentathalon 2026 | 2026-04-11 |
| 100m Backstroke | 1:31.77 LCM | 1:36.71 LCM | 7 | GO April LC Pentathalon 2026 | 2026-04-11 |
| 50m Butterfly | 42.27 LCM | 44.74 LCM | 4 | GO April LC Pentathalon 2026 | 2026-04-11 |
| 200m Freestyle | 2:57.92 SCM | 3:01.14 SCM | 34 | 2026 Eastern Regional Championships - Winter | 2026-02-01 |
| 50m Breaststroke | 47.86 SCM | 50.32 SCM | 34 | 2026 Eastern Regional Championships - Winter | 2026-02-01 |
| 100m Freestyle | 1:21.85 SCM | 1:22.75 SCM | 34 | 2026 Eastern Regional Championships - Winter | 2026-01-31 |
| 50m Backstroke | 41.80 SCM | 42.06 SCM | 28 | 2026 Eastern Regional Championships - Winter | 2026-01-31 |
| 100m Backstroke | 1:33.89 SCM | 1:34.76 SCM | 31 | 2026 Eastern Regional Championships - Winter | 2026-01-30 |
| 50m Freestyle | 35.54 SCM | 35.33 SCM | 34 | 2026 Eastern Regional Championships - Winter | 2026-01-30 |