Eric Straus
- Registration
- 129239526
- Gender
- M
- Year of Birth
- 2011
- Club
- CAJ
Swimming Standards for Male | Age 15
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 ⬇ | OAG |
|---|---|---|---|---|---|
| 50 BK | - | 36.14 | 33.00 | 29.64 | |
| 100 BK | - | 1:18.58 | 1:11.43 | 1:04.46 | |
| 200 BK | 3:26.90S | Jeff & Sandy Lee LC Spring Invitational | 2:45.76 | 2:33.93 | 2:21.64 |
| 50 BR | - | 40.17 | 36.60 | 32.95 | |
| 100 BR | - | 1:28.13 | 1:21.94 | 1:12.29 | |
| 200 BR | - | 3:06.09 | 2:54.44 | 2:39.02 | |
| 50 FL | 37.74S | GMAC March LC Invitational 2026 | 33.54 | 30.95 | 27.51 |
| 100 FL | - | 1:15.86 | 1:09.73 | 1:02.24 | |
| 200 FL | - | 2:49.46 | 2:38.07 | 2:24.80 | |
| 50 FR | - | 31.47 | 28.45 | 25.82 | |
| 100 FR | 1:18.89S | GMAC March LC Invitational 2026 | 1:08.75 | 1:02.49 | 56.40 |
| 200 FR | - | 2:26.22 | 2:15.30 | 2:04.95 | |
| 400 FR | - | 4:59.13 | 4:41.07 | 4:26.73 | |
| 800 FR | - | 9:40.65 | 9:13.99 | ||
| 1500 FR | - | 18:47.50 | 17:58.77 | ||
| 100 IM | - | ||||
| 200 IM | 3:16.51S | GMAC March LC Invitational 2026 | 2:45.93 | 2:32.81 | 2:21.79 |
| 400 IM | - | 5:38.26 | 5:17.65 | 5:01.61 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC |
|---|---|---|---|---|---|
| 50 BK | - | 33.93 | 31.71 | 29.50 | |
| 100 BK | - | 1:13.77 | 1:08.96 | 1:04.15 | |
| 200 BK | 3:31.12 | Jeff & Sandy Lee LC Spring Invitational | 2:42.09 | 2:31.52 | 2:20.95 |
| 50 BR | - | 37.71 | 35.25 | 32.79 | |
| 100 BR | - | 1:22.73 | 1:17.34 | 1:11.94 | |
| 200 BR | - | 3:01.98 | 2:50.11 | 2:38.24 | |
| 50 FL | 38.51 | GMAC March LC Invitational 2026 | 31.49 | 29.43 | 27.38 |
| 100 FL | - | 1:11.22 | 1:06.57 | 1:01.93 | |
| 200 FL | - | 2:45.72 | 2:34.91 | 2:24.10 | |
| 50 FR | - | 29.54 | 27.62 | 25.69 | |
| 100 FR | 1:20.50 | GMAC March LC Invitational 2026 | 1:04.54 | 1:00.33 | 56.12 |
| 200 FR | - | 2:22.99 | 2:13.67 | 2:04.34 | |
| 400 FR | - | 4:51.96 | 4:38.69 | 4:25.42 | |
| 800 FR | - | 10:06.42 | 9:38.85 | 9:11.29 | |
| 1500 FR | - | 19:40.86 | 18:47.19 | 17:53.51 | |
| 200 IM | 3:20.52 | GMAC March LC Invitational 2026 | 2:42.27 | 2:31.68 | 2:21.10 |
| 400 IM | - | 5:30.15 | 5:15.15 | 5:00.14 |
Recent Swims
Cards
Table
| Event | Result | Seed | Place | Meet | Date |
|---|---|---|---|---|---|
| 200m Backstroke | 3:31.12 LCM | 3:28.33 LCM | 9 | Jeff & Sandy Lee LC Spring Invitational | 2026-04-12 |
| 100m Freestyle | 1:21.10 LCM | 1:28.89 LCM | 24 | Jeff & Sandy Lee LC Spring Invitational | 2026-04-12 |
| 200m IM | 3:27.26 LCM | 3:34.22 LCM | 19 | Jeff & Sandy Lee LC Spring Invitational | 2026-04-12 |
| 100m Freestyle | 1:20.50 LCM | 1:22.41 LCM | 26 | GMAC March LC Invitational 2026 | 2026-03-29 |
| 50m Butterfly | 38.51 LCM | 40.65 LCM | 26 | GMAC March LC Invitational 2026 | 2026-03-29 |
| 200m IM | 3:20.52 LCM | 3:32.23 LCM | 28 | GMAC March LC Invitational 2026 | 2026-03-29 |